Mitchell Watt | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 8.0 | 48.6 | - | 68.2 | 5.3 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 21.2 | 3.1-6.5 | 48.6 | 0.0-0.0 | - | 1.7-2.5 | 68.2 | 8.0 |
| Conference | 16 | 16 | 22.4 | 3.2-6.9 | 46.4 | 0.0-0.0 | - | 1.5-1.9 | 77.4 | 7.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 16 | 24.2 | 3.6-7.4 | 48.7 | 0.0-0.0 | - | 1.7-2.6 | 65.9 | 8.9 |
| Away | 17 | 17 | 18.5 | 2.8-5.7 | 49.5 | 0.0-0.0 | - | 1.8-2.5 | 71.4 | 7.4 |
| Neutral | 1 | 1 | 17.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Wins | 20 | 20 | 22.8 | 3.4-6.6 | 50.4 | 0.0-0.0 | - | 2.4-3.5 | 68.6 | 9.1 |
| Losses | 14 | 14 | 18.9 | 2.9-6.2 | 46.0 | 0.0-0.0 | - | 0.7-1.1 | 66.7 | 6.4 |
| November | 5 | 5 | 20.8 | 3.2-7.0 | 45.7 | 0.0-0.0 | - | 1.8-3.6 | 50.0 | 8.2 |
| December | 6 | 6 | 21.3 | 3.8-5.8 | 65.7 | 0.0-0.0 | - | 1.8-2.5 | 73.3 | 9.5 |
| January | 8 | 8 | 19.5 | 3.0-6.1 | 49.0 | 0.0-0.0 | - | 2.4-2.9 | 82.6 | 8.4 |
| February | 8 | 8 | 23.1 | 2.9-5.6 | 51.1 | 0.0-0.0 | - | 1.5-2.4 | 63.2 | 7.2 |
| March | 7 | 7 | 21.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 1.0-1.4 | 70.0 | 7.0 |

Shop
Tickets
Give
Watch




