Corey Raley-Ross | #10 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.2 | 46.7 | 100.0 | 45.5 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Mar 5 | at Bowling Green | L, 73-63 |
| Mar 8 | Central Mich. | W, 64-50 |
| Mar 10 | vs. Kent St. | L, 73-62 |
| Mar 14 | at Quinnipiac | W, 75-68 |
| Mar 19 | at Western Mich. | W, 49-48 |
| Mar 22 | at Iona | L, 78-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | - | - | ||
| Minutes | 50 | 16 | ||
| Minutes per game | 5.6 | 4.0 | ||
| FG | 7-15 | 1-5 | ||
| FG Pct | 46.7 | 20.0 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 5-11 | 1-3 | ||
| FT Pct | 45.5 | 33.3 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.2 | 1.0 | ||
| Steals | 3 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 20 | 3 | ||
| Points per game | 2.2 | 0.8 | ||
| Points per 40 min | 16.0 | 7.5 | ||

Shop
Tickets
Give
Watch




