Byron Mulkey | #02 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 13.1 | 41.7 | 37.9 | 78.1 | 3.9 | 4.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Navy | W, 88-46 | 1 | 32 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | - | 16 |
| Nov 16 | at Youngstown St. | L, 64-53 | 1 | 30 | 2-9 | 22.2 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 20 | Towson | W, 87-76 | 1 | 35 | 2-10 | 20.0 | 0-3 | 0.0 | 10-12 | 83.3 | 14 |
| Nov 23 | at Canisius | W, 81-64 | 1 | 35 | 7-9 | 77.8 | 1-2 | 50.0 | 8-8 | 100.0 | 23 |
| Nov 27 | at Indiana St. | L, 58-54 | 1 | 26 | 3-12 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Dec 1 | at Army | W, 56-54 | 1 | 38 | 4-9 | 44.4 | 1-2 | 50.0 | 1-3 | 33.3 | 10 |
| Dec 4 | at St. Bonaventure | L, 76-74 | 1 | 40 | 7-12 | 58.3 | 2-2 | 100.0 | 5-7 | 71.4 | 21 |
| Dec 8 | Niagara | W, 82-64 | 1 | 40 | 5-12 | 41.7 | 1-6 | 16.7 | 8-9 | 88.9 | 19 |
| Dec 11 | Wis.-Green Bay | W, 78-64 | 1 | 36 | 6-12 | 50.0 | 2-3 | 66.7 | 7-8 | 87.5 | 21 |
| Dec 18 | Houghton | W, 79-47 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Brigham Young | L, 90-82 | 1 | 40 | 7-13 | 53.8 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Jan 3 | at Cornell | W, 78-66 | 1 | 38 | 6-12 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 8 | Bowling Green | L, 74-71 | 1 | 50 | 4-16 | 25.0 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Jan 13 | at Miami (Ohio) | L, 70-67 | 1 | 28 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jan 16 | Akron | W, 73-70 | 1 | 34 | 6-7 | 85.7 | 5-6 | 83.3 | 0-0 | - | 17 |
| Jan 19 | Kent St. | W, 79-54 | 1 | 35 | 9-15 | 60.0 | 5-7 | 71.4 | 4-4 | 100.0 | 27 |
| Jan 22 | at Ohio | W, 73-68 | 1 | 32 | 4-7 | 57.1 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Jan 25 | at Western Mich. | W, 79-68 | 1 | 37 | 2-6 | 33.3 | 0-3 | 0.0 | 7-8 | 87.5 | 11 |
| Jan 29 | Northern Ill. | W, 63-52 | 1 | 37 | 5-11 | 45.5 | 1-3 | 33.3 | 8-10 | 80.0 | 19 |
| Feb 3 | Toledo | W, 81-58 | 1 | 32 | 7-10 | 70.0 | 4-5 | 80.0 | 2-2 | 100.0 | 20 |
| Feb 5 | at Ball St. | L, 72-71 | 1 | 30 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 8 | Central Mich. | W, 72-43 | 1 | 33 | 9-13 | 69.2 | 4-6 | 66.7 | 7-8 | 87.5 | 29 |
| Feb 12 | at Eastern Mich. | L, 78-65 | 1 | 40 | 2-10 | 20.0 | 1-3 | 33.3 | 4-6 | 66.7 | 9 |
| Feb 15 | Ohio | L, 76-69 | 1 | 35 | 6-16 | 37.5 | 1-6 | 16.7 | 0-0 | - | 13 |
| Feb 19 | Wis.-Milwaukee | W, 80-65 | 1 | 38 | 5-14 | 35.7 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 24 | at Kent St. | L, 72-69 | 1 | 37 | 6-11 | 54.5 | 1-5 | 20.0 | 0-0 | - | 13 |
| Feb 26 | at Akron | L, 69-60 | 1 | 37 | 2-12 | 16.7 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 2 | Miami (Ohio) | W, 59-49 | 1 | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Mar 5 | at Bowling Green | L, 73-63 | 1 | 38 | 4-7 | 57.1 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Mar 8 | Central Mich. | W, 64-50 | 1 | 36 | 4-14 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Mar 10 | vs. Kent St. | L, 73-62 | 1 | 39 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 14 | at Quinnipiac | W, 75-68 | 1 | 34 | 2-8 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Mar 19 | at Western Mich. | W, 49-48 | 1 | 33 | 3-11 | 27.3 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Mar 22 | at Iona | L, 78-63 | 1 | 40 | 4-9 | 44.4 | 4-6 | 66.7 | 0-0 | - | 12 |

Shop
Tickets
Give
Watch




