Recap | Box Score | Box Score | Preview

true
Buffalo at Army
@ West Point, N.Y. (Christl Arena)
12/1/2010 at 7 p.m.

Buffalo
56
Army
54
Final 1 2 T
Buffalo (4-2) 22 34 56
Army (4-3) 24 30 54

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 WATT, Mitchell - f 22 5-8 0-0 2-3 2 6 8 0 0 5 4 3 12
30 ROBINSON, Titus - f 21 0-3 0-0 3-4 3 1 4 1 1 1 5 2 3
02 MULKEY, Byron - g 38 4-9 1-2 1-3 1 6 7 1 3 0 2 2 10
05 FILZEN, Zach - g 38 5-11 3-7 1-1 0 5 5 3 1 0 3 0 14
24 BARNETT, Dave - g 23 2-6 2-4 1-2 1 1 2 0 0 1 3 5 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 WATSON, Tony 13 0-1 0-1 0-0 0 1 1 1 0 0 1 4 0
03 OLDHAM, Jarod 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
12 MCCREA, Javon 22 1-2 0-0 2-4 4 2 6 2 1 3 1 3 4
22 NUIRIANKH, Auraum 4 1-1 0-0 0-1 1 0 1 0 0 0 2 1 2
32 ALSTON, Jawaan 14 2-4 0-0 0-0 1 0 1 1 0 0 2 4 4
TM TEAM 0 0 0 0 0
TOTALS 20-47
42.6%
6-15
40.0%
10-18
55.6%
13 23 36 9 6 10 23 24 56

Army

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Ellis, Ella - f 35 0-9 0-2 12-14 1 2 3 1 1 1 4 3 12
15 Hence, Jeremy - f 34 8-16 3-5 2-3 8 3 11 0 2 1 2 0 21
42 Springer, Jordan - c 18 0-2 0-0 0-0 2 2 4 0 1 0 1 3 0
11 Pancoe, Jason - g 30 2-6 2-5 0-0 0 2 2 5 1 0 2 0 6
20 Simmons, Julian - g 28 1-14 0-2 8-11 3 5 8 0 1 0 1 3 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kincade, Cartavious 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 McDonald, Mitch 9 0-1 0-0 0-0 0 2 2 0 1 0 3 3 0
12 Hedgecock, Nathan 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 McElrath, C.J. 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 Herbeck, Josh 16 1-3 1-3 0-0 1 2 3 0 0 0 2 0 3
24 Welker, Chris 9 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
43 Johnson, Josh 1 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
44 Stire, Andrew 11 0-1 0-0 0-0 2 0 2 1 1 0 1 2 0
TM TEAM 3 0 3 1 0
TOTALS 13-55
23.6%
6-17
35.3%
22-30
73.3%
23 20 43 7 8 2 18 16 54
Other Information
Technical fouls: Buffalo-None; Army-None.
Officials: Jeffrey Nichols (R), Earl Robinson (U), Lionel Butler (U)
Attendance: 466
Time: 7 p.m.