true
Buffalo at Canisius
@ Koessler Athletic Center - Buffalo, N.Y.
11/23/2010 at 7:05 PM
@ Koessler Athletic Center - Buffalo, N.Y.
11/23/2010 at 7:05 PM
|
Buffalo
81 |
Canisius
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (3-1) | 42 | 39 | 81 |
| Canisius (2-2) | 29 | 35 | 64 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | WATT, Mitchell - f | 13 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 4 |
| 32 | ALSTON, Jawaan - f | 12 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| 02 | MULKEY, Byron - g | 15 | 6-6 | 1-1 | 2-2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 15 |
| 05 | FILZEN, Zach - g | 17 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 24 | BARNETT, Dave - g | 17 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WATSON, Tony | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03 | OLDHAM, Jarod | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | MCCREA, Javon | 9 | 1-1 | 0-0 | 1-2 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 3 |
| 30 | ROBINSON, Titus | 6 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-25 64.0% |
4-8 50.0% |
6-9 66.7% |
1 | 15 | 16 | 9 | 7 | 3 | 10 | 7 | 42 | ||
Canisius | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Frazier, Elton - f | 2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 42 | Vazquez-Simmons, T. - f | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| 03 | Goldsberry, Robert - g | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 12 | Belardo, Gaby - g | 18 | 1-4 | 0-2 | 2-2 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| 15 | Coles, Julius - g | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logins, Greg | 14 | 1-6 | 1-3 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| 05 | Groves, Reggie | 10 | 4-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| 11 | Hymes, Alshwan | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Manhertz, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 21 | Gricius, Rokas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
4-12 33.3% |
3-4 75.0% |
3 | 9 | 12 | 5 | 5 | 0 | 10 | 9 | 29 | ||

Shop
Tickets
Give
Watch




