true
Buffalo at Western Michigan
@ Kalamazoo, Mich. (University Arena)
3/19/2011 at 2 p.m.

Buffalo
49
Western Mich.
48
Final 1 2 T
Buffalo (20-13) 23 26 49
Western Mich. (21-13) 26 22 48

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 10 2-2 0-0 0-1 0 3 3 0 0 1 1 1 4
24 Dave Barnett - F 10 1-2 0-0 1-2 1 0 5 0 0 0 1 0 3
30 Titus Robinson - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
02 Byron Mulkey - G 19 2-6 1-3 3-4 0 1 2 1 3 0 2 1 8
05 Zach Filzen - G 13 2-4 0-1 0-0 0 2 3 0 0 0 1 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 16 1-3 0-1 0-2 2 4 6 1 0 0 1 0 2
04 Richie Seburharara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Javon Mccrea 10 0-2 0-0 0-2 2 1 5 1 1 1 1 2 0
22 Auraum Nuiriankh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Jawaan Alston 17 2-3 0-0 1-4 2 0 2 0 1 1 2 0 5
44 Mike Clifford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 10-22
45.5%
1-5
20.0%
5-15
33.3%
8 11 19 3 5 3 9 7 26

Western Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 HUTCHESON, Nate - f 9 1-2 0-1 2-2 1 0 4 1 0 1 1 2 4
33 WHITFIELD, Flenard - f 10 3-4 0-0 1-3 1 1 3 0 1 0 0 2 7
40 STAINBROOK, Matt - c 15 2-4 0-0 0-0 2 4 8 0 1 0 2 1 4
01 WARD, Demetrius - g 13 0-5 0-3 0-0 0 2 3 1 0 0 2 1 0
05 DOUGLAS, Mike - g 18 0-1 0-0 0-0 0 1 3 0 0 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 HOWARD JR, Juwan 15 2-6 0-2 0-0 2 1 3 2 1 0 2 2 4
10 POKLEY, Brandon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 WOLF, Alex 15 1-4 1-2 0-0 1 0 1 1 0 0 1 2 3
30 DEAN, Caleb 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 CONTEH, Muhammed 2 0-0 0-0 0-0 0 1 2 0 0 0 0 0 0
TM TEAM 0 1 2 1 0
TOTALS 9-26
34.6%
1-8
12.5%
3-5
60.0%
7 11 18 5 3 1 9 12 22