|
Buffalo
49 |
Western Mich.
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (20-13) | 23 | 26 | 49 |
| Western Mich. (21-13) | 26 | 22 | 48 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 21 | 4-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 8 |
| 24 | Dave Barnett - F | 26 | 3-5 | 0-1 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 7 |
| 30 | Titus Robinson - F | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 02 | Byron Mulkey - G | 33 | 3-11 | 2-6 | 3-4 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 11 |
| 05 | Zach Filzen - G | 32 | 2-7 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 27 | 1-3 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2 |
| 04 | Richie Seburharara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 25 | 3-9 | 0-0 | 1-6 | 4 | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 7 |
| 22 | Auraum Nuiriankh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jawaan Alston | 25 | 4-8 | 0-0 | 1-4 | 5 | 0 | 5 | 0 | 1 | 1 | 2 | 2 | 9 |
| 44 | Mike Clifford | 4 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
2-12 16.7% |
7-23 30.4% |
17 | 19 | 36 | 5 | 9 | 4 | 15 | 17 | 49 | ||
Western Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | HUTCHESON, Nate - f | 15 | 1-2 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | 4 |
| 33 | WHITFIELD, Flenard - f | 20 | 5-7 | 0-0 | 2-5 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 12 |
| 40 | STAINBROOK, Matt - c | 32 | 4-7 | 0-0 | 0-1 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 2 | 8 |
| 01 | WARD, Demetrius - g | 19 | 1-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 3 | 2 |
| 05 | DOUGLAS, Mike - g | 38 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HOWARD JR, Juwan | 29 | 2-9 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
| 10 | POKLEY, Brandon | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | WOLF, Alex | 30 | 5-9 | 3-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 13 |
| 30 | DEAN, Caleb | 10 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | CONTEH, Muhammed | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
3-12 25.0% |
5-10 50.0% |
12 | 23 | 35 | 13 | 4 | 3 | 19 | 21 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Western Mich.-None. Officials: Steve McJunkins, Gerald Williams, Dan Dorian Attendance: 1235 Time: 2 p.m. |