true
Buffalo at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
3/14/2011 at 7 p.m.
@ TD Bank Sports Center - Hamden, Conn.
3/14/2011 at 7 p.m.
|
Buffalo
75 |
Quinnipiac
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (19-13) | 33 | 42 | 75 |
| Quinnipiac (22-10) | 29 | 39 | 68 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 10 | 2-4 | 0-0 | 3-4 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 7 |
| 24 | Dave Barnett - F | 14 | 3-7 | 1-2 | 1-3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Titus Robinson - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 02 | Byron Mulkey - G | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Zach Filzen - G | 13 | 2-8 | 2-6 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jarod Oldham | 10 | 2-4 | 0-1 | 2-2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | Corey Raley-Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 13 | 1-4 | 0-0 | 4-6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| 22 | Auraum Nuiriankh | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Jawaan Alston | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| 33 | Cameron Downing | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Clifford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
3-12 25.0% |
10-15 66.7% |
8 | 16 | 24 | 4 | 4 | 4 | 5 | 9 | 33 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | RUTTY, Justin - f | 17 | 3-5 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| 35 | JACKSON, Jamee - f | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | TWYMAN, Deontay - g | 18 | 3-7 | 0-0 | 3-4 | 0 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 9 |
| 03 | JOHNSON, James - g | 18 | 1-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| 05 | BROWN, Lance - g | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JOHNSON, Dave | 10 | 0-3 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| 04 | AZOTAM, Ike | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | MAY-THOMPSON, Raheem | 10 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 20 | LIGHT, Sean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | HARRISON, William | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | LANGSTON, Dominique | 10 | 1-3 | 0-0 | 1-2 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 3 |
| 33 | TARCA, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-2 50.0% |
6-12 50.0% |
6 | 19 | 25 | 11 | 2 | 1 | 8 | 10 | 29 | ||

Shop
Tickets
Give
Watch




