true
Buffalo at Quinnipiac
@ TD Bank Sports Center - Hamden, Conn.
3/14/2011 at 7 p.m.

Buffalo
75
Quinnipiac
68
Final 1 2 T
Buffalo (19-13) 33 42 75
Quinnipiac (22-10) 29 39 68

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 14 3-5 0-0 3-3 1 1 4 0 1 1 2 2 9
24 Dave Barnett - F 15 3-7 1-3 0-0 2 1 6 0 0 0 0 1 7
30 Titus Robinson - F 8 0-1 0-0 0-0 0 1 2 0 0 0 2 2 0
02 Byron Mulkey - G 20 2-5 1-2 0-1 0 2 3 5 1 0 0 0 5
05 Zach Filzen - G 18 3-7 1-2 4-4 0 2 5 1 0 0 1 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
03 Jarod Oldham 7 1-1 0-0 0-0 0 1 4 0 1 0 0 2 2
10 Corey Raley-Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 Javon Mccrea 7 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
22 Auraum Nuiriankh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Jawaan Alston 11 3-3 0-0 2-3 4 3 8 2 0 0 2 1 8
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Mike Clifford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 2 1 0
TOTALS 15-29
51.7%
3-7
42.9%
9-11
81.8%
8 12 20 8 3 2 8 9 42

Quinnipiac

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 RUTTY, Justin - f 19 2-6 0-0 2-3 3 0 6 0 0 1 0 1 6
35 JACKSON, Jamee - f 5 0-1 0-0 0-0 0 0 2 1 0 0 1 2 0
01 TWYMAN, Deontay - g 19 1-7 1-4 2-3 2 2 8 7 0 0 2 1 5
03 JOHNSON, James - g 18 5-10 4-7 0-0 2 1 4 1 0 0 0 1 14
05 BROWN, Lance - g 0 0-0 0-0 0-0 1 0 2 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 JOHNSON, Dave 10 0-2 0-1 0-0 1 2 6 1 1 0 1 2 0
04 AZOTAM, Ike 0 1-1 0-0 0-0 0 0 1 0 0 0 0 0 2
11 MAY-THOMPSON, Raheem 12 4-8 0-0 1-1 4 0 5 0 0 0 0 1 9
20 LIGHT, Sean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 HARRISON, William 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
24 LANGSTON, Dominique 11 1-3 1-2 0-0 0 1 3 0 2 0 3 1 3
33 TARCA, Kevin 0 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 3 0 0
TOTALS 14-39
35.9%
6-15
40.0%
5-8
62.5%
15 8 23 10 3 1 7 11 39