true
Buffalo at Bowling Green
@ Bowling Green, Ohio (Anderson Arena)
3/5/2011 at 1:00 pm
@ Bowling Green, Ohio (Anderson Arena)
3/5/2011 at 1:00 pm
|
Buffalo
63 |
Bowling Green
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (17-12, 8-8 MAC) | 24 | 39 | 63 |
| Bowling Green (13-18, 8-8 MAC) | 37 | 36 | 73 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 14 | 1-7 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | Dave Barnett - F | 14 | 0-3 | 0-1 | 1-2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 30 | Titus Robinson - F | 10 | 1-2 | 0-0 | 2-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 02 | Byron Mulkey - G | 18 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
| 05 | Zach Filzen - G | 16 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Jarod Oldham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 13 | 2-4 | 0-0 | 3-4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 7 |
| 22 | Auraum Nuiriankh | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jawaan Alston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Mike Clifford | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
2-7 28.6% |
6-8 75.0% |
3 | 11 | 14 | 5 | 3 | 3 | 5 | 7 | 24 | ||
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 18 | 2-6 | 1-4 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| 15 | CALHOUN, A'uston - f | 15 | 3-10 | 0-1 | 2-2 | 1 | 7 | 12 | 2 | 0 | 0 | 2 | 1 | 8 |
| 32 | OGLESBY, Torian - c | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | CRAWFORD, Jordon - g | 14 | 3-5 | 2-3 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 22 | BROWN, Dee - g | 15 | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | KRAUS, Luke | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ERGER, JAMES | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | JAKUBOWSKI, Joe | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | MCELROY, Danny | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 35 | BLACK, Cameron | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | DABNEY, Mike | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
4-10 40.0% |
3-4 75.0% |
8 | 17 | 25 | 9 | 2 | 0 | 5 | 8 | 37 | ||

Shop
Tickets
Give
Watch




