Official Basketball Box Score
Buffalo at. Bowling Green
3/5/2011 at 1:00 pm @ Bowling Green, Ohio (Anderson Arena)

VISITORS: Buffalo (17-12, 8-8 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  3-12  0-0  0-0 1 4 0 6 3 0 0 22
24 Dave Barnett........ F  0-4  0-2  1-2 1 4 2 1 1 0 0 23
30 Titus Robinson...... F  4-6  0-0  2-2 2 1 2 10 3 0 0 26
02 Byron Mulkey........ G  4-7  2-5  0-2 1 1 3 10 3 2 4 38
05 Zach Filzen......... G  2-7  1-4  0-0 0 1 0 5 0 1 0 19
01 Tony Watson.........  0-1  0-1  0-0 0 1 1 0 0 0 0 5
03 Jarod Oldham........  2-5  0-2  0-0 0 1 2 4 0 1 2 18
12 Javon Mccrea........  8-14  0-0  3-6 5 2 3 19 2 6 0 25
22 Auraum Nuiriankh....  2-3  0-1  0-0 3 2 3 4 1 1 0 17
32 Jawaan Alston.......  2-2  0-0  0-0 0 0 3 4 0 0 0 5
44 Mike Clifford.......  0-0  0-0  0-0 0 1 0 0 0 0 0 2
TM TEAM................       0 1 0 0  
Totals.............. 27-61 3-15 6-12 13 19 32  19 63 13 11 6 200
TOTAL FG% 1st Half: 30.8% 2nd Half: 54.3% Game: 44.3%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 12.5% Game: 20.0%
F Throw% 1st Half: 75.0% 2nd Half: 0.0% Game: 50.0%

HOME TEAM: Bowling Green (13-18, 8-8 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 THOMAS, Scott....... f  4-9  1-5  0-1 2 4 4 9 4 2 2 37
15 CALHOUN, A'uston.... f  6-15  0-1  4-6 3 11 14  1 16 3 3 0 33
32 OGLESBY, Torian..... c  0-0  0-0  0-0 0 0 2 0 0 1 0 6
01 CRAWFORD, Jordon.... g  5-9  2-3  1-2 0 3 0 13 2 1 2 29
22 BROWN, Dee.......... g  6-13  1-3  8-8 1 3 1 21 3 1 1 35
03 KRAUS, Luke.........  0-0  0-0  0-0 0 0 1 0 1 0 0 5
12 ERGER, JAMES........  0-1  0-0  0-0 1 0 0 0 1 0 0 3
14 JAKUBOWSKI, Joe.....  3-4  1-1  0-0 0 0 1 7 0 1 0 9
33 MCELROY, Danny......  2-3  0-0  0-0 1 3 2 4 1 3 0 19
35 BLACK, Cameron......  1-1  0-0  0-0 1 0 2 2 0 0 0 12
44 DABNEY, Mike........  0-2  0-0  1-2 3 0 2 1 0 0 0 12
TM TEAM................       2 1 0 1  
Totals.............. 27-57 5-13 14-19 14 25 39  16 73 15 13 5 200
TOTAL FG% 1st Half: 44.1% 2nd Half: 52.2% Game: 47.4%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 33.3% Game: 38.5%
F Throw% 1st Half: 75.0% 2nd Half: 73.3% Game: 73.7%

Score by Periods 1 2 Total
 
Buffalo............. 24 39 - 63
Bowling Green....... 37 36 - 73
Officials: Rob Kruger, Cornell "Moe" Kincaid, Bill Ek
Attendance: 2512
Technical fouls: UB-None. BGSU-None.
Points in the paint: UB-38, BGSU-26. Points off turnovers: UB-18, BGSU-10.
2nd chance points: UB-14, BGSU-15. Fast break points: UB-4, BGSU-9.
Bench Points: UB-31, BGSU-14.