true
Miami at Buffalo
@ Alumni Arena (Buffalo, NY)
3/2/2011 at 7:30 pm
@ Alumni Arena (Buffalo, NY)
3/2/2011 at 7:30 pm
|
Miami (Ohio)
49 |
Buffalo
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (Ohio) (15-15, 10-5 MAC) | 32 | 17 | 49 |
| Buffalo (17-11, 8-7 MAC) | 37 | 22 | 59 |
Miami (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MAVUNGA, Julian - f | 19 | 0-5 | 0-0 | 0-2 | 2 | 3 | 10 | 2 | 0 | 0 | 2 | 2 | 0 |
| 20 | WINBUSH, Nick - f | 20 | 3-9 | 3-4 | 0-0 | 2 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 9 |
| 02 | ROLLINS, Quinten - g | 7 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| 03 | ROBERTS, Allen - g | 17 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | WILLIAMS, Orlando - g | 20 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | SEWELL, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | McHENRY, Chris | 13 | 2-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | McGHEE, Drew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
3-12 25.0% |
0-2 0.0% |
6 | 13 | 19 | 4 | 4 | 1 | 6 | 9 | 17 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 16 | 1-4 | 0-0 | 0-0 | 0 | 5 | 6 | 0 | 2 | 1 | 1 | 1 | 2 |
| 24 | Dave Barnett - F | 17 | 1-4 | 0-2 | 0-0 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
| 30 | Titus Robinson - F | 10 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 02 | Byron Mulkey - G | 16 | 1-4 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
| 05 | Zach Filzen - G | 18 | 2-5 | 1-4 | 2-2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Javon Mccrea | 9 | 0-4 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Auraum Nuiriankh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jawaan Alston | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
6-24 25.0% |
1-8 12.5% |
9-12 75.0% |
7 | 16 | 23 | 4 | 4 | 3 | 6 | 4 | 22 | ||

Shop
Tickets
Give
Watch




