true
Buffalo at Akron
@ Rhodes Arena (Akron, Ohio)
2/26/2011 at 7:00 p.m.
@ Rhodes Arena (Akron, Ohio)
2/26/2011 at 7:00 p.m.
|
Buffalo
60 |
Akron
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (16-11, 7-7 MAC) | 34 | 26 | 60 |
| Akron (19-10, 9-5 MAC) | 35 | 34 | 69 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 23 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 4 |
| 24 | Dave Barnett - F | 20 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Titus Robinson - F | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Byron Mulkey - G | 37 | 2-12 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 5 |
| 05 | Zach Filzen - G | 36 | 5-14 | 3-9 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Jarod Oldham | 20 | 2-2 | 1-1 | 1-3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 6 |
| 12 | Javon Mccrea | 28 | 10-16 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 23 |
| 22 | Auraum Nuiriankh | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jawaan Alston | 15 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| 44 | Mike Clifford | 8 | 1-1 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
5-13 38.5% |
7-14 50.0% |
10 | 22 | 32 | 9 | 6 | 1 | 14 | 21 | 60 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MCNEES, Steve | 29 | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4 |
| 05 | MCCLANAHAN, Brett | 26 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| 12 | ROBERTS, Darryl | 29 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 5 |
| 13 | CVETINOVIC, Nikola | 27 | 6-10 | 0-0 | 10-11 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 22 |
| 44 | MARSHALL, Zeke | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | ABREU, Alex | 15 | 1-5 | 1-2 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 7 |
| 22 | DIGGS, Quincy | 19 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| 23 | MCKNIGHT, Brett | 28 | 5-10 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 14 |
| 54 | BARDO, Mike | 16 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
8-18 44.4% |
17-19 89.5% |
4 | 22 | 26 | 18 | 4 | 2 | 11 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Akron-None. Officials: Brian Anslinger, Darryl Smith, Tony Chiazza Attendance: 3688 Time: 7:00 p.m. |

Shop
Tickets
Give
Watch




