true
Ohio at Buffalo
@ Alumni Arena (Buffalo, NY)
2/15/2011 at 7:30 pm
@ Alumni Arena (Buffalo, NY)
2/15/2011 at 7:30 pm
|
Ohio
76 |
Buffalo
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio | 24 | 52 | 76 |
| Buffalo | 32 | 37 | 69 |
Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WASHINGTON, De. - f | 24 | 5-6 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 12 |
| 13 | HALL, T.J. - f | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | BALTIC, Ivo - f | 35 | 8-15 | 0-0 | 8-10 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 24 |
| 24 | FREEMAN, Tommy - f | 33 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| 15 | KELLOGG, Nick - g | 29 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | COOPER, D.J. | 36 | 8-15 | 3-5 | 5-6 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 24 |
| 11 | ADEDIPE, Adetunji | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | JOHNSON, Ricardo | 16 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 30 | KEELY, Reggie | 15 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | SAYLES, Asown | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
6-13 46.2% |
16-22 72.7% |
8 | 18 | 26 | 14 | 10 | 1 | 9 | 13 | 76 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 20 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 |
| 24 | Dave Barnett - F | 33 | 3-5 | 0-2 | 1-2 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 7 |
| 30 | Titus Robinson - F | 18 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 2 |
| 02 | Byron Mulkey - G | 35 | 6-16 | 1-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 13 |
| 05 | Zach Filzen - G | 34 | 6-13 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Jarod Oldham | 12 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 3 |
| 12 | Javon Mccrea | 26 | 6-8 | 0-0 | 3-5 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 3 | 15 |
| 32 | Jawaan Alston | 13 | 3-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 6 |
| 44 | Mike Clifford | 3 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
5-17 29.4% |
6-10 60.0% |
12 | 20 | 32 | 15 | 0 | 7 | 16 | 20 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Ohio-None; Buffalo-None. Officials: Chris Beaver, Mike Kitts, Jeff Janosik Attendance: 1962 Time: 7:30 pm |

Shop
Tickets
Give
Watch




