true
Central Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
2/8/2011 at 7:30 pm
@ Alumni Arena (Buffalo, NY)
2/8/2011 at 7:30 pm
|
Central Mich.
43 |
Buffalo
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Mich. (6-17, 3-7 MAC) | 21 | 22 | 43 |
| Buffalo (15-7, 7-3 MAC) | 33 | 39 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Central Mich. | Score | Buffalo |
| 19:34 | 0-2 | ROBINSON,TITUS made jump shot | |
| 19:13 | JACKSON,DEREK missed 3-pt. jump shot | - | |
| 19:13 | - | WATT,MITCHELL defensive rebound | |
| 18:45 | 0-4 | ROBINSON,TITUS made layup | |
| 18:45 | - | Assist by FILZEN,ZACH | |
| 18:17 | WEARY,ANTONIO made jump shot | 2-4 | |
| 17:57 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 17:57 | - | BARNETT,DAVE offensive rebound | |
| 17:43 | 2-7 | MULKEY,BYRON made 3-pt. jump shot | |
| 17:15 | Turnover by JACKSON,DEREK | - | |
| 17:15 | - | Steal by ROBINSON,TITUS | |
| 17:02 | 2-9 | MULKEY,BYRON made layup | |
| 16:59 | 30SEC TIMEOUT by Central Mich. | - | |
| 16:59 | - | MCCREA,JAVON enters the game | |
| 16:59 | - | ALSTON,JAWAAN enters the game | |
| 16:59 | - | WATT,MITCHELL goes to the bench | |
| 16:59 | - | ROBINSON,TITUS goes to the bench | |
| 16:40 | ZEIGLER,TREY missed jump shot | - | |
| 16:40 | WEARY,ANTONIO offensive rebound | - | |
| 16:35 | MCCLURE,WILLIAM missed jump shot | - | |
| 16:35 | - | MCCREA,JAVON defensive rebound | |
| 16:29 | - | ALSTON,JAWAAN missed layup | |
| 16:29 | WEARY,ANTONIO defensive rebound | - | |
| 16:18 | WEARY,ANTONIO missed 3-pt. jump shot | - | |
| 16:18 | - | Block by MCCREA,JAVON | |
| 16:14 | - | BARNETT,DAVE defensive rebound | |
| 16:06 | Foul by ZEIGLER,TREY | - | |
| 16:06 | MORRIS,JOHN enters the game | - | |
| 16:06 | WEARY,ANTONIO goes to the bench | - | |
| 15:58 | - | FILZEN,ZACH missed jump shot | |
| 15:58 | ZEIGLER,TREY defensive rebound | - | |
| 15:55 | - | Foul by BARNETT,DAVE | |
| 15:55 | MEDIA TIMEOUT by Central Mich. | - | |
| 15:55 | - | OLDHAM,JAROD enters the game | |
| 15:55 | - | BARNETT,DAVE goes to the bench | |
| 15:33 | JACKSON,DEREK made layup | 4-9 | |
| 15:12 | - | MULKEY,BYRON missed jump shot | |
| 15:12 | ZEIGLER,TREY defensive rebound | - | |
| 15:00 | Turnover by ZEIGLER,TREY | - | |
| 15:00 | - | Steal by MULKEY,BYRON | |
| 14:58 | 4-11 | MULKEY,BYRON made layup | |
| 14:37 | Turnover by ZEIGLER,TREY | - | |
| 14:37 | - | Steal by OLDHAM,JAROD | |
| 14:34 | 4-14 | FILZEN,ZACH made 3-pt. jump shot | |
| 14:34 | - | Assist by MULKEY,BYRON | |
| 13:55 | THOMAS,JALIN made layup | 6-14 | |
| 13:55 | Assist by ZEIGLER,TREY | - | |
| 13:41 | 6-17 | MULKEY,BYRON made 3-pt. jump shot | |
| 13:41 | - | Assist by OLDHAM,JAROD | |
| 13:07 | MCCLURE,WILLIAM missed jump shot | - | |
| 13:07 | - | MCCREA,JAVON defensive rebound | |
| 12:58 | - | Turnover by OLDHAM,JAROD | |
| 12:58 | CRADDOCK,FINIS enters the game | - | |
| 12:58 | COIMBRA,ANDRE enters the game | - | |
| 12:58 | WEARY,ANTONIO enters the game | - | |
| 12:58 | ZEIGLER,TREY goes to the bench | - | |
| 12:58 | JACKSON,DEREK goes to the bench | - | |
| 12:58 | MCCLURE,WILLIAM goes to the bench | - | |
| 12:58 | - | ROBINSON,TITUS enters the game | |
| 12:58 | - | WATT,MITCHELL enters the game | |
| 12:58 | - | MCCREA,JAVON goes to the bench | |
| 12:58 | - | ALSTON,JAWAAN goes to the bench | |
| 12:43 | THOMAS,JALIN missed jump shot | - | |
| 12:43 | - | WATT,MITCHELL defensive rebound | |
| 12:27 | 6-19 | FILZEN,ZACH made jump shot | |
| 12:27 | - | Assist by ROBINSON,TITUS | |
| 11:57 | MORRIS,JOHN missed jump shot | - | |
| 11:57 | THOMAS,JALIN offensive rebound | - | |
| 11:50 | THOMAS,JALIN made layup | 8-19 | |
| 11:43 | 8-21 | MULKEY,BYRON made layup | |
| 11:39 | 30SEC TIMEOUT by Central Mich. | - | |
| 11:39 | - | WATSON,TONY enters the game | |
| 11:39 | - | NUIRIANKH,AURAUM enters the game | |
| 11:39 | - | MULKEY,BYRON goes to the bench | |
| 11:39 | - | OLDHAM,JAROD goes to the bench | |
| 11:23 | CRADDOCK,FINIS missed 3-pt. jump shot | - | |
| 11:23 | - | WATSON,TONY defensive rebound | |
| 11:05 | - | Turnover by FILZEN,ZACH | |
| 11:05 | - | Foul by FILZEN,ZACH | |
| 11:05 | MEDIA TIMEOUT by Central Mich. | - | |
| 11:05 | ZEIGLER,TREY enters the game | - | |
| 11:05 | JACKSON,DEREK enters the game | - | |
| 11:05 | VOSS,COLIN enters the game | - | |
| 11:05 | CRADDOCK,FINIS goes to the bench | - | |
| 11:05 | MORRIS,JOHN goes to the bench | - | |
| 11:05 | THOMAS,JALIN goes to the bench | - | |
| 10:51 | ZEIGLER,TREY missed jump shot | - | |
| 10:51 | COIMBRA,ANDRE offensive rebound | - | |
| 10:43 | COIMBRA,ANDRE tip in | 10-21 | |
| 10:37 | 10-24 | WATSON,TONY made 3-pt. jump shot | |
| 10:11 | WEARY,ANTONIO missed jump shot | - | |
| 10:11 | - | Block by WATT,MITCHELL | |
| 10:10 | - | ROBINSON,TITUS defensive rebound | |
| 10:02 | - | Turnover by ROBINSON,TITUS | |
| 10:02 | - | Foul by ROBINSON,TITUS | |
| 09:48 | VOSS,COLIN missed layup | - | |
| 09:48 | - | Block by WATT,MITCHELL | |
| 09:47 | - | FILZEN,ZACH defensive rebound | |
| 09:35 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 09:35 | JACKSON,DEREK defensive rebound | - | |
| 09:21 | Turnover by ZEIGLER,TREY | - | |
| 09:17 | - | Steal by FILZEN,ZACH | |
| 09:03 | Foul by JACKSON,DEREK | - | |
| 09:03 | 10-25 | WATSON,TONY made free throw | |
| 09:03 | 10-26 | WATSON,TONY made free throw | |
| 09:03 | THOMAS,JALIN enters the game | - | |
| 09:03 | MORRIS,JOHN enters the game | - | |
| 09:03 | JACKSON,DEREK goes to the bench | - | |
| 09:03 | VOSS,COLIN goes to the bench | - | |
| 08:39 | COIMBRA,ANDRE missed layup | - | |
| 08:39 | ZEIGLER,TREY offensive rebound | - | |
| 08:36 | - | Block by WATT,MITCHELL | |
| 08:35 | - | ROBINSON,TITUS defensive rebound | |
| 08:18 | - | WATSON,TONY missed 3-pt. jump shot | |
| 08:18 | TEAM deadball rebound | - | |
| 08:15 | - | Foul by NUIRIANKH,AURAUM | |
| 07:56 | THOMAS,JALIN missed 3-pt. jump shot | - | |
| 07:56 | COIMBRA,ANDRE offensive rebound | - | |
| 07:34 | WEARY,ANTONIO missed 3-pt. jump shot | - | |
| 07:34 | THOMAS,JALIN offensive rebound | - | |
| 07:29 | MEDIA TIMEOUT by Central Mich. | - | |
| 07:27 | MCCLURE,WILLIAM enters the game | - | |
| 07:27 | JACKSON,DEREK enters the game | - | |
| 07:27 | COIMBRA,ANDRE goes to the bench | - | |
| 07:27 | MORRIS,JOHN goes to the bench | - | |
| 07:27 | - | MCCREA,JAVON enters the game | |
| 07:27 | - | ALSTON,JAWAAN enters the game | |
| 07:27 | - | MULKEY,BYRON enters the game | |
| 07:27 | - | FILZEN,ZACH goes to the bench | |
| 07:27 | - | ROBINSON,TITUS goes to the bench | |
| 07:27 | - | WATT,MITCHELL goes to the bench | |
| 07:09 | ZEIGLER,TREY made jump shot | 12-26 | |
| 06:35 | - | 30SEC TIMEOUT by Buffalo | |
| 06:35 | - | BARNETT,DAVE enters the game | |
| 06:35 | - | NUIRIANKH,AURAUM goes to the bench | |
| 06:29 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 06:29 | - | MCCREA,JAVON offensive rebound | |
| 06:29 | - | Turnover by TEAM | |
| 06:15 | ZEIGLER,TREY missed jump shot | - | |
| 06:15 | - | WATSON,TONY defensive rebound | |
| 05:50 | 12-28 | MCCREA,JAVON made dunk | |
| 05:50 | - | Assist by MULKEY,BYRON | |
| 05:35 | - | Foul by MULKEY,BYRON | |
| 05:35 | Turnover by MORRIS,JOHN | - | |
| 05:35 | COIMBRA,ANDRE enters the game | - | |
| 05:35 | MCCLURE,WILLIAM goes to the bench | - | |
| 05:19 | - | MCCREA,JAVON missed layup | |
| 05:19 | COIMBRA,ANDRE defensive rebound | - | |
| 05:10 | JACKSON,DEREK missed 3-pt. jump shot | - | |
| 05:10 | - | TEAM defensive rebound | |
| 05:05 | - | FILZEN,ZACH enters the game | |
| 05:05 | - | WATSON,TONY goes to the bench | |
| 04:51 | Foul by ZEIGLER,TREY | - | |
| 04:51 | - | BARNETT,DAVE missed free throw | |
| 04:51 | - | TEAM deadball rebound | |
| 04:51 | 12-29 | BARNETT,DAVE made free throw | |
| 04:51 | MORRIS,JOHN enters the game | - | |
| 04:51 | WEARY,ANTONIO goes to the bench | - | |
| 04:31 | - | Foul by MCCREA,JAVON | |
| 04:31 | THOMAS,JALIN made free throw | 13-29 | |
| 04:31 | THOMAS,JALIN made free throw | 14-29 | |
| 04:31 | CRADDOCK,FINIS enters the game | - | |
| 04:31 | ZEIGLER,TREY goes to the bench | - | |
| 04:06 | 14-31 | FILZEN,ZACH made layup | |
| 04:06 | Foul by WEARY,ANTONIO | - | |
| 04:06 | 14-32 | FILZEN,ZACH made free throw | |
| 04:06 | WEARY,ANTONIO enters the game | - | |
| 04:06 | ZEIGLER,TREY enters the game | - | |
| 04:06 | MORRIS,JOHN goes to the bench | - | |
| 04:06 | CRADDOCK,FINIS goes to the bench | - | |
| 03:55 | Turnover by ZEIGLER,TREY | - | |
| 03:55 | - | MEDIA TIMEOUT by Buffalo | |
| 03:55 | - | WATT,MITCHELL enters the game | |
| 03:55 | - | ROBINSON,TITUS enters the game | |
| 03:55 | - | MCCREA,JAVON goes to the bench | |
| 03:55 | - | ALSTON,JAWAAN goes to the bench | |
| 03:43 | CRADDOCK,FINIS enters the game | - | |
| 03:43 | ZEIGLER,TREY goes to the bench | - | |
| 03:37 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 03:37 | - | WATT,MITCHELL offensive rebound | |
| 03:32 | - | WATT,MITCHELL missed jump shot | |
| 03:32 | THOMAS,JALIN defensive rebound | - | |
| 03:10 | THOMAS,JALIN missed jump shot | - | |
| 03:10 | THOMAS,JALIN offensive rebound | - | |
| 03:08 | - | Foul by ROBINSON,TITUS | |
| 03:08 | THOMAS,JALIN made free throw | 15-32 | |
| 03:08 | THOMAS,JALIN made free throw | 16-32 | |
| 03:08 | - | ALSTON,JAWAAN enters the game | |
| 03:08 | - | ROBINSON,TITUS goes to the bench | |
| 02:48 | Foul by COIMBRA,ANDRE | - | |
| 02:48 | ZEIGLER,TREY enters the game | - | |
| 02:48 | CRADDOCK,FINIS goes to the bench | - | |
| 02:43 | Foul by WEARY,ANTONIO | - | |
| 02:37 | - | BARNETT,DAVE missed layup | |
| 02:37 | THOMAS,JALIN defensive rebound | - | |
| 02:20 | ZEIGLER,TREY missed layup | - | |
| 02:20 | - | WATT,MITCHELL defensive rebound | |
| 02:18 | Foul by WEARY,ANTONIO | - | |
| 02:18 | - | WATT,MITCHELL missed free throw | |
| 02:18 | THOMAS,JALIN defensive rebound | - | |
| 02:18 | MORRIS,JOHN enters the game | - | |
| 02:18 | CRADDOCK,FINIS enters the game | - | |
| 02:18 | WEARY,ANTONIO goes to the bench | - | |
| 02:18 | ZEIGLER,TREY goes to the bench | - | |
| 02:02 | ZEIGLER,TREY enters the game | - | |
| 02:02 | CRADDOCK,FINIS goes to the bench | - | |
| 01:56 | ZEIGLER,TREY missed jump shot | - | |
| 01:56 | - | ALSTON,JAWAAN defensive rebound | |
| 01:44 | - | WATT,MITCHELL missed dunk | |
| 01:44 | ZEIGLER,TREY defensive rebound | - | |
| 01:25 | THOMAS,JALIN made layup | 18-32 | |
| 01:25 | - | Foul by ALSTON,JAWAAN | |
| 01:25 | THOMAS,JALIN made free throw | 19-32 | |
| 01:25 | CRADDOCK,FINIS enters the game | - | |
| 01:25 | ZEIGLER,TREY goes to the bench | - | |
| 01:22 | - | Turnover by BARNETT,DAVE | |
| 01:21 | Steal by CRADDOCK,FINIS | - | |
| 01:20 | CRADDOCK,FINIS missed jump shot | - | |
| 01:20 | - | MULKEY,BYRON defensive rebound | |
| 01:05 | Foul by COIMBRA,ANDRE | - | |
| 01:05 | - | MULKEY,BYRON missed free throw | |
| 01:05 | - | TEAM deadball rebound | |
| 01:05 | 19-33 | MULKEY,BYRON made free throw | |
| 01:05 | ZEIGLER,TREY enters the game | - | |
| 01:05 | MCCLURE,WILLIAM enters the game | - | |
| 01:05 | MORRIS,JOHN goes to the bench | - | |
| 01:05 | COIMBRA,ANDRE goes to the bench | - | |
| 00:48 | THOMAS,JALIN missed layup | - | |
| 00:48 | - | BARNETT,DAVE defensive rebound | |
| 00:41 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 00:31 | THOMAS,JALIN defensive rebound | - | |
| 00:05 | CRADDOCK,FINIS made layup | 21-33 | |
| back to top | |||
| 2nd Half | |||
| Time | Central Mich. | Score | Buffalo |
| 19:41 | 21-36 | FILZEN,ZACH made 3-pt. jump shot | |
| 19:41 | - | Assist by WATT,MITCHELL | |
| 19:13 | THOMAS,JALIN made layup | 23-36 | |
| 18:56 | - | MULKEY,BYRON missed jump shot | |
| 18:56 | - | ROBINSON,TITUS offensive rebound | |
| 18:50 | - | ROBINSON,TITUS missed layup | |
| 18:50 | - | WATT,MITCHELL offensive rebound | |
| 18:48 | Foul by MCCLURE,WILLIAM | - | |
| 18:48 | 23-37 | ROBINSON,TITUS made free throw | |
| 18:48 | - | ROBINSON,TITUS missed free throw | |
| 18:48 | MCCLURE,WILLIAM defensive rebound | - | |
| 18:12 | MCCLURE,WILLIAM missed jump shot | - | |
| 18:12 | WEARY,ANTONIO offensive rebound | - | |
| 18:03 | JACKSON,DEREK missed jump shot | - | |
| 18:03 | - | Block by WATT,MITCHELL | |
| 18:02 | - | FILZEN,ZACH defensive rebound | |
| 17:54 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 17:54 | ZEIGLER,TREY defensive rebound | - | |
| 17:45 | Turnover by ZEIGLER,TREY | - | |
| 17:45 | Foul by ZEIGLER,TREY | - | |
| 17:35 | - | ROBINSON,TITUS missed layup | |
| 17:35 | MCCLURE,WILLIAM defensive rebound | - | |
| 17:20 | THOMAS,JALIN missed jump shot | - | |
| 17:20 | - | Block by WATT,MITCHELL | |
| 17:19 | - | ROBINSON,TITUS defensive rebound | |
| 17:18 | Technical Foul by TEAM | - | |
| 17:18 | 23-38 | FILZEN,ZACH made free throw | |
| 17:18 | 23-39 | FILZEN,ZACH made free throw | |
| 17:07 | Foul by WEARY,ANTONIO | - | |
| 17:07 | MORRIS,JOHN enters the game | - | |
| 17:07 | WEARY,ANTONIO goes to the bench | - | |
| 16:55 | - | Foul by ROBINSON,TITUS | |
| 16:55 | - | Turnover by ROBINSON,TITUS | |
| 16:55 | - | ALSTON,JAWAAN enters the game | |
| 16:55 | - | ROBINSON,TITUS goes to the bench | |
| 16:47 | Turnover by MORRIS,JOHN | - | |
| 16:31 | 23-41 | FILZEN,ZACH made jump shot | |
| 16:31 | - | Assist by WATT,MITCHELL | |
| 16:14 | - | Foul by WATT,MITCHELL | |
| 16:14 | THOMAS,JALIN made free throw | 24-41 | |
| 16:14 | THOMAS,JALIN made free throw | 25-41 | |
| 16:14 | COIMBRA,ANDRE enters the game | - | |
| 16:14 | MCCLURE,WILLIAM goes to the bench | - | |
| 16:07 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 16:07 | - | BARNETT,DAVE offensive rebound | |
| 15:58 | 25-43 | BARNETT,DAVE made layup | |
| 15:45 | 30SEC TIMEOUT by Central Mich. | - | |
| 15:36 | THOMAS,JALIN missed 3-pt. jump shot | - | |
| 15:36 | - | WATT,MITCHELL defensive rebound | |
| 15:16 | - | WATT,MITCHELL missed layup | |
| 15:16 | - | WATT,MITCHELL offensive rebound | |
| 15:13 | Foul by COIMBRA,ANDRE | - | |
| 15:13 | - | MEDIA TIMEOUT by Buffalo | |
| 15:13 | - | WATT,MITCHELL missed free throw | |
| 15:13 | - | TEAM deadball rebound | |
| 15:13 | 25-44 | WATT,MITCHELL made free throw | |
| 15:13 | VOSS,COLIN enters the game | - | |
| 15:13 | JACKSON,DEREK goes to the bench | - | |
| 14:43 | VOSS,COLIN missed jump shot | - | |
| 14:43 | VOSS,COLIN offensive rebound | - | |
| 14:37 | Turnover by ZEIGLER,TREY | - | |
| 14:37 | - | Steal by MULKEY,BYRON | |
| 14:34 | 25-46 | MULKEY,BYRON made layup | |
| 14:24 | - | Foul by FILZEN,ZACH | |
| 14:08 | ZEIGLER,TREY made jump shot | 27-46 | |
| 13:53 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 13:53 | THOMAS,JALIN defensive rebound | - | |
| 13:40 | THOMAS,JALIN missed layup | - | |
| 13:40 | - | Block by WATT,MITCHELL | |
| 13:38 | TEAM offensive rebound | - | |
| 13:37 | - | MCCREA,JAVON enters the game | |
| 13:37 | - | WATT,MITCHELL goes to the bench | |
| 13:33 | - | Foul by ALSTON,JAWAAN | |
| 13:33 | THOMAS,JALIN missed free throw | - | |
| 13:33 | TEAM deadball rebound | - | |
| 13:33 | THOMAS,JALIN made free throw | 28-46 | |
| 13:10 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 13:10 | TEAM deadball rebound | - | |
| 13:08 | - | Foul by ALSTON,JAWAAN | |
| 13:08 | CRADDOCK,FINIS enters the game | - | |
| 13:08 | THOMAS,JALIN goes to the bench | - | |
| 12:48 | ZEIGLER,TREY missed jump shot | - | |
| 12:48 | - | ALSTON,JAWAAN defensive rebound | |
| 12:27 | 28-49 | MULKEY,BYRON made 3-pt. jump shot | |
| 11:53 | ZEIGLER,TREY missed layup | - | |
| 11:53 | - | Block by BARNETT,DAVE | |
| 11:51 | - | MCCREA,JAVON defensive rebound | |
| 11:26 | - | Turnover by MCCREA,JAVON | |
| 11:26 | media TIMEOUT by Central Mich. | - | |
| 11:26 | THOMAS,JALIN enters the game | - | |
| 11:26 | JACKSON,DEREK enters the game | - | |
| 11:26 | ZEIGLER,TREY goes to the bench | - | |
| 11:26 | MORRIS,JOHN goes to the bench | - | |
| 11:26 | - | WATT,MITCHELL enters the game | |
| 11:26 | - | ALSTON,JAWAAN goes to the bench | |
| 11:16 | Turnover by JACKSON,DEREK | - | |
| 11:15 | - | Steal by BARNETT,DAVE | |
| 11:14 | - | BARNETT,DAVE missed layup | |
| 11:14 | Block by COIMBRA,ANDRE | - | |
| 11:12 | - | WATT,MITCHELL offensive rebound | |
| 11:12 | Foul by CRADDOCK,FINIS | - | |
| 11:12 | 28-50 | WATT,MITCHELL made free throw | |
| 11:12 | - | WATT,MITCHELL missed free throw | |
| 11:12 | VOSS,COLIN defensive rebound | - | |
| 10:40 | CRADDOCK,FINIS missed layup | - | |
| 10:40 | - | MULKEY,BYRON defensive rebound | |
| 10:37 | Foul by COIMBRA,ANDRE | - | |
| 10:37 | 28-51 | MULKEY,BYRON made free throw | |
| 10:37 | 28-52 | MULKEY,BYRON made free throw | |
| 10:37 | MCCLURE,WILLIAM enters the game | - | |
| 10:37 | COIMBRA,ANDRE goes to the bench | - | |
| 10:03 | THOMAS,JALIN missed jump shot | - | |
| 10:03 | - | MCCREA,JAVON defensive rebound | |
| 09:42 | - | WATT,MITCHELL missed jump shot | |
| 09:42 | - | WATT,MITCHELL offensive rebound | |
| 09:29 | - | Turnover by MULKEY,BYRON | |
| 09:29 | ZEIGLER,TREY enters the game | - | |
| 09:29 | CRADDOCK,FINIS goes to the bench | - | |
| 09:08 | THOMAS,JALIN missed jump shot | - | |
| 09:08 | - | Block by MCCREA,JAVON | |
| 09:06 | - | MULKEY,BYRON defensive rebound | |
| 09:02 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 09:02 | - | BARNETT,DAVE offensive rebound | |
| 08:56 | 28-54 | MCCREA,JAVON made layup | |
| 08:56 | - | Assist by WATT,MITCHELL | |
| 08:42 | 30SEC TIMEOUT by Central Mich. | - | |
| 08:42 | - | RALEY-ROSS,COREY enters the game | |
| 08:42 | - | BARNETT,DAVE goes to the bench | |
| 08:22 | THOMAS,JALIN missed layup | - | |
| 08:22 | - | MCCREA,JAVON defensive rebound | |
| 08:05 | 28-56 | MULKEY,BYRON made jump shot | |
| 07:37 | ZEIGLER,TREY missed 3-pt. jump shot | - | |
| 07:37 | TEAM offensive rebound | - | |
| 07:34 | MEDIA TIMEOUT by Central Mich. | - | |
| 07:31 | Turnover by JACKSON,DEREK | - | |
| 07:30 | - | Steal by MCCREA,JAVON | |
| 07:27 | 28-58 | RALEY-ROSS,COREY made dunk | |
| 07:27 | - | Assist by MULKEY,BYRON | |
| 07:15 | ZEIGLER,TREY missed jump shot | - | |
| 07:15 | MCCLURE,WILLIAM offensive rebound | - | |
| 07:12 | MCCLURE,WILLIAM made layup | 30-58 | |
| 07:12 | - | Foul by MCCREA,JAVON | |
| 07:12 | MCCLURE,WILLIAM missed free throw | - | |
| 07:12 | - | MULKEY,BYRON defensive rebound | |
| 07:12 | WEARY,ANTONIO enters the game | - | |
| 07:12 | MORRIS,JOHN enters the game | - | |
| 07:12 | VOSS,COLIN goes to the bench | - | |
| 07:12 | JACKSON,DEREK goes to the bench | - | |
| 06:44 | - | RALEY-ROSS,COREY missed layup | |
| 06:44 | MCCLURE,WILLIAM defensive rebound | - | |
| 06:38 | - | Foul by MULKEY,BYRON | |
| 06:38 | ZEIGLER,TREY missed free throw | - | |
| 06:38 | - | MCCREA,JAVON defensive rebound | |
| 06:15 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 06:15 | ZEIGLER,TREY defensive rebound | - | |
| 06:14 | - | Foul by WATT,MITCHELL | |
| 06:14 | ZEIGLER,TREY missed free throw | - | |
| 06:14 | - | MCCREA,JAVON defensive rebound | |
| 06:00 | Foul by MCCLURE,WILLIAM | - | |
| 06:00 | - | RALEY-ROSS,COREY missed free throw | |
| 06:00 | - | TEAM deadball rebound | |
| 06:00 | 30-59 | RALEY-ROSS,COREY made free throw | |
| 06:00 | - | WATSON,TONY enters the game | |
| 06:00 | - | FILZEN,ZACH goes to the bench | |
| 05:43 | Turnover by THOMAS,JALIN | - | |
| 05:43 | - | Steal by MULKEY,BYRON | |
| 05:43 | Foul by THOMAS,JALIN | - | |
| 05:43 | 30-60 | MULKEY,BYRON made free throw | |
| 05:43 | 30-61 | MULKEY,BYRON made free throw | |
| 05:30 | THOMAS,JALIN missed 3-pt. jump shot | - | |
| 05:30 | MORRIS,JOHN offensive rebound | - | |
| 05:18 | ZEIGLER,TREY missed 3-pt. jump shot | - | |
| 05:18 | WEARY,ANTONIO offensive rebound | - | |
| 05:10 | - | Foul by MCCREA,JAVON | |
| 05:10 | THOMAS,JALIN made free throw | 31-61 | |
| 05:10 | THOMAS,JALIN made free throw | 32-61 | |
| 05:10 | COIMBRA,ANDRE enters the game | - | |
| 05:10 | MCCLURE,WILLIAM goes to the bench | - | |
| 05:07 | - | 30SEC TIMEOUT by Buffalo | |
| 05:05 | - | Turnover by MULKEY,BYRON | |
| 04:57 | - | Foul by MCCREA,JAVON | |
| 04:57 | ZEIGLER,TREY missed free throw | - | |
| 04:57 | TEAM deadball rebound | - | |
| 04:57 | ZEIGLER,TREY missed free throw | - | |
| 04:57 | COIMBRA,ANDRE offensive rebound | - | |
| 04:47 | COIMBRA,ANDRE missed jump shot | - | |
| 04:47 | - | TEAM defensive rebound | |
| 04:30 | 32-64 | MULKEY,BYRON made 3-pt. jump shot | |
| 04:30 | - | Assist by RALEY-ROSS,COREY | |
| 04:13 | ZEIGLER,TREY made jump shot | 34-64 | |
| 03:40 | - | RALEY-ROSS,COREY missed jump shot | |
| 03:40 | COIMBRA,ANDRE defensive rebound | - | |
| 03:23 | THOMAS,JALIN missed jump shot | - | |
| 03:23 | WEARY,ANTONIO offensive rebound | - | |
| 03:18 | WEARY,ANTONIO tip in | 36-64 | |
| 02:58 | Foul by MORRIS,JOHN | - | |
| 02:58 | - | MEDIA TIMEOUT by Buffalo | |
| 02:58 | 36-65 | MULKEY,BYRON made free throw | |
| 02:58 | 36-66 | MULKEY,BYRON made free throw | |
| 02:58 | HARDEN,JEVON enters the game | - | |
| 02:58 | JACKSON,DEREK enters the game | - | |
| 02:58 | PARAMORE,PARIS enters the game | - | |
| 02:58 | CRADDOCK,FINIS enters the game | - | |
| 02:58 | WEARY,ANTONIO goes to the bench | - | |
| 02:58 | MORRIS,JOHN goes to the bench | - | |
| 02:58 | COIMBRA,ANDRE goes to the bench | - | |
| 02:58 | ZEIGLER,TREY goes to the bench | - | |
| 02:58 | - | OLDHAM,JAROD enters the game | |
| 02:58 | - | NUIRIANKH,AURAUM enters the game | |
| 02:58 | - | DOWNING,CAMERON enters the game | |
| 02:58 | - | ALSTON,JAWAAN enters the game | |
| 02:58 | - | MULKEY,BYRON goes to the bench | |
| 02:58 | - | MCCREA,JAVON goes to the bench | |
| 02:58 | - | RALEY-ROSS,COREY goes to the bench | |
| 02:58 | - | WATT,MITCHELL goes to the bench | |
| 02:50 | - | Foul by NUIRIANKH,AURAUM | |
| 02:50 | ZEIGLER,TREY made free throw | 37-66 | |
| 02:50 | ZEIGLER,TREY made free throw | 38-66 | |
| 02:50 | ZEIGLER,TREY enters the game | - | |
| 02:50 | PARAMORE,PARIS goes to the bench | - | |
| 02:21 | 38-69 | WATSON,TONY made 3-pt. jump shot | |
| 02:21 | - | Assist by NUIRIANKH,AURAUM | |
| 02:02 | JACKSON,DEREK missed 3-pt. jump shot | - | |
| 02:02 | - | TEAM defensive rebound | |
| 02:00 | PARAMORE,PARIS enters the game | - | |
| 02:00 | COIMBRA,ANDRE enters the game | - | |
| 02:00 | THOMAS,JALIN goes to the bench | - | |
| 02:00 | ZEIGLER,TREY goes to the bench | - | |
| 02:00 | - | CLIFFORD,MIKE enters the game | |
| 02:00 | - | ALSTON,JAWAAN goes to the bench | |
| 01:34 | - | Turnover by OLDHAM,JAROD | |
| 01:33 | Steal by COIMBRA,ANDRE | - | |
| 01:30 | JACKSON,DEREK made layup | 40-69 | |
| 01:30 | Assist by COIMBRA,ANDRE | - | |
| 01:00 | 40-72 | NUIRIANKH,AURAUM made 3-pt. jump shot | |
| 01:00 | - | Assist by DOWNING,CAMERON | |
| 00:29 | PARAMORE,PARIS made 3-pt. jump shot | 43-72 | |
| 00:29 | Assist by JACKSON,DEREK | - | |
| back to top | |||

Shop
Tickets
Give
Watch




