true
Central Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
2/8/2011 at 7:30 pm

Central Mich.
43
Buffalo
72
Final 1 2 T
Central Mich. (6-17, 3-7 MAC) 21 22 43
Buffalo (15-7, 7-3 MAC) 33 39 72

Central Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 WEARY, Antonio - f 7 1-1 0-0 0-0 3 0 4 0 0 0 0 1 2
34 McCLURE, William - f 9 1-2 0-0 0-1 1 3 4 0 0 0 0 2 2
00 ZEIGLER, Trey - g 16 2-7 0-2 2-6 0 2 5 0 0 0 2 1 6
23 JACKSON, Derek - g 12 1-3 0-1 0-0 0 0 1 1 0 0 2 0 2
31 THOMAS, Jalin - g 16 1-9 0-2 5-6 0 1 5 0 0 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 CRADDOCK, Finis 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 COIMBRA, Andre 10 0-1 0-0 0-0 1 1 3 1 1 1 0 2 0
11 PARAMORE, Paris 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 MORRIS, John 10 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
33 VOSS, Colin 8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
35 HARDEN, Jevon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 7-26
26.9%
1-6
16.7%
7-13
53.8%
9 8 17 2 1 1 6 9 22

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 15 0-2 0-0 2-4 4 1 8 3 0 3 0 2 2
24 Dave Barnett - F 11 1-3 0-1 0-0 2 0 4 0 1 1 0 0 2
30 Titus Robinson - F 3 0-2 0-0 1-2 1 1 4 0 0 0 1 1 1
02 Byron Mulkey - G 17 4-5 2-2 6-6 0 3 4 1 2 0 2 1 16
05 Zach Filzen - G 14 2-7 1-6 2-2 0 1 2 0 0 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 6 1-1 1-1 0-0 0 0 2 0 0 0 0 0 3
03 Jarod Oldham 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 Corey Raley-Ross 6 1-3 0-0 1-2 0 0 0 1 0 0 0 0 3
12 Javon Mccrea 11 1-1 0-0 0-0 0 5 7 0 1 1 1 3 2
22 Auraum Nuiriankh 3 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
32 Jawaan Alston 6 0-0 0-0 0-0 0 1 2 0 0 0 0 2 0
33 Cameron Downing 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
44 Mike Clifford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 3 0 0
TOTALS 11-25
44.0%
5-11
45.5%
12-16
75.0%
7 14 21 7 4 5 5 11 39