true
Toledo at Buffalo
@ Alumni Arena (Buffalo, NY)
2/3/2011 at 2:00 pm

Toledo
58
Buffalo
81
Final 1 2 T
Toledo (4-17, 1-6 MAC) 37 21 58
Buffalo (13-6, 5-2 MAC) 42 39 81

Toledo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 HUMES, Hayden - f 28 4-6 1-2 4-4 1 2 3 0 1 1 2 2 13
23 GRIFFIN, Malcolm - f 31 3-10 2-5 0-0 2 0 2 6 0 0 3 2 8
02 DEAR, Delino - c 17 2-7 0-0 1-2 0 2 2 1 1 0 3 2 5
10 LEAHY, Zack - g 25 2-4 1-1 0-0 0 0 0 1 1 0 2 0 5
32 HOLLIDAY, Reese - g 31 3-6 0-0 5-5 4 1 5 1 2 0 1 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 ANYIJONG, Justin 11 1-4 1-4 1-2 0 1 1 1 0 1 1 1 4
03 THOMAS, J.T. 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
12 WRIGHT, Anthony 17 2-3 2-3 0-0 0 0 0 2 3 0 4 1 6
22 SHUNNAR, Jay 24 0-3 0-2 1-2 0 0 0 1 2 0 2 1 1
44 CHADWELL, Jess 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
55 WONNELL, Richard 8 0-1 0-0 1-2 0 1 1 0 1 0 0 2 1
TM TEAM 1 1 2 0 0
TOTALS 19-46
41.3%
7-17
41.2%
13-17
76.5%
8 9 17 14 11 2 18 14 58

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 30 4-8 0-0 2-3 1 3 4 5 1 4 2 0 10
24 Dave Barnett - F 29 3-7 0-0 0-1 3 2 5 3 0 2 3 0 6
30 Titus Robinson - F 8 1-1 0-0 2-2 0 0 0 1 2 0 1 4 4
02 Byron Mulkey - G 32 7-10 4-5 2-2 0 5 5 5 3 0 2 1 20
05 Zach Filzen - G 33 9-16 5-11 0-0 2 4 6 1 1 0 1 2 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 5 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0
03 Jarod Oldham 11 0-0 0-0 0-0 0 1 1 2 1 0 2 0 0
10 Corey Raley-Ross 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
12 Javon Mccrea 25 4-4 0-0 4-5 1 2 3 3 0 1 3 2 12
22 Auraum Nuiriankh 7 2-3 0-0 0-0 1 2 3 0 0 0 2 3 4
32 Jawaan Alston 14 1-2 0-0 0-0 2 0 2 1 0 0 0 3 2
33 Cameron Downing 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 0 1 0 0
TOTALS 31-52
59.6%
9-16
56.2%
10-14
71.4%
12 20 32 23 8 7 18 16 81
Other Information
Technical fouls: Toledo-None; Buffalo-None.
Officials: Kevin O'Connell, Kenneth Turner, Kevin Ferguson
Attendance: 631
Time: 2:00 pm