true
Buffalo at Western Michigan
@ Kalamazoo, Mich. (University Arena)
1/25/2011 at 7 p.m.
@ Kalamazoo, Mich. (University Arena)
1/25/2011 at 7 p.m.
|
Buffalo
79 |
Western Mich.
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (12-6, 4-2 MAC) | 37 | 42 | 79 |
| Western Mich. (10-9, 3-3 MAC) | 38 | 30 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo | Score | Western Mich. |
| 19:45 | FILZEN,ZACH made 3-pt. jump shot | 3-0 | |
| 19:45 | Assist by ROBINSON,TITUS | - | |
| 19:31 | 3-3 | WARD,DEMETRIUS made 3-pt. jump shot | |
| 19:31 | - | Assist by DOUGLAS,MIKE | |
| 19:18 | - | Foul by STAINBROOK,MATT | |
| 19:09 | Turnover by BARNETT,DAVE | - | |
| 19:07 | - | Steal by WHITFIELD,FLENARD | |
| 19:02 | 3-6 | WARD,DEMETRIUS made 3-pt. jump shot | |
| 19:02 | - | Assist by WHITFIELD,FLENARD | |
| 18:43 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 18:43 | - | DOUGLAS,MIKE defensive rebound | |
| 18:35 | - | Turnover by WHITFIELD,FLENARD | |
| 18:34 | Steal by WATT,MITCHELL | - | |
| 18:20 | ROBINSON,TITUS missed layup | - | |
| 18:20 | TEAM offensive rebound | - | |
| 18:13 | ROBINSON,TITUS missed jump shot | - | |
| 18:13 | ROBINSON,TITUS offensive rebound | - | |
| 17:56 | FILZEN,ZACH made 3-pt. jump shot | 6-6 | |
| 17:28 | - | Turnover by HUTCHESON,NATE | |
| 17:28 | - | Foul by HUTCHESON,NATE | |
| 17:16 | - | Foul by STAINBROOK,MATT | |
| 17:16 | WATT,MITCHELL made free throw | 7-6 | |
| 17:16 | WATT,MITCHELL made free throw | 8-6 | |
| 17:16 | - | CONTEH,MUHAMMED enters the game | |
| 17:16 | - | STAINBROOK,MATT goes to the bench | |
| 16:50 | 8-8 | DOUGLAS,MIKE made jump shot | |
| 16:27 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 16:27 | WATT,MITCHELL offensive rebound | - | |
| 16:23 | WATT,MITCHELL made layup | 10-8 | |
| 15:47 | - | media TIMEOUT by Western Mich. | |
| 15:47 | - | WHITFIELD,FLENARD missed jump shot | |
| 15:47 | Block by WATT,MITCHELL | - | |
| 15:46 | - | WARD,DEMETRIUS offensive rebound | |
| 15:45 | - | Turnover by TEAM | |
| 15:45 | ALSTON,JAWAAN enters the game | - | |
| 15:45 | MCCREA,JAVON enters the game | - | |
| 15:45 | WATT,MITCHELL goes to the bench | - | |
| 15:45 | ROBINSON,TITUS goes to the bench | - | |
| 15:45 | - | HOWARD JR,JUWAN enters the game | |
| 15:45 | - | HUTCHESON,NATE goes to the bench | |
| 15:33 | Foul by FILZEN,ZACH | - | |
| 15:33 | Turnover by FILZEN,ZACH | - | |
| 15:13 | - | CONTEH,MUHAMMED missed jump shot | |
| 15:13 | ALSTON,JAWAAN defensive rebound | - | |
| 15:04 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 15:04 | - | WHITFIELD,FLENARD defensive rebound | |
| 14:52 | - | DOUGLAS,MIKE missed jump shot | |
| 14:52 | - | WHITFIELD,FLENARD offensive rebound | |
| 14:52 | Foul by MCCREA,JAVON | - | |
| 14:52 | 10-9 | WHITFIELD,FLENARD made free throw | |
| 14:52 | 10-10 | WHITFIELD,FLENARD made free throw | |
| 14:52 | - | WOLF,ALEX enters the game | |
| 14:52 | - | DOUGLAS,MIKE goes to the bench | |
| 14:32 | - | Foul by CONTEH,MUHAMMED | |
| 14:32 | BARNETT,DAVE missed free throw | - | |
| 14:32 | TEAM deadball rebound | - | |
| 14:32 | BARNETT,DAVE made free throw | 11-10 | |
| 14:20 | Foul by BARNETT,DAVE | - | |
| 14:20 | OLDHAM,JAROD enters the game | - | |
| 14:20 | BARNETT,DAVE goes to the bench | - | |
| 14:01 | 11-12 | WHITFIELD,FLENARD made jump shot | |
| 13:49 | MCCREA,JAVON made layup | 13-12 | |
| 13:49 | Assist by ALSTON,JAWAAN | - | |
| 13:34 | - | Turnover by WHITFIELD,FLENARD | |
| 13:33 | Steal by OLDHAM,JAROD | - | |
| 13:31 | Turnover by OLDHAM,JAROD | - | |
| 13:31 | - | Steal by WOLF,ALEX | |
| 13:31 | - | HUTCHESON,NATE enters the game | |
| 13:31 | - | WHITFIELD,FLENARD goes to the bench | |
| 12:57 | 13-15 | HOWARD JR,JUWAN made 3-pt. jump shot | |
| 12:57 | - | Assist by WARD,DEMETRIUS | |
| 12:38 | Turnover by ALSTON,JAWAAN | - | |
| 12:38 | - | DOUGLAS,MIKE enters the game | |
| 12:38 | - | WARD,DEMETRIUS goes to the bench | |
| 12:07 | Foul by ALSTON,JAWAAN | - | |
| 12:07 | 13-16 | DOUGLAS,MIKE made free throw | |
| 12:07 | 13-17 | DOUGLAS,MIKE made free throw | |
| 12:07 | ROBINSON,TITUS enters the game | - | |
| 12:07 | WATT,MITCHELL enters the game | - | |
| 12:07 | ALSTON,JAWAAN goes to the bench | - | |
| 12:07 | MCCREA,JAVON goes to the bench | - | |
| 12:00 | - | Foul by WOLF,ALEX | |
| 11:53 | ROBINSON,TITUS made layup | 15-17 | |
| 11:53 | - | Foul by CONTEH,MUHAMMED | |
| 11:53 | media TIMEOUT by Buffalo | - | |
| 11:53 | ROBINSON,TITUS made free throw | 16-17 | |
| 11:53 | BARNETT,DAVE enters the game | - | |
| 11:53 | FILZEN,ZACH goes to the bench | - | |
| 11:53 | - | WHITFIELD,FLENARD enters the game | |
| 11:53 | - | CONTEH,MUHAMMED goes to the bench | |
| 11:25 | - | HUTCHESON,NATE missed jump shot | |
| 11:25 | OLDHAM,JAROD defensive rebound | - | |
| 11:07 | Foul by ROBINSON,TITUS | - | |
| 11:07 | Turnover by ROBINSON,TITUS | - | |
| 10:56 | - | HOWARD JR,JUWAN missed 3-pt. jump shot | |
| 10:56 | TEAM defensive rebound | - | |
| 10:54 | - | WARD,DEMETRIUS enters the game | |
| 10:54 | - | WOLF,ALEX goes to the bench | |
| 10:43 | - | Foul by HOWARD JR,JUWAN | |
| 10:43 | ROBINSON,TITUS made free throw | 17-17 | |
| 10:43 | ROBINSON,TITUS made free throw | 18-17 | |
| 10:43 | FILZEN,ZACH enters the game | - | |
| 10:43 | WATSON,TONY enters the game | - | |
| 10:43 | MULKEY,BYRON goes to the bench | - | |
| 10:43 | OLDHAM,JAROD goes to the bench | - | |
| 10:39 | Foul by WATT,MITCHELL | - | |
| 10:39 | - | HUTCHESON,NATE missed free throw | |
| 10:39 | - | TEAM deadball rebound | |
| 10:39 | - | HUTCHESON,NATE missed free throw | |
| 10:39 | BARNETT,DAVE defensive rebound | - | |
| 10:20 | Turnover by WATT,MITCHELL | - | |
| 10:17 | - | Steal by DOUGLAS,MIKE | |
| 10:15 | - | Turnover by DOUGLAS,MIKE | |
| 10:15 | - | LONEY,DAN enters the game | |
| 10:15 | - | HOWARD JR,JUWAN goes to the bench | |
| 09:47 | BARNETT,DAVE missed jump shot | - | |
| 09:47 | - | DOUGLAS,MIKE defensive rebound | |
| 09:40 | - | WARD,DEMETRIUS missed layup | |
| 09:40 | - | HUTCHESON,NATE offensive rebound | |
| 09:30 | - | HUTCHESON,NATE missed 3-pt. jump shot | |
| 09:30 | - | WHITFIELD,FLENARD offensive rebound | |
| 09:25 | - | Turnover by WHITFIELD,FLENARD | |
| 09:25 | Steal by BARNETT,DAVE | - | |
| 09:25 | - | Foul by HUTCHESON,NATE | |
| 09:25 | BARNETT,DAVE made free throw | 19-17 | |
| 09:25 | BARNETT,DAVE made free throw | 20-17 | |
| 09:25 | - | POKLEY,BRANDON enters the game | |
| 09:25 | - | HOWARD JR,JUWAN enters the game | |
| 09:25 | - | DOUGLAS,MIKE goes to the bench | |
| 09:25 | - | HUTCHESON,NATE goes to the bench | |
| 09:04 | Foul by ROBINSON,TITUS | - | |
| 09:04 | 20-18 | HOWARD JR,JUWAN made free throw | |
| 09:04 | 20-19 | HOWARD JR,JUWAN made free throw | |
| 09:04 | ALSTON,JAWAAN enters the game | - | |
| 09:04 | ROBINSON,TITUS goes to the bench | - | |
| 08:49 | WATT,MITCHELL missed jump shot | - | |
| 08:49 | ALSTON,JAWAAN offensive rebound | - | |
| 08:45 | ALSTON,JAWAAN missed jump shot | - | |
| 08:45 | - | POKLEY,BRANDON defensive rebound | |
| 08:38 | 20-21 | WHITFIELD,FLENARD made layup | |
| 08:38 | Foul by WATT,MITCHELL | - | |
| 08:38 | - | WHITFIELD,FLENARD missed free throw | |
| 08:38 | FILZEN,ZACH defensive rebound | - | |
| 08:38 | MCCREA,JAVON enters the game | - | |
| 08:38 | WATT,MITCHELL goes to the bench | - | |
| 08:22 | WATSON,TONY missed 3-pt. jump shot | - | |
| 08:22 | MCCREA,JAVON offensive rebound | - | |
| 08:19 | MCCREA,JAVON missed jump shot | - | |
| 08:19 | - | LONEY,DAN defensive rebound | |
| 08:07 | Foul by ALSTON,JAWAAN | - | |
| 08:07 | 20-22 | WHITFIELD,FLENARD made free throw | |
| 08:07 | 20-23 | WHITFIELD,FLENARD made free throw | |
| 08:07 | CLIFFORD,MIKE enters the game | - | |
| 08:07 | ALSTON,JAWAAN goes to the bench | - | |
| 07:45 | CLIFFORD,MIKE missed jump shot | - | |
| 07:45 | - | POKLEY,BRANDON defensive rebound | |
| 07:35 | Foul by CLIFFORD,MIKE | - | |
| 07:35 | - | media TIMEOUT by Western Mich. | |
| 07:35 | 20-24 | HOWARD JR,JUWAN made free throw | |
| 07:35 | - | HOWARD JR,JUWAN missed free throw | |
| 07:35 | - | TEAM offensive rebound | |
| 07:35 | MULKEY,BYRON enters the game | - | |
| 07:35 | WATSON,TONY goes to the bench | - | |
| 07:35 | - | WOLF,ALEX enters the game | |
| 07:35 | - | LONEY,DAN goes to the bench | |
| 07:30 | 20-26 | WARD,DEMETRIUS made layup | |
| 07:30 | - | Assist by HOWARD JR,JUWAN | |
| 07:11 | CLIFFORD,MIKE made layup | 22-26 | |
| 06:56 | - | WARD,DEMETRIUS missed jump shot | |
| 06:56 | - | HOWARD JR,JUWAN offensive rebound | |
| 06:54 | 22-28 | HOWARD JR,JUWAN made layup | |
| 06:40 | Turnover by MULKEY,BYRON | - | |
| 06:38 | - | Steal by WOLF,ALEX | |
| 06:34 | - | Turnover by POKLEY,BRANDON | |
| 06:34 | - | CONTEH,MUHAMMED enters the game | |
| 06:34 | - | HOWARD JR,JUWAN goes to the bench | |
| 06:15 | BARNETT,DAVE made 3-pt. jump shot | 25-28 | |
| 06:15 | Assist by CLIFFORD,MIKE | - | |
| 05:55 | - | Turnover by CONTEH,MUHAMMED | |
| 05:54 | Steal by BARNETT,DAVE | - | |
| 05:50 | CLIFFORD,MIKE missed layup | - | |
| 05:50 | - | Block by CONTEH,MUHAMMED | |
| 05:48 | CLIFFORD,MIKE offensive rebound | - | |
| 05:45 | Turnover by CLIFFORD,MIKE | - | |
| 05:44 | - | Steal by WOLF,ALEX | |
| 05:38 | 25-30 | WHITFIELD,FLENARD made layup | |
| 05:38 | - | Assist by CONTEH,MUHAMMED | |
| 05:16 | Assist by MULKEY,BYRON | - | |
| 05:16 | MCCREA,JAVON made jump shot | 27-30 | |
| 04:54 | - | Turnover by WHITFIELD,FLENARD | |
| 04:40 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 04:40 | - | WARD,DEMETRIUS defensive rebound | |
| 04:40 | Foul by CLIFFORD,MIKE | - | |
| 04:40 | - | CONTEH,MUHAMMED missed free throw | |
| 04:40 | - | TEAM deadball rebound | |
| 04:40 | - | CONTEH,MUHAMMED missed free throw | |
| 04:40 | MCCREA,JAVON defensive rebound | - | |
| 04:40 | - | LONEY,DAN enters the game | |
| 04:40 | - | DOUGLAS,MIKE enters the game | |
| 04:40 | - | POKLEY,BRANDON goes to the bench | |
| 04:40 | - | WHITFIELD,FLENARD goes to the bench | |
| 04:23 | - | Foul by LONEY,DAN | |
| 04:23 | MCCREA,JAVON missed free throw | - | |
| 04:23 | TEAM deadball rebound | - | |
| 04:23 | MCCREA,JAVON made free throw | 28-30 | |
| 04:02 | - | Turnover by LONEY,DAN | |
| 03:53 | Turnover by BARNETT,DAVE | - | |
| 03:53 | - | media TIMEOUT by Western Mich. | |
| 03:53 | - | HOWARD JR,JUWAN enters the game | |
| 03:53 | - | WHITFIELD,FLENARD enters the game | |
| 03:53 | - | CONTEH,MUHAMMED goes to the bench | |
| 03:53 | - | LONEY,DAN goes to the bench | |
| 03:35 | - | HOWARD JR,JUWAN missed 3-pt. jump shot | |
| 03:35 | MULKEY,BYRON defensive rebound | - | |
| 03:00 | MULKEY,BYRON missed 3-pt. jump shot | - | |
| 03:00 | BARNETT,DAVE offensive rebound | - | |
| 02:58 | BARNETT,DAVE made layup | 30-30 | |
| 02:58 | - | Foul by HOWARD JR,JUWAN | |
| 02:58 | BARNETT,DAVE made free throw | 31-30 | |
| 02:47 | - | HOWARD JR,JUWAN missed 3-pt. jump shot | |
| 02:47 | - | WHITFIELD,FLENARD offensive rebound | |
| 02:44 | 31-32 | WHITFIELD,FLENARD made layup | |
| 02:44 | Foul by CLIFFORD,MIKE | - | |
| 02:44 | 31-33 | WHITFIELD,FLENARD made free throw | |
| 02:44 | WATSON,TONY enters the game | - | |
| 02:44 | CLIFFORD,MIKE goes to the bench | - | |
| 02:44 | - | LONEY,DAN enters the game | |
| 02:44 | - | HOWARD JR,JUWAN goes to the bench | |
| 02:26 | FILZEN,ZACH made jump shot | 33-33 | |
| 02:26 | Assist by MCCREA,JAVON | - | |
| 02:12 | - | Turnover by WHITFIELD,FLENARD | |
| 02:01 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 02:01 | - | WOLF,ALEX defensive rebound | |
| 01:49 | 33-35 | WHITFIELD,FLENARD made layup | |
| 01:49 | - | Assist by WARD,DEMETRIUS | |
| 01:33 | BARNETT,DAVE made jump shot | 35-35 | |
| 01:33 | Assist by WATSON,TONY | - | |
| 01:32 | - | HOWARD JR,JUWAN enters the game | |
| 01:32 | - | LONEY,DAN goes to the bench | |
| 01:13 | - | WARD,DEMETRIUS missed 3-pt. jump shot | |
| 01:13 | - | WOLF,ALEX offensive rebound | |
| 01:05 | - | HOWARD JR,JUWAN missed jump shot | |
| 01:05 | Block by BARNETT,DAVE | - | |
| 01:03 | - | HOWARD JR,JUWAN offensive rebound | |
| 01:00 | - | DOUGLAS,MIKE missed layup | |
| 01:00 | BARNETT,DAVE defensive rebound | - | |
| 00:50 | 30SEC TIMEOUT by Buffalo | - | |
| 00:50 | - | LONEY,DAN enters the game | |
| 00:50 | - | HOWARD JR,JUWAN goes to the bench | |
| 00:42 | Turnover by MULKEY,BYRON | - | |
| 00:41 | - | Steal by DOUGLAS,MIKE | |
| 00:41 | - | 30SEC TIMEOUT by Western Mich. | |
| 00:41 | - | HOWARD JR,JUWAN enters the game | |
| 00:41 | - | LONEY,DAN goes to the bench | |
| 00:13 | 35-38 | HOWARD JR,JUWAN made 3-pt. jump shot | |
| 00:13 | - | Assist by WARD,DEMETRIUS | |
| 00:00 | FILZEN,ZACH made jump shot | 37-38 | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo | Score | Western Mich. |
| 19:50 | - | STAINBROOK,MATT missed jump shot | |
| 19:50 | WATT,MITCHELL defensive rebound | - | |
| 19:45 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 19:45 | - | STAINBROOK,MATT defensive rebound | |
| 19:37 | - | Turnover by HUTCHESON,NATE | |
| 19:11 | ROBINSON,TITUS missed jump shot | - | |
| 19:11 | ROBINSON,TITUS offensive rebound | - | |
| 19:02 | ROBINSON,TITUS made jump shot | 39-38 | |
| 18:55 | 39-40 | WARD,DEMETRIUS made layup | |
| 18:55 | - | Assist by DOUGLAS,MIKE | |
| 18:40 | FILZEN,ZACH made 3-pt. jump shot | 42-40 | |
| 18:40 | Assist by ROBINSON,TITUS | - | |
| 18:20 | - | WARD,DEMETRIUS missed 3-pt. jump shot | |
| 18:20 | MULKEY,BYRON defensive rebound | - | |
| 17:51 | ROBINSON,TITUS missed jump shot | - | |
| 17:51 | - | WHITFIELD,FLENARD defensive rebound | |
| 17:45 | 42-42 | WARD,DEMETRIUS made layup | |
| 17:45 | - | Assist by DOUGLAS,MIKE | |
| 17:18 | FILZEN,ZACH missed jump shot | - | |
| 17:18 | - | WHITFIELD,FLENARD defensive rebound | |
| 17:15 | Foul by ROBINSON,TITUS | - | |
| 17:15 | MCCREA,JAVON enters the game | - | |
| 17:15 | ALSTON,JAWAAN enters the game | - | |
| 17:15 | WATT,MITCHELL goes to the bench | - | |
| 17:15 | ROBINSON,TITUS goes to the bench | - | |
| 16:56 | - | WARD,DEMETRIUS missed layup | |
| 16:56 | Block by ALSTON,JAWAAN | - | |
| 16:56 | - | TEAM offensive rebound | |
| 16:54 | - | Turnover by WHITFIELD,FLENARD | |
| 16:54 | - | Foul by WHITFIELD,FLENARD | |
| 16:36 | MULKEY,BYRON made jump shot | 44-42 | |
| 16:17 | - | STAINBROOK,MATT missed layup | |
| 16:17 | Block by ALSTON,JAWAAN | - | |
| 16:15 | BARNETT,DAVE defensive rebound | - | |
| 16:15 | - | Foul by HUTCHESON,NATE | |
| 16:15 | - | CONTEH,MUHAMMED enters the game | |
| 16:15 | - | HOWARD JR,JUWAN enters the game | |
| 16:15 | - | HUTCHESON,NATE goes to the bench | |
| 16:15 | - | STAINBROOK,MATT goes to the bench | |
| 15:58 | BARNETT,DAVE made layup | 46-42 | |
| 15:57 | - | media TIMEOUT by Western Mich. | |
| 15:39 | - | HOWARD JR,JUWAN missed jump shot | |
| 15:39 | - | WHITFIELD,FLENARD offensive rebound | |
| 15:36 | - | WHITFIELD,FLENARD missed jump shot | |
| 15:36 | ALSTON,JAWAAN defensive rebound | - | |
| 15:00 | MULKEY,BYRON made jump shot | 48-42 | |
| 14:39 | Foul by ALSTON,JAWAAN | - | |
| 14:39 | - | WHITFIELD,FLENARD missed free throw | |
| 14:39 | - | TEAM deadball rebound | |
| 14:39 | 48-43 | WHITFIELD,FLENARD made free throw | |
| 14:39 | ROBINSON,TITUS enters the game | - | |
| 14:39 | WATT,MITCHELL enters the game | - | |
| 14:39 | MCCREA,JAVON goes to the bench | - | |
| 14:39 | ALSTON,JAWAAN goes to the bench | - | |
| 14:39 | - | WOLF,ALEX enters the game | |
| 14:39 | - | DOUGLAS,MIKE goes to the bench | |
| 14:19 | WATT,MITCHELL made layup | 50-43 | |
| 13:55 | Foul by WATT,MITCHELL | - | |
| 13:55 | 50-44 | WHITFIELD,FLENARD made free throw | |
| 13:55 | - | WHITFIELD,FLENARD missed free throw | |
| 13:55 | MULKEY,BYRON defensive rebound | - | |
| 13:37 | FILZEN,ZACH made 3-pt. jump shot | 53-44 | |
| 13:37 | Assist by WATT,MITCHELL | - | |
| 13:30 | - | 30SEC TIMEOUT by Western Mich. | |
| 13:13 | 53-46 | WARD,DEMETRIUS made layup | |
| 12:42 | Turnover by ROBINSON,TITUS | - | |
| 12:42 | - | Steal by HOWARD JR,JUWAN | |
| 12:15 | - | WOLF,ALEX missed 3-pt. jump shot | |
| 12:15 | BARNETT,DAVE defensive rebound | - | |
| 12:04 | Turnover by ROBINSON,TITUS | - | |
| 11:51 | Foul by ROBINSON,TITUS | - | |
| 11:51 | - | MEDIA TIMEOUT by Western Mich. | |
| 11:51 | - | WARD,DEMETRIUS missed free throw | |
| 11:51 | - | TEAM deadball rebound | |
| 11:51 | MCCREA,JAVON enters the game | - | |
| 11:51 | ROBINSON,TITUS goes to the bench | - | |
| 11:51 | - | HUTCHESON,NATE enters the game | |
| 11:51 | - | CONTEH,MUHAMMED goes to the bench | |
| 11:50 | - | WARD,DEMETRIUS missed free throw | |
| 11:50 | WATT,MITCHELL defensive rebound | - | |
| 11:40 | - | Foul by HUTCHESON,NATE | |
| 11:40 | - | DOUGLAS,MIKE enters the game | |
| 11:40 | - | HUTCHESON,NATE goes to the bench | |
| 11:27 | Turnover by BARNETT,DAVE | - | |
| 11:15 | - | WARD,DEMETRIUS missed 3-pt. jump shot | |
| 11:15 | FILZEN,ZACH defensive rebound | - | |
| 10:57 | - | Foul by HOWARD JR,JUWAN | |
| 10:57 | MCCREA,JAVON missed free throw | - | |
| 10:57 | TEAM deadball rebound | - | |
| 10:57 | MCCREA,JAVON made free throw | 54-46 | |
| 10:57 | - | CONTEH,MUHAMMED enters the game | |
| 10:57 | - | WOLF,ALEX goes to the bench | |
| 10:39 | Foul by MCCREA,JAVON | - | |
| 10:32 | 54-48 | WARD,DEMETRIUS made layup | |
| 10:15 | WATT,MITCHELL made dunk | 56-48 | |
| 10:15 | Assist by MCCREA,JAVON | - | |
| 10:11 | - | 30SEC TIMEOUT by Western Mich. | |
| 09:43 | 56-50 | HOWARD JR,JUWAN made jump shot | |
| 09:26 | WATT,MITCHELL made layup | 58-50 | |
| 09:26 | Assist by MCCREA,JAVON | - | |
| 09:19 | - | DOUGLAS,MIKE missed layup | |
| 09:19 | - | WARD,DEMETRIUS offensive rebound | |
| 09:11 | - | CONTEH,MUHAMMED missed jump shot | |
| 09:11 | MULKEY,BYRON defensive rebound | - | |
| 08:49 | MCCREA,JAVON made jump shot | 60-50 | |
| 08:24 | Foul by WATT,MITCHELL | - | |
| 08:24 | - | WARD,DEMETRIUS missed free throw | |
| 08:24 | - | TEAM deadball rebound | |
| 08:24 | 60-51 | WARD,DEMETRIUS made free throw | |
| 08:24 | ALSTON,JAWAAN enters the game | - | |
| 08:24 | WATT,MITCHELL goes to the bench | - | |
| 08:24 | - | HUTCHESON,NATE enters the game | |
| 08:24 | - | CONTEH,MUHAMMED goes to the bench | |
| 07:48 | Turnover by TEAM | - | |
| 07:48 | - | MEDIA TIMEOUT by Western Mich. | |
| 07:31 | 60-53 | WHITFIELD,FLENARD made layup | |
| 07:11 | Turnover by BARNETT,DAVE | - | |
| 06:58 | Foul by ALSTON,JAWAAN | - | |
| 06:58 | 60-54 | HOWARD JR,JUWAN made free throw | |
| 06:58 | - | HOWARD JR,JUWAN missed free throw | |
| 06:58 | - | HUTCHESON,NATE offensive rebound | |
| 06:58 | Foul by MCCREA,JAVON | - | |
| 06:58 | 60-55 | HUTCHESON,NATE made free throw | |
| 06:58 | - | HUTCHESON,NATE missed free throw | |
| 06:58 | - | WARD,DEMETRIUS offensive rebound | |
| 06:58 | ROBINSON,TITUS enters the game | - | |
| 06:58 | ALSTON,JAWAAN goes to the bench | - | |
| 06:55 | - | WARD,DEMETRIUS missed jump shot | |
| 06:55 | ROBINSON,TITUS defensive rebound | - | |
| 06:34 | FILZEN,ZACH missed jump shot | - | |
| 06:34 | - | Block by DOUGLAS,MIKE | |
| 06:32 | TEAM offensive rebound | - | |
| 06:32 | 30SEC TIMEOUT by Buffalo | - | |
| 06:30 | MCCREA,JAVON made layup | 62-55 | |
| 06:16 | - | Turnover by WHITFIELD,FLENARD | |
| 06:07 | Turnover by ROBINSON,TITUS | - | |
| 05:49 | 62-57 | WARD,DEMETRIUS made layup | |
| 05:27 | MCCREA,JAVON made layup | 64-57 | |
| 05:17 | Foul by MCCREA,JAVON | - | |
| 05:17 | 64-58 | WHITFIELD,FLENARD made free throw | |
| 05:17 | 64-59 | WHITFIELD,FLENARD made free throw | |
| 05:17 | WATT,MITCHELL enters the game | - | |
| 05:17 | ALSTON,JAWAAN enters the game | - | |
| 05:17 | ROBINSON,TITUS goes to the bench | - | |
| 05:17 | MCCREA,JAVON goes to the bench | - | |
| 04:57 | BARNETT,DAVE made 3-pt. jump shot | 67-59 | |
| 04:57 | Assist by WATT,MITCHELL | - | |
| 04:45 | - | HUTCHESON,NATE missed layup | |
| 04:45 | WATT,MITCHELL defensive rebound | - | |
| 04:19 | 30SEC TIMEOUT by Buffalo | - | |
| 04:18 | Turnover by MULKEY,BYRON | - | |
| 04:17 | - | Steal by WHITFIELD,FLENARD | |
| 04:13 | Foul by WATT,MITCHELL | - | |
| 04:13 | 67-60 | HOWARD JR,JUWAN made free throw | |
| 04:13 | 67-61 | HOWARD JR,JUWAN made free throw | |
| 04:13 | MCCREA,JAVON enters the game | - | |
| 04:13 | WATT,MITCHELL goes to the bench | - | |
| 03:40 | MULKEY,BYRON missed jump shot | - | |
| 03:40 | TEAM offensive rebound | - | |
| 03:37 | MEDIA TIMEOUT by Buffalo | - | |
| 03:10 | FILZEN,ZACH made 3-pt. jump shot | 70-61 | |
| 03:10 | Assist by BARNETT,DAVE | - | |
| 02:53 | 70-63 | HOWARD JR,JUWAN made layup | |
| 02:24 | - | Foul by HOWARD JR,JUWAN | |
| 02:14 | ALSTON,JAWAAN made layup | 72-63 | |
| 02:14 | Assist by MCCREA,JAVON | - | |
| 02:03 | - | 30SEC TIMEOUT by Western Mich. | |
| 02:03 | OLDHAM,JAROD enters the game | - | |
| 02:03 | FILZEN,ZACH goes to the bench | - | |
| 02:03 | - | WOLF,ALEX enters the game | |
| 02:03 | - | DOUGLAS,MIKE goes to the bench | |
| 02:00 | - | WARD,DEMETRIUS missed layup | |
| 02:00 | - | WARD,DEMETRIUS offensive rebound | |
| 01:58 | - | Turnover by WARD,DEMETRIUS | |
| 01:58 | FILZEN,ZACH enters the game | - | |
| 01:58 | OLDHAM,JAROD goes to the bench | - | |
| 01:31 | - | Foul by WARD,DEMETRIUS | |
| 01:26 | - | Foul by WARD,DEMETRIUS | |
| 01:26 | MULKEY,BYRON made free throw | 73-63 | |
| 01:26 | MULKEY,BYRON made free throw | 74-63 | |
| 01:26 | OLDHAM,JAROD enters the game | - | |
| 01:26 | FILZEN,ZACH goes to the bench | - | |
| 01:16 | - | Turnover by HUTCHESON,NATE | |
| 01:14 | Steal by MULKEY,BYRON | - | |
| 01:12 | - | Foul by WOLF,ALEX | |
| 01:12 | MULKEY,BYRON made free throw | 75-63 | |
| 01:12 | MULKEY,BYRON made free throw | 76-63 | |
| 01:05 | 76-66 | HOWARD JR,JUWAN made 3-pt. jump shot | |
| 01:05 | - | Assist by WARD,DEMETRIUS | |
| 00:59 | Turnover by MULKEY,BYRON | - | |
| 00:59 | - | 30SEC TIMEOUT by Western Mich. | |
| 00:59 | FILZEN,ZACH enters the game | - | |
| 00:59 | OLDHAM,JAROD goes to the bench | - | |
| 00:58 | - | HUTCHESON,NATE missed 3-pt. jump shot | |
| 00:58 | MCCREA,JAVON defensive rebound | - | |
| 00:53 | - | Foul by WOLF,ALEX | |
| 00:53 | FILZEN,ZACH missed free throw | - | |
| 00:53 | - | WHITFIELD,FLENARD defensive rebound | |
| 00:46 | - | HOWARD JR,JUWAN missed 3-pt. jump shot | |
| 00:46 | ALSTON,JAWAAN defensive rebound | - | |
| 00:43 | - | Foul by WARD,DEMETRIUS | |
| 00:43 | MULKEY,BYRON missed free throw | - | |
| 00:43 | TEAM deadball rebound | - | |
| 00:43 | MULKEY,BYRON made free throw | 77-66 | |
| 00:43 | - | POKLEY,BRANDON enters the game | |
| 00:43 | - | HUTCHESON,NATE goes to the bench | |
| 00:37 | - | Turnover by WARD,DEMETRIUS | |
| 00:37 | 30SEC TIMEOUT by Buffalo | - | |
