Official Basketball Box Score
Buffalo at. Western Michigan
1/25/2011 at 7 p.m. @ Kalamazoo, Mich. (University Arena)

VISITORS: Buffalo (12-6, 4-2 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  4-5  0-0  2-2 1 3 5 10 2 1 1 18
24 Dave Barnett........ F  5-6  2-2  4-5 1 4 1 16 1 4 2 38
30 Titus Robinson...... F  2-6  0-0  3-3 2 1 4 7 2 4 0 14
02 Byron Mulkey........ G  2-6  0-3  7-8 0 4 0 11 1 4 1 37
05 Zach Filzen......... G  7-13  5-9  0-3 0 2 1 19 0 1 0 38
01 Tony Watson.........  0-1  0-1  0-0 0 0 0 0 1 0 0 5
03 Jarod Oldham........  0-0  0-0  0-0 0 1 0 0 0 1 1 5
12 Javon Mccrea........  5-6  0-0  2-4 1 2 5 12 4 0 0 26
32 Jawaan Alston.......  1-2  0-0  0-0 1 3 4 2 1 1 0 14
44 Mike Clifford.......  1-3  0-0  0-0 1 0 3 2 1 1 0 5
TM TEAM................       3 1 0 1  
Totals.............. 27-48 7-15 18-25 10 21 31  23 79 13 18 5 200
TOTAL FG% 1st Half: 44.4% 2nd Half: 71.4% Game: 56.2%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 80.0% Game: 46.7%
F Throw% 1st Half: 83.3% 2nd Half: 61.5% Game: 72.0%

HOME TEAM: Western Mich. (10-9, 3-3 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 HUTCHESON, Nate..... f  0-4  0-2  1-4 2 0 4 1 0 3 0 20
33 WHITFIELD, Flenard.. f  6-8  0-0  9-14 4 5 1 21 1 7 2 38
40 STAINBROOK, Matt.... c  0-2  0-0  0-0 0 1 2 0 0 0 0 7
01 WARD, Demetrius..... g  9-17  2-5  1-4 4 1 4 21 4 2 0 38
05 DOUGLAS, Mike....... g  1-4  0-0  2-2 0 2 0 4 3 1 2 27
02 HOWARD JR, Juwan....  6-12  3-7  6-8 2 0 4 21 1 0 1 26
10 POKLEY, Brandon.....  0-0  0-0  0-0 0 2 1 0 0 1 0 6
15 WOLF, Alex..........  0-1  0-1  0-0 1 1 3 0 0 0 3 18
32 CONTEH, Muhammed....  0-2  0-0  0-2 0 0 2 0 1 1 0 15
42 LONEY, Dan..........  0-0  0-0  0-0 0 1 1 0 0 1 0 5
TM TEAM................       3 0 0 1  
Totals.............. 22-50 5-15 19-34 16 13 29  22 68 10 17 8 200
TOTAL FG% 1st Half: 48.0% 2nd Half: 40.0% Game: 44.0%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 16.7% Game: 33.3%
F Throw% 1st Half: 62.5% 2nd Half: 50.0% Game: 55.9%

Score by Periods 1 2 Total
 
Buffalo............. 37 42 - 79
Western Mich........ 38 30 - 68
Officials: Eric Curry, Glenn Mayborg, Terry Wymer
Attendance: 2471
Technical fouls: UB-None. WMU-None.
Points in the paint: UB-26, WMU-32. Points off turnovers: UB-18, WMU-21.
2nd chance points: UB-15, WMU-10. Fast break points: UB-0, WMU-7.
Bench Points: UB-16, WMU-21.