true
Buffalo at Western Michigan
@ Kalamazoo, Mich. (University Arena)
1/25/2011 at 7 p.m.

Buffalo
79
Western Mich.
68
Final 1 2 T
Buffalo (12-6, 4-2 MAC) 37 42 79
Western Mich. (10-9, 3-3 MAC) 38 30 68

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 10 3-3 0-0 0-0 0 3 3 2 0 0 0 3 6
24 Dave Barnett - F 20 2-2 1-1 0-0 0 2 4 1 0 0 2 0 5
30 Titus Robinson - F 7 1-3 0-0 0-0 1 1 2 1 0 0 3 2 2
02 Byron Mulkey - G 20 2-3 0-0 7-8 0 3 4 0 1 0 2 0 11
05 Zach Filzen - G 19 3-6 3-4 0-3 0 1 2 0 0 0 0 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 Javon Mccrea 14 3-3 0-0 1-2 0 1 2 3 0 0 0 4 7
32 Jawaan Alston 9 1-1 0-0 0-0 0 2 3 0 0 2 0 2 2
44 Mike Clifford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 3 1 0
TOTALS 15-21
71.4%
4-5
80.0%
8-13
61.5%
3 13 16 7 1 2 8 11 42

Western Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 HUTCHESON, Nate - f 12 0-2 0-1 1-2 1 0 1 0 0 0 2 2 1
33 WHITFIELD, Flenard - f 20 1-2 0-0 4-8 1 4 6 0 1 0 2 1 6
40 STAINBROOK, Matt - c 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
01 WARD, Demetrius - g 20 6-11 0-2 1-4 3 0 4 1 0 0 2 4 13
05 DOUGLAS, Mike - g 14 0-1 0-0 0-0 0 0 2 2 0 1 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 HOWARD JR, Juwan 16 3-5 1-2 3-4 0 0 0 0 1 0 0 2 10
10 POKLEY, Brandon 1 0-0 0-0 0-0 0 0 2 0 0 0 0 1 0
15 WOLF, Alex 6 0-1 0-1 0-0 0 0 1 0 0 0 0 2 0
32 CONTEH, Muhammed 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 LONEY, Dan 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 10-25
40.0%
1-6
16.7%
9-18
50.0%
7 5 12 3 2 1 6 12 30