true
Buffalo at Ohio Bobcats
@ Athens, Ohio (Convocation Center)
1/22/2011 at 3 p.m. ET
@ Athens, Ohio (Convocation Center)
1/22/2011 at 3 p.m. ET
|
Buffalo
73 |
Ohio
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (11-6, 3-2 MAC) | 25 | 48 | 73 |
| Ohio (8-11, 1-4 MAC) | 43 | 25 | 68 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 12 | 0-1 | 0-0 | 4-4 | 3 | 3 | 7 | 0 | 0 | 3 | 2 | 2 | 4 |
| 30 | Titus Robinson - F | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| 24 | Dave Barnett - F | 14 | 0-2 | 0-0 | 0-1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Zach Filzen - G | 8 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 02 | Byron Mulkey - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Jawaan Alston | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 12 | Javon Mccrea | 13 | 3-7 | 0-0 | 3-3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
| 44 | Mike Clifford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Tony Watson | 13 | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| 33 | Cameron Downing | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| TOTALS |
7-23 30.4% |
1-8 12.5% |
10-12 83.3% |
5 | 11 | 16 | 5 | 2 | 5 | 13 | 13 | 25 | ||
Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WASHINGTON, De. - f | 9 | 1-2 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 23 | BALTIC, Ivo - f | 10 | 2-2 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 15 | KELLOGG, Nick - g | 13 | 4-5 | 4-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 |
| 24 | FREEMAN, Tommy - g | 9 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 05 | COOPER, D.J. - g | 19 | 1-4 | 0-1 | 1-1 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HALL, T.J. | 14 | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 30 | KEELY, Reggie | 14 | 0-1 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 44 | SAYLES, Asown | 8 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 20 | JOHNSON, Ricardo | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | ADEDIPE, Adetunji | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MCKINLEY, David | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
14-27 51.9% |
5-13 38.5% |
10-16 62.5% |
5 | 12 | 17 | 9 | 3 | 1 | 7 | 10 | 43 | ||

Shop
Tickets
Give
Watch




