Audio | Recap | Box Score | Box Score

true
Buffalo at Ohio Bobcats
@ Athens, Ohio (Convocation Center)
1/22/2011 at 3 p.m. ET

Buffalo
73
Ohio
68
Final 1 2 T
Buffalo (11-6, 3-2 MAC) 25 48 73
Ohio (8-11, 1-4 MAC) 43 25 68

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 25 1-4 0-0 6-6 4 4 8 3 1 3 3 4 8
30 Titus Robinson - F 16 1-1 0-0 0-0 0 0 0 2 1 1 1 3 2
24 Dave Barnett - F 34 0-2 0-0 0-1 0 3 3 2 1 2 1 1 0
05 Zach Filzen - G 28 8-14 6-11 1-1 1 0 1 0 1 0 2 4 23
02 Byron Mulkey - G 32 4-7 2-5 2-3 0 3 3 4 2 0 2 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jawaan Alston 13 0-0 0-0 1-2 0 1 1 0 0 0 3 5 1
12 Javon Mccrea 24 9-14 0-0 3-4 4 4 8 1 1 2 0 3 21
44 Mike Clifford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 Tony Watson 13 2-5 0-3 0-0 1 1 2 1 0 0 1 1 4
TM TEAM 0 2 2 1 0
33 Cameron Downing 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 12 0-1 0-0 2-2 0 1 1 1 1 0 3 0 2
TOTALS 25-48
52.1%
8-19
42.1%
15-19
78.9%
10 19 29 14 8 8 17 24 73

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 WASHINGTON, De. - f 23 4-6 0-0 6-10 1 2 3 0 2 0 0 4 14
23 BALTIC, Ivo - f 25 5-7 0-0 0-2 2 2 4 3 0 0 3 2 10
15 KELLOGG, Nick - g 29 5-8 4-5 0-0 0 0 0 1 1 0 1 4 14
24 FREEMAN, Tommy - g 23 2-4 1-3 2-2 0 0 0 1 0 0 2 4 7
05 COOPER, D.J. - g 39 2-10 1-5 1-1 2 3 5 8 1 0 4 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HALL, T.J. 19 1-6 0-5 0-0 0 2 2 0 2 0 1 2 2
30 KEELY, Reggie 21 1-3 0-0 3-4 2 2 4 0 0 1 2 1 5
TM TEAM 3 3 6 0 0
44 SAYLES, Asown 17 2-4 0-2 2-2 2 0 2 1 0 0 2 0 6
20 JOHNSON, Ricardo 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 ADEDIPE, Adetunji 2 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
04 MCKINLEY, David 1 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TOTALS 23-49
46.9%
6-20
30.0%
16-25
64.0%
12 16 28 14 6 1 15 19 68
Other Information
Technical fouls: Buffalo-None; Ohio-None.
Officials: Larry Scirotto, Jim Schipper, Tim Stewart
Attendance: 10427
Time: 3 p.m. ET