true
Akron at Buffalo
@ Alumni Arena (Buffalo, NY)
1/16/2011 at 2:00 pm
@ Alumni Arena (Buffalo, NY)
1/16/2011 at 2:00 pm
|
Akron
70 |
Buffalo
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Akron (10-7, 1-2 MAC) | 32 | 38 | 70 |
| Buffalo (9-6, 1-2 MAC) | 30 | 43 | 73 |
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | CVETINOVIC, Nikola - f | 10 | 1-4 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 44 | MARSHALL, Zeke - c | 13 | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 4 |
| 04 | MCNEES, Steve - g | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 05 | MCCLANAHAN, Brett - g | 15 | 3-5 | 2-3 | 2-2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 11 | ABREU, Alex - g | 13 | 1-6 | 0-2 | 1-2 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ROBERTS, Darryl | 9 | 3-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
| 22 | DIGGS, Quincy | 8 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 23 | MCKNIGHT, Brett | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 |
| 54 | BARDO, Mike | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
4-8 50.0% |
4-8 50.0% |
7 | 10 | 17 | 7 | 6 | 3 | 13 | 10 | 32 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 8 | 0-2 | 0-0 | 1-2 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 2 | 1 |
| 24 | Dave Barnett - F | 13 | 3-6 | 0-0 | 2-2 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 8 |
| 30 | Titus Robinson - F | 7 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 02 | Byron Mulkey - G | 16 | 3-3 | 2-2 | 0-0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 8 |
| 05 | Zach Filzen - G | 10 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jarod Oldham | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Corey Raley-Ross | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea | 13 | 1-2 | 0-0 | 2-2 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| 22 | Auraum Nuiriankh | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jawaan Alston | 9 | 1-3 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 44 | Mike Clifford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
3-4 75.0% |
7-9 77.8% |
4 | 12 | 16 | 6 | 6 | 3 | 14 | 10 | 30 | ||

Shop
Tickets
Give
Watch




