Recap | Box Score | Box Score | Preview

true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
1/13/2011 at 7:00 PM ET

Buffalo
67
Miami (Ohio)
70
Final 1 2 T
Buffalo (8-6; 0-2) 37 30 67
Miami (Ohio) (7-9; 2-0) 38 32 70

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 7 2-4 0-0 2-2 0 0 0 0 0 0 1 3 6
24 Dave Barnett - F 32 3-7 0-0 0-0 1 3 4 0 2 0 2 1 6
30 Titus Robinson - F 20 1-3 0-0 3-4 0 0 0 0 0 0 2 3 5
02 Byron Mulkey - G 28 1-5 1-2 2-4 0 1 1 2 2 0 7 1 5
05 Zach Filzen - G 33 1-8 1-6 3-4 0 1 1 2 1 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tony Watson 18 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
03 Jarod Oldham 9 2-2 1-1 0-0 0 0 0 0 0 0 1 2 5
12 Javon Mccrea 29 12-18 0-0 2-4 7 2 9 3 3 2 3 3 26
32 Jawaan Alston 24 3-3 0-0 0-0 1 7 8 3 0 0 1 5 6
TM TEAM 2 0 2 0 0
TOTALS 26-52
50.0%
3-9
33.3%
12-18
66.7%
11 14 25 10 9 2 18 19 67

Miami (Ohio)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 MAVUNGA, Julian - f 40 5-9 1-2 10-12 4 3 7 2 1 1 7 2 21
20 WINBUSH, Nick - f 23 5-7 3-4 2-2 0 3 3 2 0 0 0 5 15
35 BALLARD, Antonio - f 36 6-6 0-0 3-6 2 5 7 1 3 0 4 0 15
15 WILLIAMS, Orlando - g 30 3-7 0-2 0-0 0 2 2 2 1 2 3 2 6
24 McHENRY, Chris - g 10 1-5 0-2 0-0 0 0 0 1 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 ROLLINS, Quinten 30 2-5 0-1 2-2 0 1 1 3 1 0 2 2 6
03 ROBERTS, Allen 18 1-4 0-1 1-1 0 1 1 0 1 0 3 1 3
25 HARRIS, Jon 6 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
55 LEGARZA, Vince 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 3 5 0 0
TOTALS 24-45
53.3%
4-13
30.8%
18-23
78.3%
9 18 27 11 8 3 20 15 70
Other Information
Technical fouls: Buffalo-None; Miami (Ohio)-None.
Officials: Mike Sanzere, Mike Eades, Todd Von Sossan
Attendance: 2057
Time: 7:00 PM ET