Recap | Box Score | Box Score

true
Buffalo at Cornell
@ Ithaca, N.Y. (Newman Arena)
1/3/2011 at 7:00 p.m.

Buffalo
78
Cornell
66
Final 1 2 T
Buffalo (8-4) 36 42 78
Cornell (3-10) 27 39 66

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 7 1-2 0-0 2-3 0 1 1 0 0 1 0 2 4
30 Titus Robinson - F 11 0-0 0-0 5-6 1 2 5 0 0 0 0 1 5
24 Dave Barnett - F 8 0-1 0-1 1-2 0 1 3 0 0 1 2 0 1
02 Byron Mulkey - G 19 1-6 0-2 4-4 0 5 8 1 0 0 1 2 6
05 Zach Filzen - G 18 3-6 3-6 4-4 0 2 2 0 0 0 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jawaan Alston 14 2-2 0-0 2-2 0 1 2 3 0 0 0 5 6
12 Javon Mccrea 8 2-2 0-0 1-5 2 2 5 0 0 1 0 1 5
01 Tony Watson 12 0-1 0-1 2-4 0 1 2 2 0 0 1 0 2
44 Mike Clifford 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
TM TEAM 1 1 4 0 0
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 3 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
TOTALS 9-20
45.0%
3-10
30.0%
21-30
70.0%
4 16 20 7 0 3 5 11 42

Cornell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Wire, Adam - f 16 3-4 0-1 0-2 2 4 8 1 0 0 2 4 6
05 Peck, Errick - f 17 3-9 0-0 3-5 4 1 5 1 1 0 0 2 9
04 Osgood, Aaron - c 7 0-2 0-0 0-0 0 2 4 1 0 0 0 2 0
15 Ferry, Drew - g 18 4-7 3-5 0-0 0 1 4 0 0 0 0 2 11
03 Wroblewski, Chris - g 18 2-8 2-4 0-1 0 2 2 4 0 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Coury, Mark 13 2-3 0-0 3-6 2 2 4 1 0 0 0 3 7
23 Gray, Johnathan 4 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
13 Gatlin, Anthony 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM 1 0 1 0 0
22 Asafo-Adjei, Miles 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 McMillan, Peter 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 Matthews, Jake 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 14-35
40.0%
5-10
50.0%
6-14
42.9%
10 12 22 9 2 0 3 19 39