Recap | Box Score | Box Score

true
Buffalo at Cornell
@ Ithaca, N.Y. (Newman Arena)
1/3/2011 at 7:00 p.m.

Buffalo
78
Cornell
66
Final 1 2 T
Buffalo (8-4) 36 42 78
Cornell (3-10) 27 39 66

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 3 1-1 0-0 0-0 1 0 2 0 0 0 0 2 2
30 Titus Robinson - F 12 0-1 0-0 1-2 2 2 6 1 1 0 3 2 1
24 Dave Barnett - F 14 0-1 0-1 0-0 0 2 3 2 0 0 0 1 0
02 Byron Mulkey - G 19 5-6 0-1 0-0 0 3 8 5 2 0 2 1 10
05 Zach Filzen - G 16 2-4 0-2 0-0 0 0 2 0 0 0 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jawaan Alston 11 2-3 0-0 0-0 1 1 3 1 0 0 0 0 4
12 Javon Mccrea 6 1-1 0-0 0-0 0 1 3 1 2 1 2 2 2
01 Tony Watson 8 3-5 3-5 0-0 0 1 2 0 0 0 0 1 9
44 Mike Clifford 5 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
TM TEAM 0 2 3 0 0
33 Cameron Downing 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jarod Oldham 4 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0
TOTALS 16-27
59.3%
3-12
25.0%
1-2
50.0%
4 15 19 11 5 1 10 10 36

Cornell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Wire, Adam - f 6 0-1 0-1 0-0 1 2 7 1 0 0 0 0 0
05 Peck, Errick - f 16 2-6 1-1 2-2 1 0 2 2 0 0 3 1 7
04 Osgood, Aaron - c 7 0-1 0-0 0-0 0 2 4 0 0 0 0 2 0
15 Ferry, Drew - g 16 1-5 1-4 4-4 0 3 4 0 1 0 1 0 7
03 Wroblewski, Chris - g 18 4-6 2-3 0-0 0 0 2 2 1 0 2 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Coury, Mark 13 0-3 0-1 0-0 2 0 4 0 2 0 0 1 0
23 Gray, Johnathan 7 1-4 1-3 0-0 0 0 0 1 1 0 1 1 3
13 Gatlin, Anthony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 4 0 4 0 0
22 Asafo-Adjei, Miles 11 0-2 0-0 0-1 1 0 1 0 0 0 0 0 0
21 McMillan, Peter 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
20 Matthews, Jake 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 8-31
25.8%
5-14
35.7%
6-7
85.7%
9 7 16 6 5 0 7 5 27