true
Houghton at Buffalo
@ Alumni Arena (Buffalo, NY)
12/18/2010 at 1:00 pm
@ Alumni Arena (Buffalo, NY)
12/18/2010 at 1:00 pm
|
Houghton
47 |
Buffalo
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Houghton | 22 | 25 | 47 |
| Buffalo | 43 | 36 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Houghton | Score | Buffalo |
| 19:34 | - | Turnover by FILZEN,ZACH | |
| 19:32 | Steal by AMICO,MICHAEL | - | |
| 19:05 | BALL,MICHAEL made jump shot | 2-0 | |
| 19:05 | Assist by MUNOZ,MIKE | - | |
| 18:57 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 18:57 | - | MULKEY,BYRON offensive rebound | |
| 18:35 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 18:35 | - | WATT,MITCHELL offensive rebound | |
| 18:30 | - | Turnover by WATT,MITCHELL | |
| 18:20 | Turnover by SHAY,RYAN | - | |
| 18:02 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 18:02 | SHAY,RYAN defensive rebound | - | |
| 17:52 | Turnover by SHAY,RYAN | - | |
| 17:51 | - | Steal by MULKEY,BYRON | |
| 17:23 | 2-2 | WATT,MITCHELL made layup | |
| 17:23 | - | Assist by BARNETT,DAVE | |
| 17:08 | SHAY,RYAN made jump shot | 4-2 | |
| 17:08 | Assist by AMICO,MICHAEL | - | |
| 16:38 | - | BARNETT,DAVE missed layup | |
| 16:38 | MUNOZ,MIKE defensive rebound | - | |
| 16:30 | MUNOZ,MIKE missed 3-pt. jump shot | - | |
| 16:30 | - | FILZEN,ZACH defensive rebound | |
| 16:20 | - | FILZEN,ZACH missed jump shot | |
| 16:20 | AMICO,MICHAEL defensive rebound | - | |
| 16:09 | PAIGE,DEVIN missed 3-pt. jump shot | - | |
| 16:09 | MUNOZ,MIKE offensive rebound | - | |
| 16:04 | MUNOZ,MIKE made jump shot | 6-2 | |
| 15:40 | 6-5 | FILZEN,ZACH made 3-pt. jump shot | |
| 15:40 | - | Assist by BARNETT,DAVE | |
| 15:17 | PAIGE,DEVIN missed 3-pt. jump shot | - | |
| 15:17 | SHAY,RYAN offensive rebound | - | |
| 15:07 | Turnover by BALL,MICHAEL | - | |
| 15:07 | - | media TIMEOUT by Buffalo | |
| 15:07 | Foul by BALL,MICHAEL | - | |
| 15:07 | - | ALSTON,JAWAAN enters the game | |
| 15:07 | - | MCCREA,JAVON enters the game | |
| 15:07 | - | WATT,MITCHELL goes to the bench | |
| 15:07 | - | ROBINSON,TITUS goes to the bench | |
| 14:59 | - | Turnover by FILZEN,ZACH | |
| 14:59 | Steal by PAIGE,DEVIN | - | |
| 14:47 | AMICO,MICHAEL made 3-pt. jump shot | 9-5 | |
| 14:47 | Assist by PAIGE,DEVIN | - | |
| 14:29 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 14:29 | - | BARNETT,DAVE offensive rebound | |
| 14:23 | - | Turnover by BARNETT,DAVE | |
| 14:23 | - | Foul by BARNETT,DAVE | |
| 14:23 | BALL,MATTHEW enters the game | - | |
| 14:23 | BALL,MICHAEL goes to the bench | - | |
| 14:07 | PAIGE,DEVIN missed layup | - | |
| 14:07 | - | FILZEN,ZACH defensive rebound | |
| 13:59 | Foul by PAIGE,DEVIN | - | |
| 13:32 | Foul by MUNOZ,MIKE | - | |
| 13:32 | - | BARNETT,DAVE missed free throw | |
| 13:32 | - | TEAM deadball rebound | |
| 13:32 | 9-6 | BARNETT,DAVE made free throw | |
| 13:21 | - | Foul by ALSTON,JAWAAN | |
| 13:10 | PAIGE,DEVIN missed 3-pt. jump shot | - | |
| 13:10 | TEAM offensive rebound | - | |
| 13:01 | MUNOZ,MIKE made jump shot | 11-6 | |
| 12:47 | 11-9 | FILZEN,ZACH made 3-pt. jump shot | |
| 12:47 | - | Assist by MULKEY,BYRON | |
| 12:33 | AMICO,MICHAEL missed jump shot | - | |
| 12:33 | - | MCCREA,JAVON defensive rebound | |
| 12:19 | 11-11 | MCCREA,JAVON made layup | |
| 12:00 | O'BRIEN,MARK enters the game | - | |
| 12:00 | DIX,DAVID enters the game | - | |
| 12:00 | PAIGE,DEVIN goes to the bench | - | |
| 12:00 | BALL,MATTHEW goes to the bench | - | |
| 12:00 | - | WATSON,TONY enters the game | |
| 12:00 | - | OLDHAM,JAROD enters the game | |
| 12:00 | - | RALEY-ROSS,COREY enters the game | |
| 12:00 | - | MULKEY,BYRON goes to the bench | |
| 12:00 | - | FILZEN,ZACH goes to the bench | |
| 12:00 | - | BARNETT,DAVE goes to the bench | |
| 11:50 | SHAY,RYAN missed 3-pt. jump shot | - | |
| 11:50 | - | WATSON,TONY defensive rebound | |
| 11:35 | 11-13 | MCCREA,JAVON made layup | |
| 11:35 | - | Assist by ALSTON,JAWAAN | |
| 11:23 | MUNOZ,MIKE missed 3-pt. jump shot | - | |
| 11:23 | - | MCCREA,JAVON defensive rebound | |
| 11:09 | 11-15 | MCCREA,JAVON made layup | |
| 11:09 | - | Assist by ALSTON,JAWAAN | |
| 10:46 | - | Foul by ALSTON,JAWAAN | |
| 10:46 | SHAY,SETH enters the game | - | |
| 10:46 | BALL,MICHAEL enters the game | - | |
| 10:46 | AMICO,MICHAEL goes to the bench | - | |
| 10:46 | DIX,DAVID goes to the bench | - | |
| 10:46 | - | ROBINSON,TITUS enters the game | |
| 10:46 | - | ALSTON,JAWAAN goes to the bench | |
| 10:10 | O'BRIEN,MARK missed 3-pt. jump shot | - | |
| 10:10 | - | OLDHAM,JAROD defensive rebound | |
| 09:56 | AMICO,MICHAEL enters the game | - | |
| 09:56 | SHAY,SETH goes to the bench | - | |
| 09:56 | - | WATT,MITCHELL enters the game | |
| 09:56 | - | MCCREA,JAVON goes to the bench | |
| 09:55 | Foul by O'BRIEN,MARK | - | |
| 09:55 | - | ROBINSON,TITUS missed free throw | |
| 09:55 | - | TEAM deadball rebound | |
| 09:55 | 11-16 | ROBINSON,TITUS made free throw | |
| 09:39 | MUNOZ,MIKE missed 3-pt. jump shot | - | |
| 09:39 | O'BRIEN,MARK offensive rebound | - | |
| 09:32 | O'BRIEN,MARK missed layup | - | |
| 09:32 | - | WATT,MITCHELL defensive rebound | |
| 09:20 | - | Turnover by ROBINSON,TITUS | |
| 09:18 | Steal by AMICO,MICHAEL | - | |
| 09:14 | MUNOZ,MIKE made 3-pt. jump shot | 14-16 | |
| 09:14 | Assist by AMICO,MICHAEL | - | |
| 08:50 | - | ROBINSON,TITUS missed layup | |
| 08:50 | - | ROBINSON,TITUS offensive rebound | |
| 08:46 | 14-18 | ROBINSON,TITUS made layup | |
| 08:29 | MUNOZ,MIKE missed jump shot | - | |
| 08:29 | - | WATT,MITCHELL defensive rebound | |
| 08:17 | 14-20 | ROBINSON,TITUS made jump shot | |
| 08:17 | - | Assist by WATSON,TONY | |
| 07:53 | SHAY,RYAN made jump shot | 16-20 | |
| 07:41 | Foul by SHAY,RYAN | - | |
| 07:41 | - | MEDIA TIMEOUT by Buffalo | |
| 07:41 | DIX,DAVID enters the game | - | |
| 07:41 | BOWMAN,JACOB enters the game | - | |
| 07:41 | PAIGE,DEVIN enters the game | - | |
| 07:41 | SHAY,RYAN goes to the bench | - | |
| 07:41 | O'BRIEN,MARK goes to the bench | - | |
| 07:41 | MUNOZ,MIKE goes to the bench | - | |
| 07:40 | Foul by BALL,MICHAEL | - | |
| 07:40 | BALL,MATTHEW enters the game | - | |
| 07:40 | BALL,MICHAEL goes to the bench | - | |
| 07:38 | 16-22 | ROBINSON,TITUS made layup | |
| 07:38 | - | Assist by OLDHAM,JAROD | |
| 07:19 | DIX,DAVID missed jump shot | - | |
| 07:19 | - | WATSON,TONY defensive rebound | |
| 07:08 | 16-24 | RALEY-ROSS,COREY made dunk | |
| 07:08 | - | Assist by WATT,MITCHELL | |
| 06:47 | DIX,DAVID made layup | 18-24 | |
| 06:47 | Assist by AMICO,MICHAEL | - | |
| 06:38 | Foul by BALL,MATTHEW | - | |
| 06:38 | 18-25 | ROBINSON,TITUS made free throw | |
| 06:38 | 18-26 | ROBINSON,TITUS made free throw | |
| 06:38 | SHAY,SETH enters the game | - | |
| 06:38 | AMICO,MICHAEL goes to the bench | - | |
| 06:27 | Turnover by PAIGE,DEVIN | - | |
| 06:27 | Foul by PAIGE,DEVIN | - | |
| 06:27 | SHAY,RYAN enters the game | - | |
| 06:27 | PAIGE,DEVIN goes to the bench | - | |
| 06:17 | Foul by BOWMAN,JACOB | - | |
| 06:17 | 18-27 | ROBINSON,TITUS made free throw | |
| 06:17 | 18-28 | ROBINSON,TITUS made free throw | |
| 05:56 | Turnover by DIX,DAVID | - | |
| 05:56 | 30SEC TIMEOUT by Houghton | - | |
| 05:37 | 18-30 | WATSON,TONY made jump shot | |
| 05:37 | - | Assist by WATT,MITCHELL | |
| 05:18 | Turnover by BALL,MATTHEW | - | |
| 05:16 | - | Steal by OLDHAM,JAROD | |
| 05:11 | 18-32 | RALEY-ROSS,COREY made layup | |
| 04:56 | BOWMAN,JACOB missed jump shot | - | |
| 04:56 | - | WATT,MITCHELL defensive rebound | |
| 04:48 | Foul by BALL,MATTHEW | - | |
| 04:48 | 18-33 | WATT,MITCHELL made free throw | |
| 04:48 | 18-34 | WATT,MITCHELL made free throw | |
| 04:48 | RATCHFORD,ANDREW enters the game | - | |
| 04:48 | MUNOZ,MIKE enters the game | - | |
| 04:48 | DIX,MIKE enters the game | - | |
| 04:48 | DIX,DAVID goes to the bench | - | |
| 04:48 | BALL,MATTHEW goes to the bench | - | |
| 04:48 | BOWMAN,JACOB goes to the bench | - | |
| 04:48 | - | MULKEY,BYRON enters the game | |
| 04:48 | - | DOWNING,CAMERON enters the game | |
| 04:48 | - | MCCREA,JAVON enters the game | |
| 04:48 | - | BARNETT,DAVE enters the game | |
| 04:48 | - | FILZEN,ZACH enters the game | |
| 04:48 | - | WATSON,TONY goes to the bench | |
| 04:48 | - | OLDHAM,JAROD goes to the bench | |
| 04:48 | - | ROBINSON,TITUS goes to the bench | |
| 04:48 | - | RALEY-ROSS,COREY goes to the bench | |
| 04:48 | - | WATT,MITCHELL goes to the bench | |
| 04:32 | - | Foul by BARNETT,DAVE | |
| 04:32 | SHAY,RYAN made free throw | 19-34 | |
| 04:32 | SHAY,RYAN missed free throw | - | |
| 04:32 | - | BARNETT,DAVE defensive rebound | |
| 04:23 | Foul by SHAY,SETH | - | |
| 04:23 | 19-35 | DOWNING,CAMERON made free throw | |
| 04:23 | 19-36 | DOWNING,CAMERON made free throw | |
| 04:07 | SHAY,RYAN made 3-pt. jump shot | 22-36 | |
| 04:07 | Assist by RATCHFORD,ANDREW | - | |
| 03:53 | 22-39 | FILZEN,ZACH made 3-pt. jump shot | |
| 03:53 | - | Assist by DOWNING,CAMERON | |
| 03:35 | RATCHFORD,ANDREW missed 3-pt. jump shot | - | |
| 03:24 | - | MCCREA,JAVON defensive rebound | |
| 03:19 | - | Turnover by BARNETT,DAVE | |
| 03:17 | Steal by MUNOZ,MIKE | - | |
| 03:10 | SHAY,RYAN missed layup | - | |
| 03:10 | - | FILZEN,ZACH defensive rebound | |
| 02:43 | - | Turnover by MCCREA,JAVON | |
| 02:42 | Steal by SHAY,SETH | - | |
| 02:37 | MUNOZ,MIKE missed layup | - | |
| 02:37 | - | MULKEY,BYRON defensive rebound | |
| 02:29 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 02:29 | SHAY,RYAN defensive rebound | - | |
| 02:17 | SHAY,SETH missed 3-pt. jump shot | - | |
| 02:17 | - | MULKEY,BYRON defensive rebound | |
| 01:42 | - | BARNETT,DAVE missed jump shot | |
| 01:42 | SHAY,RYAN defensive rebound | - | |
| 01:34 | SHAY,RYAN missed jump shot | - | |
| 01:34 | - | Block by BARNETT,DAVE | |
| 01:32 | MUNOZ,MIKE offensive rebound | - | |
| 01:32 | - | Foul by BARNETT,DAVE | |
| 01:32 | media TIMEOUT by Houghton | - | |
| 01:32 | - | RALEY-ROSS,COREY enters the game | |
| 01:32 | - | BARNETT,DAVE goes to the bench | |
| 01:17 | Turnover by RATCHFORD,ANDREW | - | |
| 01:16 | - | Steal by RALEY-ROSS,COREY | |
| 01:13 | Foul by RATCHFORD,ANDREW | - | |
| 01:13 | 22-40 | RALEY-ROSS,COREY made free throw | |
| 01:13 | 22-41 | RALEY-ROSS,COREY made free throw | |
| 00:52 | DIX,MIKE missed jump shot | - | |
| 00:52 | - | MCCREA,JAVON defensive rebound | |
| 00:44 | 22-43 | MULKEY,BYRON made layup | |
| 00:26 | MUNOZ,MIKE missed jump shot | - | |
| 00:26 | - | Block by MCCREA,JAVON | |
| 00:23 | - | MULKEY,BYRON defensive rebound | |
| 00:23 | DIX,DAVID enters the game | - | |
| 00:23 | AMICO,MICHAEL enters the game | - | |
| 00:23 | O'BRIEN,MARK enters the game | - | |
| 00:23 | RATCHFORD,ANDREW goes to the bench | - | |
| 00:23 | SHAY,SETH goes to the bench | - | |
| 00:23 | MUNOZ,MIKE goes to the bench | - | |
| 00:04 | - | Turnover by FILZEN,ZACH | |
| 00:00 | DIX,DAVID missed 3-pt. jump shot | - | |
| 00:00 | - | FILZEN,ZACH defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Houghton | Score | Buffalo |
| 19:39 | - | WATT,MITCHELL missed layup | |
| 19:39 | - | WATT,MITCHELL offensive rebound | |
| 19:38 | - | Turnover by WATT,MITCHELL | |
| 19:18 | Turnover by BALL,MICHAEL | - | |
| 19:16 | - | Steal by MULKEY,BYRON | |
| 19:08 | - | Turnover by ROBINSON,TITUS | |
| 19:08 | - | Foul by ROBINSON,TITUS | |
| 18:52 | SHAY,RYAN made layup | 24-43 | |
| 18:23 | - | WATT,MITCHELL missed jump shot | |
| 18:23 | - | ROBINSON,TITUS offensive rebound | |
| 18:22 | Foul by SHAY,RYAN | - | |
| 18:19 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 18:19 | SHAY,RYAN defensive rebound | - | |
| 18:06 | MUNOZ,MIKE missed jump shot | - | |
| 18:06 | - | Block by WATT,MITCHELL | |
| 18:05 | MUNOZ,MIKE offensive rebound | - | |
| 17:49 | Turnover by AMICO,MICHAEL | - | |
| 17:49 | DIX,DAVID enters the game | - | |
| 17:49 | MUNOZ,MIKE goes to the bench | - | |
| 17:36 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 17:36 | SHAY,RYAN defensive rebound | - | |
| 17:25 | BALL,MICHAEL missed jump shot | - | |
| 17:25 | - | ROBINSON,TITUS defensive rebound | |
| 17:15 | Foul by DIX,DAVID | - | |
| 17:15 | MUNOZ,MIKE enters the game | - | |
| 17:15 | BALL,MICHAEL goes to the bench | - | |
| 17:11 | Foul by DIX,DAVID | - | |
| 17:06 | 24-45 | BARNETT,DAVE made jump shot | |
| 16:54 | 30SEC TIMEOUT by Houghton | - | |
| 16:46 | - | Foul by BARNETT,DAVE | |
| 16:46 | - | RALEY-ROSS,COREY enters the game | |
| 16:46 | - | BARNETT,DAVE goes to the bench | |
| 16:37 | PAIGE,DEVIN made 3-pt. jump shot | 27-45 | |
| 16:37 | Assist by MUNOZ,MIKE | - | |
| 16:05 | - | FILZEN,ZACH missed jump shot | |
| 16:05 | AMICO,MICHAEL defensive rebound | - | |
| 15:59 | - | Foul by MULKEY,BYRON | |
| 15:59 | MEDIA TIMEOUT by Houghton | - | |
| 15:59 | PAIGE,DEVIN made free throw | 28-45 | |
| 15:59 | PAIGE,DEVIN made free throw | 29-45 | |
| 15:56 | Foul by DIX,DAVID | - | |
| 15:40 | 29-47 | ROBINSON,TITUS made layup | |
| 15:40 | - | Assist by MULKEY,BYRON | |
| 15:15 | Turnover by SHAY,RYAN | - | |
| 15:13 | - | Steal by RALEY-ROSS,COREY | |
| 15:09 | 29-49 | WATT,MITCHELL made dunk | |
| 15:09 | - | Assist by MULKEY,BYRON | |
| 14:56 | PAIGE,DEVIN missed 3-pt. jump shot | - | |
| 14:56 | - | ROBINSON,TITUS defensive rebound | |
| 14:43 | 29-52 | FILZEN,ZACH made 3-pt. jump shot | |
| 14:27 | DIX,DAVID made layup | 31-52 | |
| 14:27 | Assist by SHAY,RYAN | - | |
| 14:07 | 31-55 | FILZEN,ZACH made 3-pt. jump shot | |
| 14:07 | - | Assist by MULKEY,BYRON | |
| 13:50 | DIX,DAVID missed layup | - | |
| 13:50 | - | Block by WATT,MITCHELL | |
| 13:48 | - | WATT,MITCHELL defensive rebound | |
| 13:41 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 13:41 | TEAM defensive rebound | - | |
| 13:41 | BALL,MICHAEL enters the game | - | |
| 13:41 | O'BRIEN,MARK enters the game | - | |
| 13:41 | PAIGE,DEVIN goes to the bench | - | |
| 13:41 | DIX,DAVID goes to the bench | - | |
| 13:41 | - | MCCREA,JAVON enters the game | |
| 13:41 | - | ALSTON,JAWAAN enters the game | |
| 13:41 | - | WATSON,TONY enters the game | |
| 13:41 | - | OLDHAM,JAROD enters the game | |
| 13:41 | - | MULKEY,BYRON goes to the bench | |
| 13:41 | - | FILZEN,ZACH goes to the bench | |
| 13:41 | - | WATT,MITCHELL goes to the bench | |
| 13:41 | - | ROBINSON,TITUS goes to the bench | |
| 13:21 | MUNOZ,MIKE made layup | 33-55 | |
| 13:21 | Assist by SHAY,RYAN | - | |
| 13:10 | - | Turnover by RALEY-ROSS,COREY | |
| 13:01 | - | Foul by RALEY-ROSS,COREY | |
| 12:44 | Turnover by O'BRIEN,MARK | - | |
| 12:44 | Foul by O'BRIEN,MARK | - | |
| 12:33 | - | RALEY-ROSS,COREY missed layup | |
| 12:33 | MUNOZ,MIKE defensive rebound | - | |
| 12:16 | Turnover by AMICO,MICHAEL | - | |
| 12:08 | Foul by MUNOZ,MIKE | - | |
| 12:08 | BOWMAN,JACOB enters the game | - | |
| 12:08 | SHAY,RYAN goes to the bench | - | |
| 12:03 | - | WATSON,TONY missed jump shot | |
| 12:03 | - | MCCREA,JAVON offensive rebound | |
| 12:00 | 33-57 | MCCREA,JAVON made layup | |
| 11:40 | AMICO,MICHAEL missed 3-pt. jump shot | - | |
| 11:40 | - | ALSTON,JAWAAN defensive rebound | |
| 11:32 | 33-59 | OLDHAM,JAROD made layup | |
| 11:09 | AMICO,MICHAEL missed jump shot | - | |
| 11:09 | - | Block by MCCREA,JAVON | |
| 11:07 | AMICO,MICHAEL offensive rebound | - | |
| 10:58 | BALL,MICHAEL made jump shot | 35-59 | |
| 10:58 | Assist by BOWMAN,JACOB | - | |
| 10:44 | - | Turnover by RALEY-ROSS,COREY | |
| 10:44 | MEDIA TIMEOUT by Houghton | - | |
| 10:44 | SHAY,SETH enters the game | - | |
| 10:44 | SHAY,RYAN enters the game | - | |
| 10:44 | AMICO,MICHAEL goes to the bench | - | |
| 10:44 | O'BRIEN,MARK goes to the bench | - | |
| 10:22 | Turnover by SHAY,SETH | - | |
| 10:18 | - | Steal by OLDHAM,JAROD | |
| 10:18 | - | OLDHAM,JAROD missed layup | |
| 10:18 | - | RALEY-ROSS,COREY offensive rebound | |
| 10:18 | 35-61 | RALEY-ROSS,COREY made layup | |
| 10:18 | Foul by SHAY,RYAN | - | |
| 10:18 | 35-62 | RALEY-ROSS,COREY made free throw | |
| 10:18 | DIX,DAVID enters the game | - | |
| 10:18 | AMICO,MICHAEL enters the game | - | |
| 10:18 | PAIGE,DEVIN enters the game | - | |
| 10:18 | SHAY,SETH goes to the bench | - | |
| 10:18 | BOWMAN,JACOB goes to the bench | - | |
| 10:18 | BALL,MICHAEL goes to the bench | - | |
| 10:03 | - | BARNETT,DAVE missed 3-pt. jump shot | |
| 10:03 | - | ALSTON,JAWAAN offensive rebound | |
| 09:42 | - | OLDHAM,JAROD missed layup | |
| 09:42 | MUNOZ,MIKE defensive rebound | - | |
| 09:29 | Turnover by DIX,DAVID | - | |
| 09:29 | Foul by DIX,DAVID | - | |
| 09:29 | - | DOWNING,CAMERON enters the game | |
| 09:29 | - | MCCREA,JAVON goes to the bench | |
| 09:18 | - | Turnover by WATSON,TONY | |
| 09:16 | Steal by MUNOZ,MIKE | - | |
| 09:09 | MUNOZ,MIKE missed jump shot | - | |
| 09:09 | SHAY,RYAN offensive rebound | - | |
| 09:04 | MUNOZ,MIKE missed layup | - | |
| 09:04 | PAIGE,DEVIN offensive rebound | - | |
| 09:02 | PAIGE,DEVIN made dunk | 37-62 | |
| 09:02 | - | 30SEC TIMEOUT by Buffalo | |
| 09:02 | - | FILZEN,ZACH enters the game | |
| 09:02 | - | WATSON,TONY goes to the bench | |
| 08:49 | - | FILZEN,ZACH missed jump shot | |
| 08:49 | TEAM defensive rebound | - | |
| 08:46 | BALL,MATTHEW enters the game | - | |
| 08:46 | DIX,DAVID goes to the bench | - | |
| 08:34 | - | Foul by ALSTON,JAWAAN | |
| 08:16 | Turnover by PAIGE,DEVIN | - | |
| 08:15 | - | Steal by RALEY-ROSS,COREY | |
| 08:13 | 37-64 | RALEY-ROSS,COREY made dunk | |
| 07:54 | SHAY,RYAN made 3-pt. jump shot | 40-64 | |
| 07:37 | - | Turnover by ALSTON,JAWAAN | |
| 07:37 | O'BRIEN,MARK enters the game | - | |
| 07:37 | PAIGE,DEVIN goes to the bench | - | |
| 07:35 | Turnover by AMICO,MICHAEL | - | |
| 07:35 | - | Steal by OLDHAM,JAROD | |
| 07:15 | 40-66 | ALSTON,JAWAAN made jump shot | |
| 07:15 | - | Assist by FILZEN,ZACH | |
| 06:52 | MUNOZ,MIKE missed 3-pt. jump shot | - | |
| 06:52 | - | FILZEN,ZACH defensive rebound | |
| 06:42 | - | Turnover by RALEY-ROSS,COREY | |
| 06:42 | BALL,MICHAEL enters the game | - | |
| 06:42 | BALL,MATTHEW goes to the bench | - | |
| 06:15 | Turnover by AMICO,MICHAEL | - | |
| 06:13 | - | Steal by OLDHAM,JAROD | |
| 06:07 | - | Turnover by DOWNING,CAMERON | |
| 06:07 | - | Foul by DOWNING,CAMERON | |
| 06:07 | PAIGE,DEVIN enters the game | - | |
| 06:07 | AMICO,MICHAEL goes to the bench | - | |
| 06:07 | - | MULKEY,BYRON enters the game | |
| 06:07 | - | BARNETT,DAVE enters the game | |
| 06:07 | - | RALEY-ROSS,COREY goes to the bench | |
| 06:07 | - | OLDHAM,JAROD goes to the bench | |
| 05:52 | SHAY,RYAN made layup | 42-66 | |
| 05:39 | - | FILZEN,ZACH missed jump shot | |
| 05:39 | BALL,MICHAEL defensive rebound | - | |
| 05:33 | 30SEC TIMEOUT by Houghton | - | |
| 05:33 | SHAY,SETH enters the game | - | |
| 05:33 | O'BRIEN,MARK goes to the bench | - | |
| 05:33 | PAIGE,DEVIN goes to the bench | - | |
| 05:24 | PAIGE,DEVIN made layup | 44-66 | |
| 05:11 | 44-68 | FILZEN,ZACH made jump shot | |
| 05:11 | - | Assist by MULKEY,BYRON | |
| 04:37 | PAIGE,DEVIN made 3-pt. jump shot | 47-68 | |
| 04:37 | Assist by SHAY,SETH | - | |
| 04:20 | 47-70 | FILZEN,ZACH made layup | |
| 04:03 | MUNOZ,MIKE missed jump shot | - | |
| 04:03 | - | DOWNING,CAMERON defensive rebound | |
| 03:37 | Foul by MUNOZ,MIKE | - | |
| 03:37 | - | DOWNING,CAMERON missed free throw | |
| 03:37 | - | TEAM deadball rebound | |
| 03:37 | - | DOWNING,CAMERON missed free throw | |
| 03:37 | - | ALSTON,JAWAAN offensive rebound | |
| 03:37 | DIX,DAVID enters the game | - | |
| 03:37 | MUNOZ,MIKE goes to the bench | - | |
| 03:36 | - | 30SEC TIMEOUT by Buffalo | |
| 03:31 | - | FILZEN,ZACH missed jump shot | |
| 03:31 | - | ALSTON,JAWAAN offensive rebound | |
| 03:28 | 47-72 | ALSTON,JAWAAN made layup | |
| 03:15 | 30SEC TIMEOUT by Houghton | - | |
| 02:55 | - | Foul by BARNETT,DAVE | |
| 02:55 | SHAY,RYAN missed free throw | - | |
| 02:55 | TEAM deadball rebound | - | |
| 02:55 | SHAY,RYAN missed free throw | - | |
| 02:55 | - | WATT,MITCHELL defensive rebound | |
| 02:55 | DIX,MIKE enters the game | - | |
| 02:55 | SERAFIMOVSKI,PETAR enters the game | - | |
| 02:55 | RATCHFORD,ANDREW enters the game | - | |
| 02:55 | BALL,MICHAEL goes to the bench | - | |
| 02:55 | DIX,DAVID goes to the bench | - | |
| 02:55 | - | OLDHAM,JAROD enters the game | |
| 02:55 | - | RALEY-ROSS,COREY enters the game | |
| 02:55 | - | MULKEY,BYRON goes to the bench | |
| 02:55 | - | BARNETT,DAVE goes to the bench | |
| 02:43 | - | ALSTON,JAWAAN missed jump shot | |
| 02:43 | - | RALEY-ROSS,COREY offensive rebound | |
| 02:38 | - | Turnover by RALEY-ROSS,COREY | |
| 02:38 | BOWMAN,JACOB enters the game | - | |
| 02:38 | SHAY,RYAN goes to the bench | - | |
| 02:38 | - | ROBINSON,TITUS enters the game | |
| 02:38 | - | ALSTON,JAWAAN goes to the bench | |
| 02:23 | RATCHFORD,ANDREW missed jump shot | - | |
| 02:23 | - | WATT,MITCHELL defensive rebound | |
| 02:06 | Foul by SERAFIMOVSKI,PETAR | - | |
| 02:06 | 47-73 | FILZEN,ZACH made free throw | |
| 02:06 | 47-74 | FILZEN,ZACH made free throw | |
| 01:44 | RATCHFORD,ANDREW missed 3-pt. jump shot | - | |
| 01:44 | - | WATT,MITCHELL defensive rebound | |
| 01:30 | 47-77 | RALEY-ROSS,COREY made 3-pt. jump shot | |
| 01:30 | - | Assist by ROBINSON,TITUS | |
| 01:26 | - | WATT,MITCHELL enters the game | |
| 01:26 | - | DOWNING,CAMERON goes to the bench | |
| 01:12 | DIX,MIKE missed layup | - | |
| 01:12 | - | Block by RALEY-ROSS,COREY | |
| 01:07 | - | OLDHAM,JAROD defensive rebound | |
| 00:57 | 47-79 | RALEY-ROSS,COREY made jump shot | |
| 00:34 | RATCHFORD,ANDREW missed 3-pt. jump shot | - | |
| 00:34 | BOWMAN,JACOB offensive rebound | - | |
| 00:30 | - | Foul by RALEY-ROSS,COREY | |
| 00:30 | BOWMAN,JACOB missed free throw | - | |
| 00:30 | TEAM deadball rebound | - | |
| 00:30 | BOWMAN,JACOB missed free throw | - | |
| 00:30 | - | FILZEN,ZACH defensive rebound | |
| back to top | |||

Shop
Tickets
Give
Watch




