true
Niagara at Buffalo
@ Alumni Arena (Buffalo, NY)
12/8/2010 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
12/8/2010 at 7:00 pm
|
Niagara
64 |
Buffalo
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Niagara (2-7) | 30 | 34 | 64 |
| Buffalo (5-3) | 41 | 41 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Niagara | Score | Buffalo |
| 19:36 | 0-2 | BARNETT,DAVE made layup | |
| 19:36 | Foul by LEMMONS,MALCOLM | - | |
| 19:36 | - | BARNETT,DAVE missed free throw | |
| 19:36 | WILLIAMS,ERIC defensive rebound | - | |
| 19:19 | JORDAN,MARVIN missed 3-pt. jump shot | - | |
| 19:19 | - | MULKEY,BYRON defensive rebound | |
| 19:08 | 0-4 | WATT,MITCHELL made jump shot | |
| 19:08 | - | Assist by ROBINSON,TITUS | |
| 18:49 | NELSON,ANTHONY missed layup | - | |
| 18:49 | - | TEAM defensive rebound | |
| 18:33 | - | ROBINSON,TITUS missed jump shot | |
| 18:33 | - | WATT,MITCHELL offensive rebound | |
| 18:26 | - | Turnover by WATT,MITCHELL | |
| 18:25 | Steal by NELSON,ANTHONY | - | |
| 18:18 | LEMMONS,MALCOLM missed jump shot | - | |
| 18:18 | - | MULKEY,BYRON defensive rebound | |
| 18:06 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 18:06 | - | ROBINSON,TITUS offensive rebound | |
| 18:00 | - | ROBINSON,TITUS missed jump shot | |
| 18:00 | Block by WILLIAMS,ERIC | - | |
| 17:58 | NELSON,ANTHONY defensive rebound | - | |
| 17:55 | NELSON,ANTHONY made layup | 2-4 | |
| 17:55 | - | Foul by FILZEN,ZACH | |
| 17:55 | NELSON,ANTHONY made free throw | 3-4 | |
| 17:35 | 3-6 | WATT,MITCHELL made layup | |
| 17:35 | - | Assist by ROBINSON,TITUS | |
| 17:28 | - | Foul by ROBINSON,TITUS | |
| 17:20 | JORDAN,MARVIN missed jump shot | - | |
| 17:20 | - | MULKEY,BYRON defensive rebound | |
| 17:13 | - | Turnover by WATT,MITCHELL | |
| 17:13 | - | Foul by WATT,MITCHELL | |
| 17:13 | - | ALSTON,JAWAAN enters the game | |
| 17:13 | - | MCCREA,JAVON enters the game | |
| 17:13 | - | WATT,MITCHELL goes to the bench | |
| 17:13 | - | ROBINSON,TITUS goes to the bench | |
| 16:59 | JORDAN,MARVIN missed layup | - | |
| 16:59 | - | Block by MCCREA,JAVON | |
| 16:59 | TEAM offensive rebound | - | |
| 16:48 | EDWARDS,KASHIEF missed layup | - | |
| 16:48 | - | Block by ALSTON,JAWAAN | |
| 16:46 | EDWARDS,KASHIEF offensive rebound | - | |
| 16:44 | EDWARDS,KASHIEF missed layup | - | |
| 16:44 | - | TEAM defensive rebound | |
| 16:44 | GILLETTE,SCOOTER enters the game | - | |
| 16:44 | WILLIAMS,ERIC goes to the bench | - | |
| 16:31 | - | BARNETT,DAVE missed layup | |
| 16:31 | Block by GILLETTE,SCOOTER | - | |
| 16:29 | EDWARDS,KASHIEF defensive rebound | - | |
| 16:26 | LEMMONS,MALCOLM made layup | 5-6 | |
| 16:07 | 5-8 | ALSTON,JAWAAN made layup | |
| 16:07 | - | Assist by MULKEY,BYRON | |
| 15:56 | JORDAN,MARVIN made 3-pt. jump shot | 8-8 | |
| 15:56 | Assist by LEMMONS,MALCOLM | - | |
| 15:35 | - | Turnover by MCCREA,JAVON | |
| 15:34 | Steal by LEMMONS,MALCOLM | - | |
| 15:27 | GILLETTE,SCOOTER made dunk | 10-8 | |
| 15:27 | Assist by NELSON,ANTHONY | - | |
| 15:14 | - | BARNETT,DAVE missed layup | |
| 15:14 | - | MCCREA,JAVON offensive rebound | |
| 15:11 | 10-10 | MCCREA,JAVON made layup | |
| 15:00 | Turnover by NELSON,ANTHONY | - | |
| 14:59 | - | Steal by BARNETT,DAVE | |
| 14:40 | Foul by EDWARDS,KASHIEF | - | |
| 14:40 | - | MEDIA TIMEOUT by Buffalo | |
| 14:39 | 10-13 | BARNETT,DAVE made 3-pt. jump shot | |
| 14:39 | - | Assist by MULKEY,BYRON | |
| 14:26 | EDWARDS,KASHIEF missed jump shot | - | |
| 14:26 | - | BARNETT,DAVE defensive rebound | |
| 14:02 | 10-15 | ALSTON,JAWAAN made layup | |
| 14:02 | - | Assist by MCCREA,JAVON | |
| 13:36 | Turnover by NELSON,ANTHONY | - | |
| 13:36 | - | Steal by BARNETT,DAVE | |
| 13:32 | 10-18 | FILZEN,ZACH made 3-pt. jump shot | |
| 13:32 | - | Assist by ALSTON,JAWAAN | |
| 13:09 | EDWARDS,KASHIEF missed jump shot | - | |
| 13:09 | TEAM offensive rebound | - | |
| 13:05 | JONES,SKYLAR enters the game | - | |
| 13:05 | MOORE,KEVON enters the game | - | |
| 13:05 | LEMMONS,MALCOLM goes to the bench | - | |
| 13:05 | JORDAN,MARVIN goes to the bench | - | |
| 12:59 | NELSON,ANTHONY missed 3-pt. jump shot | - | |
| 12:59 | GILLETTE,SCOOTER offensive rebound | - | |
| 12:57 | - | Foul by ALSTON,JAWAAN | |
| 12:37 | EDWARDS,KASHIEF made layup | 12-18 | |
| 12:37 | Assist by NELSON,ANTHONY | - | |
| 12:16 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 12:16 | EDWARDS,KASHIEF defensive rebound | - | |
| 12:06 | EDWARDS,KASHIEF made layup | 14-18 | |
| 12:06 | Assist by NELSON,ANTHONY | - | |
| 11:49 | 14-20 | BARNETT,DAVE made dunk | |
| 11:49 | - | Assist by MCCREA,JAVON | |
| 11:38 | GILLETTE,SCOOTER missed jump shot | - | |
| 11:38 | - | FILZEN,ZACH defensive rebound | |
| 11:19 | - | ALSTON,JAWAAN missed layup | |
| 11:19 | - | MCCREA,JAVON offensive rebound | |
| 11:16 | 14-22 | MCCREA,JAVON made layup | |
| 11:03 | EDWARDS,KASHIEF missed jump shot | - | |
| 11:03 | - | MCCREA,JAVON defensive rebound | |
| 10:31 | - | media TIMEOUT by Buffalo | |
| 10:31 | WILLIAMS,ERIC enters the game | - | |
| 10:31 | LEMMONS,MALCOLM enters the game | - | |
| 10:31 | GILLETTE,SCOOTER goes to the bench | - | |
| 10:31 | EDWARDS,KASHIEF goes to the bench | - | |
| 10:31 | - | WATSON,TONY enters the game | |
| 10:31 | - | ROBINSON,TITUS enters the game | |
| 10:31 | - | WATT,MITCHELL enters the game | |
| 10:31 | - | FILZEN,ZACH goes to the bench | |
| 10:31 | - | ALSTON,JAWAAN goes to the bench | |
| 10:31 | - | MCCREA,JAVON goes to the bench | |
| 10:28 | 14-24 | ROBINSON,TITUS made jump shot | |
| 10:21 | - | Assist by ALSTON,JAWAAN | |
| 10:19 | NELSON,ANTHONY missed layup | - | |
| 10:19 | WILLIAMS,ERIC offensive rebound | - | |
| 10:16 | - | Foul by WATT,MITCHELL | |
| 10:16 | WILLIAMS,ERIC made free throw | 15-24 | |
| 10:16 | WILLIAMS,ERIC made free throw | 16-24 | |
| 10:16 | - | ALSTON,JAWAAN enters the game | |
| 10:16 | - | WATT,MITCHELL goes to the bench | |
| 10:15 | GILLETTE,SCOOTER enters the game | - | |
| 10:15 | WILLIAMS,ERIC goes to the bench | - | |
| 10:07 | - | Turnover by ALSTON,JAWAAN | |
| 09:53 | JONES,SKYLAR made 3-pt. jump shot | 19-24 | |
| 09:53 | Assist by NELSON,ANTHONY | - | |
| 09:29 | 19-26 | ROBINSON,TITUS made jump shot | |
| 08:51 | GILLETTE,SCOOTER made jump shot | 21-26 | |
| 08:29 | 21-29 | MULKEY,BYRON made 3-pt. jump shot | |
| 08:29 | - | Assist by WATSON,TONY | |
| 08:14 | GILLETTE,SCOOTER made layup | 23-29 | |
| 08:14 | Assist by MOORE,KEVON | - | |
| 08:01 | Foul by GILLETTE,SCOOTER | - | |
| 08:01 | EDWARDS,KASHIEF enters the game | - | |
| 08:01 | JORDAN,MARVIN enters the game | - | |
| 08:01 | NELSON,ANTHONY goes to the bench | - | |
| 08:01 | MOORE,KEVON goes to the bench | - | |
| 08:01 | - | FILZEN,ZACH enters the game | |
| 08:01 | - | BARNETT,DAVE goes to the bench | |
| 07:59 | - | ROBINSON,TITUS missed layup | |
| 07:59 | GILLETTE,SCOOTER defensive rebound | - | |
| 07:47 | Turnover by JONES,SKYLAR | - | |
| 07:46 | - | Steal by MULKEY,BYRON | |
| 07:43 | 23-31 | MULKEY,BYRON made layup | |
| 07:43 | MEDIA TIMEOUT by Niagara | - | |
| 07:43 | NELSON,ANTHONY enters the game | - | |
| 07:43 | JONES,SKYLAR goes to the bench | - | |
| 07:43 | - | MCCREA,JAVON enters the game | |
| 07:43 | - | ROBINSON,TITUS goes to the bench | |
| 07:28 | LEMMONS,MALCOLM missed 3-pt. jump shot | - | |
| 07:28 | - | WATSON,TONY defensive rebound | |
| 07:14 | Foul by GILLETTE,SCOOTER | - | |
| 07:14 | WILLIAMS,ERIC enters the game | - | |
| 07:14 | GILLETTE,SCOOTER goes to the bench | - | |
| 07:12 | Foul by NELSON,ANTHONY | - | |
| 07:12 | - | ALSTON,JAWAAN missed free throw | |
| 07:12 | - | TEAM deadball rebound | |
| 07:12 | 23-32 | ALSTON,JAWAAN made free throw | |
| 06:49 | EDWARDS,KASHIEF missed jump shot | - | |
| 06:49 | - | FILZEN,ZACH defensive rebound | |
| 06:40 | 23-34 | MULKEY,BYRON made jump shot | |
| 06:26 | Turnover by LEMMONS,MALCOLM | - | |
| 06:26 | - | Steal by FILZEN,ZACH | |
| 06:21 | - | Turnover by MULKEY,BYRON | |
| 06:17 | Steal by NELSON,ANTHONY | - | |
| 06:16 | NELSON,ANTHONY missed 3-pt. jump shot | - | |
| 06:16 | - | MCCREA,JAVON defensive rebound | |
| 05:57 | 23-36 | ALSTON,JAWAAN made layup | |
| 05:57 | - | Assist by MCCREA,JAVON | |
| 05:56 | 30SEC TIMEOUT by Niagara | - | |
| 05:48 | Turnover by JORDAN,MARVIN | - | |
| 05:48 | MOORE,KEVON enters the game | - | |
| 05:48 | LEMMONS,MALCOLM goes to the bench | - | |
| 05:31 | Foul by MOORE,KEVON | - | |
| 05:23 | - | Turnover by ALSTON,JAWAAN | |
| 05:02 | WILLIAMS,ERIC made dunk | 25-36 | |
| 05:02 | Assist by NELSON,ANTHONY | - | |
| 04:40 | - | WATSON,TONY missed 3-pt. jump shot | |
| 04:40 | JORDAN,MARVIN defensive rebound | - | |
| 04:29 | NELSON,ANTHONY missed layup | - | |
| 04:29 | MOORE,KEVON offensive rebound | - | |
| 04:11 | JORDAN,MARVIN missed 3-pt. jump shot | - | |
| 04:11 | - | MCCREA,JAVON defensive rebound | |
| 03:50 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 03:50 | JORDAN,MARVIN defensive rebound | - | |
| 03:31 | - | Foul by WATSON,TONY | |
| 03:31 | media TIMEOUT by Niagara | - | |
| 03:31 | NELSON,ANTHONY made free throw | 26-36 | |
| 03:31 | NELSON,ANTHONY made free throw | 27-36 | |
| 03:31 | JONES,SKYLAR enters the game | - | |
| 03:31 | KOWALSKI,PAUL enters the game | - | |
| 03:31 | NELSON,ANTHONY goes to the bench | - | |
| 03:31 | WILLIAMS,ERIC goes to the bench | - | |
| 03:31 | - | ROBINSON,TITUS enters the game | |
| 03:31 | - | BARNETT,DAVE enters the game | |
| 03:31 | - | WATSON,TONY goes to the bench | |
| 03:31 | - | MCCREA,JAVON goes to the bench | |
| 03:26 | EDWARDS,KASHIEF goes to the bench | - | |
| 03:24 | EDWARDS,KASHIEF enters the game | - | |
| 03:19 | 27-39 | FILZEN,ZACH made 3-pt. jump shot | |
| 03:19 | - | Assist by ROBINSON,TITUS | |
| 02:42 | EDWARDS,KASHIEF made jump shot | 29-39 | |
| 02:23 | - | ROBINSON,TITUS missed layup | |
| 02:23 | JONES,SKYLAR defensive rebound | - | |
| 02:10 | EDWARDS,KASHIEF missed jump shot | - | |
| 02:10 | EDWARDS,KASHIEF offensive rebound | - | |
| 02:03 | EDWARDS,KASHIEF missed jump shot | - | |
| 02:03 | - | MULKEY,BYRON defensive rebound | |
| 01:33 | 29-41 | ALSTON,JAWAAN made layup | |
| 01:33 | - | Assist by MULKEY,BYRON | |
| 01:23 | - | Foul by MULKEY,BYRON | |
| 01:23 | EDWARDS,KASHIEF missed free throw | - | |
| 01:23 | TEAM deadball rebound | - | |
| 01:23 | EDWARDS,KASHIEF made free throw | 30-41 | |
| 01:23 | LEMMONS,MALCOLM enters the game | - | |
| 01:23 | WILLIAMS,ERIC enters the game | - | |
| 01:23 | NELSON,ANTHONY enters the game | - | |
| 01:23 | JONES,SKYLAR goes to the bench | - | |
| 01:23 | EDWARDS,KASHIEF goes to the bench | - | |
| 01:23 | KOWALSKI,PAUL goes to the bench | - | |
| 00:56 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 00:56 | - | TEAM offensive rebound | |
| 00:54 | - | 30SEC TIMEOUT by Buffalo | |
| 00:45 | - | ROBINSON,TITUS missed jump shot | |
| 00:45 | - | FILZEN,ZACH offensive rebound | |
| 00:08 | - | Turnover by ROBINSON,TITUS | |
| 00:08 | Steal by LEMMONS,MALCOLM | - | |
| 00:08 | JONES,SKYLAR enters the game | - | |
| 00:08 | WILLIAMS,ERIC goes to the bench | - | |
| 00:02 | NELSON,ANTHONY missed 3-pt. jump shot | - | |
| 00:02 | - | FILZEN,ZACH defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Niagara | Score | Buffalo |
| 19:48 | 30-43 | ROBINSON,TITUS made layup | |
| 19:48 | Foul by WILLIAMS,ERIC | - | |
| 19:48 | - | ROBINSON,TITUS missed free throw | |
| 19:48 | EDWARDS,KASHIEF defensive rebound | - | |
| 19:28 | Turnover by LEMMONS,MALCOLM | - | |
| 19:27 | - | Steal by MULKEY,BYRON | |
| 19:20 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 19:20 | - | ROBINSON,TITUS offensive rebound | |
| 19:16 | Foul by WILLIAMS,ERIC | - | |
| 19:16 | - | ROBINSON,TITUS missed free throw | |
| 19:16 | - | TEAM deadball rebound | |
| 19:16 | 30-44 | ROBINSON,TITUS made free throw | |
| 19:00 | WILLIAMS,ERIC made jump shot | 32-44 | |
| 19:00 | Assist by LEMMONS,MALCOLM | - | |
| 18:49 | - | WATT,MITCHELL missed layup | |
| 18:49 | NELSON,ANTHONY defensive rebound | - | |
| 18:42 | EDWARDS,KASHIEF made layup | 34-44 | |
| 18:42 | Assist by NELSON,ANTHONY | - | |
| 18:25 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 18:25 | - | WATT,MITCHELL offensive rebound | |
| 18:16 | - | Turnover by WATT,MITCHELL | |
| 18:15 | Steal by NELSON,ANTHONY | - | |
| 18:12 | LEMMONS,MALCOLM made layup | 36-44 | |
| 18:12 | Assist by NELSON,ANTHONY | - | |
| 17:56 | 36-47 | FILZEN,ZACH made 3-pt. jump shot | |
| 17:56 | - | Assist by WATT,MITCHELL | |
| 17:38 | EDWARDS,KASHIEF made jump shot | 38-47 | |
| 17:38 | Assist by NELSON,ANTHONY | - | |
| 17:37 | 30SEC TIMEOUT by Niagara | - | |
| 17:37 | MOORE,KEVON enters the game | - | |
| 17:37 | LEMMONS,MALCOLM goes to the bench | - | |
| 17:37 | - | ALSTON,JAWAAN enters the game | |
| 17:37 | - | MCCREA,JAVON enters the game | |
| 17:37 | - | WATT,MITCHELL goes to the bench | |
| 17:37 | - | ROBINSON,TITUS goes to the bench | |
| 17:31 | Foul by JORDAN,MARVIN | - | |
| 17:15 | 38-49 | MULKEY,BYRON made layup | |
| 17:15 | - | Assist by FILZEN,ZACH | |
| 17:06 | Turnover by WILLIAMS,ERIC | - | |
| 17:05 | - | Steal by MULKEY,BYRON | |
| 16:56 | - | FILZEN,ZACH missed 3-pt. jump shot | |
| 16:56 | WILLIAMS,ERIC defensive rebound | - | |
| 16:29 | EDWARDS,KASHIEF missed jump shot | - | |
| 16:29 | MOORE,KEVON offensive rebound | - | |
| 16:25 | MOORE,KEVON missed layup | - | |
| 16:25 | - | Block by MCCREA,JAVON | |
| 16:25 | WILLIAMS,ERIC offensive rebound | - | |
| 16:25 | - | Foul by ALSTON,JAWAAN | |
| 16:25 | WILLIAMS,ERIC missed free throw | - | |
| 16:25 | TEAM deadball rebound | - | |
| 16:25 | WILLIAMS,ERIC missed free throw | - | |
| 16:25 | - | BARNETT,DAVE defensive rebound | |
| 16:17 | - | Turnover by BARNETT,DAVE | |
| 16:17 | GILLETTE,SCOOTER enters the game | - | |
| 16:17 | WILLIAMS,ERIC goes to the bench | - | |
| 16:06 | EDWARDS,KASHIEF missed layup | - | |
| 16:06 | EDWARDS,KASHIEF offensive rebound | - | |
| 16:02 | EDWARDS,KASHIEF made layup | 40-49 | |
| 15:37 | - | Turnover by BARNETT,DAVE | |
| 15:36 | Steal by EDWARDS,KASHIEF | - | |
| 15:30 | EDWARDS,KASHIEF missed jump shot | - | |
| 15:30 | - | Block by MCCREA,JAVON | |
| 15:28 | - | MCCREA,JAVON defensive rebound | |
| 15:16 | Foul by GILLETTE,SCOOTER | - | |
| 15:16 | - | MEDIA TIMEOUT by Buffalo | |
| 15:16 | 40-50 | ALSTON,JAWAAN made free throw | |
| 15:16 | 40-51 | ALSTON,JAWAAN made free throw | |
| 15:16 | - | WATSON,TONY enters the game | |
| 15:16 | - | BARNETT,DAVE goes to the bench | |
| 15:07 | MOORE,KEVON made layup | 42-51 | |
| 15:07 | - | Foul by MCCREA,JAVON | |
| 15:07 | MOORE,KEVON made free throw | 43-51 | |
| 14:33 | Foul by MOORE,KEVON | - | |
| 14:33 | - | ALSTON,JAWAAN missed free throw | |
| 14:33 | - | TEAM deadball rebound | |
| 14:33 | 43-52 | ALSTON,JAWAAN made free throw | |
| 14:27 | JORDAN,MARVIN missed 3-pt. jump shot | - | |
| 14:27 | GILLETTE,SCOOTER offensive rebound | - | |
| 14:21 | NELSON,ANTHONY missed 3-pt. jump shot | - | |
| 14:21 | TEAM deadball rebound | - | |
| 14:20 | - | Foul by ALSTON,JAWAAN | |
| 14:08 | Turnover by MOORE,KEVON | - | |
| 14:03 | - | WATSON,TONY missed 3-pt. jump shot | |
| 14:03 | - | WATT,MITCHELL offensive rebound | |
| 13:26 | 43-54 | WATT,MITCHELL made layup | |
| 13:26 | - | Assist by MCCREA,JAVON | |
| 13:11 | Turnover by EDWARDS,KASHIEF | - | |
| 13:09 | - | Steal by MULKEY,BYRON | |
| 12:50 | 43-56 | MCCREA,JAVON made layup | |
| 12:50 | - | Assist by WATT,MITCHELL | |
| 12:49 | 30SEC TIMEOUT by Niagara | - | |
| 12:21 | NELSON,ANTHONY missed 3-pt. jump shot | - | |
| 12:21 | MOORE,KEVON offensive rebound | - | |
| 12:17 | MOORE,KEVON missed layup | - | |
| 12:17 | - | Block by WATT,MITCHELL | |
| 12:16 | - | MULKEY,BYRON defensive rebound | |
| 12:16 | Foul by NELSON,ANTHONY | - | |
| 12:16 | JONES,SKYLAR enters the game | - | |
| 12:16 | EDWARDS,KASHIEF goes to the bench | - | |
| 11:57 | - | FILZEN,ZACH missed jump shot | |
| 11:57 | GILLETTE,SCOOTER defensive rebound | - | |
| 11:49 | - | Foul by FILZEN,ZACH | |
| 11:49 | MEDIA TIMEOUT by Niagara | - | |
| 11:49 | GILLETTE,SCOOTER made free throw | 44-56 | |
| 11:49 | GILLETTE,SCOOTER made free throw | 45-56 | |
| 11:49 | - | WATT,MITCHELL enters the game | |
| 11:49 | - | ALSTON,JAWAAN goes to the bench | |
| 11:24 | - | MULKEY,BYRON missed jump shot | |
| 11:24 | - | TEAM offensive rebound | |
| 11:11 | - | Turnover by MULKEY,BYRON | |
| 11:11 | - | Foul by MULKEY,BYRON | |
| 10:57 | NELSON,ANTHONY missed 3-pt. jump shot | - | |
| 10:57 | - | WATT,MITCHELL defensive rebound | |
| 10:36 | - | Turnover by MCCREA,JAVON | |
| 10:36 | - | 30SEC TIMEOUT by Buffalo | |
| 10:25 | NELSON,ANTHONY missed layup | - | |
| 10:25 | - | Block by WATT,MITCHELL | |
| 10:24 | - | WATSON,TONY defensive rebound | |
| 10:18 | Foul by JORDAN,MARVIN | - | |
| 10:18 | 45-57 | WATSON,TONY made free throw | |
| 10:18 | 45-58 | WATSON,TONY made free throw | |
| 10:18 | EDWARDS,KASHIEF enters the game | - | |
| 10:18 | JONES,SKYLAR goes to the bench | - | |
| 10:14 | Turnover by EDWARDS,KASHIEF | - | |
| 09:46 | 45-60 | FILZEN,ZACH made jump shot | |
| 09:34 | LEMMONS,MALCOLM missed jump shot | - | |
| 09:34 | - | Block by MCCREA,JAVON | |
| 09:34 | - | MCCREA,JAVON defensive rebound | |
| 09:28 | - | FILZEN,ZACH missed jump shot | |
| 09:28 | Block by GILLETTE,SCOOTER | - | |
| 09:26 | NELSON,ANTHONY defensive rebound | - | |
| 09:19 | Turnover by EDWARDS,KASHIEF | - | |
| 09:18 | - | Steal by FILZEN,ZACH | |
| 09:03 | 45-63 | FILZEN,ZACH made 3-pt. jump shot | |
| 09:03 | - | Assist by MULKEY,BYRON | |
| 08:58 | 30SEC TIMEOUT by Niagara | - | |
| 08:58 | WILLIAMS,ERIC enters the game | - | |
| 08:58 | JONES,SKYLAR enters the game | - | |
| 08:58 | GILLETTE,SCOOTER goes to the bench | - | |
| 08:58 | EDWARDS,KASHIEF goes to the bench | - | |
| 08:38 | JONES,SKYLAR missed jump shot | - | |
| 08:38 | - | FILZEN,ZACH defensive rebound | |
| 08:18 | - | ROBINSON,TITUS missed layup | |
| 08:18 | Block by JONES,SKYLAR | - | |
| 08:16 | JONES,SKYLAR defensive rebound | - | |
| 08:06 | NELSON,ANTHONY made layup | 47-63 | |
| 08:06 | - | Foul by MULKEY,BYRON | |
| 08:06 | NELSON,ANTHONY missed free throw | - | |
| 08:06 | - | WATT,MITCHELL defensive rebound | |
| 08:06 | EDWARDS,KASHIEF enters the game | - | |
| 08:06 | JORDAN,MARVIN goes to the bench | - | |
| 07:46 | - | ROBINSON,TITUS missed layup | |
| 07:46 | - | WATSON,TONY offensive rebound | |
| 07:29 | - | ROBINSON,TITUS missed layup | |
| 07:29 | Block by JONES,SKYLAR | - | |
| 07:28 | WILLIAMS,ERIC defensive rebound | - | |
| 07:18 | JONES,SKYLAR made 3-pt. jump shot | 50-63 | |
| 07:18 | Assist by NELSON,ANTHONY | - | |
| 07:16 | Technical Foul by WILLIAMS,ERIC | - | |
| 07:16 | - | MEDIA TIMEOUT by Buffalo | |
| 07:16 | Foul by WILLIAMS,ERIC | - | |
| 07:16 | - | MULKEY,BYRON missed free throw | |
| 07:16 | - | TEAM deadball rebound | |
| 07:16 | 50-64 | MULKEY,BYRON made free throw | |
| 06:53 | - | MCCREA,JAVON missed layup | |
| 06:53 | - | MCCREA,JAVON offensive rebound | |
| 06:51 | - | MCCREA,JAVON missed layup | |
| 06:51 | NELSON,ANTHONY defensive rebound | - | |
| 06:36 | EDWARDS,KASHIEF made dunk | 52-64 | |
| 06:36 | Assist by NELSON,ANTHONY | - | |
| 06:03 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 06:03 | EDWARDS,KASHIEF defensive rebound | - | |
| 05:54 | Turnover by NELSON,ANTHONY | - | |
| 05:53 | - | Steal by MULKEY,BYRON | |
| 05:49 | 52-66 | MULKEY,BYRON made layup | |
| 05:49 | Foul by JONES,SKYLAR | - | |
| 05:49 | 52-67 | MULKEY,BYRON made free throw | |
| 05:49 | LEMMONS,MALCOLM enters the game | - | |
| 05:49 | JORDAN,MARVIN enters the game | - | |
| 05:49 | JONES,SKYLAR goes to the bench | - | |
| 05:49 | MOORE,KEVON goes to the bench | - | |
| 05:49 | - | ALSTON,JAWAAN enters the game | |
| 05:49 | - | MCCREA,JAVON goes to the bench | |
| 05:41 | Turnover by LEMMONS,MALCOLM | - | |
| 05:40 | - | Steal by ALSTON,JAWAAN | |
| 05:32 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 05:32 | WILLIAMS,ERIC defensive rebound | - | |
| 05:19 | EDWARDS,KASHIEF missed layup | - | |
| 05:19 | - | Block by WATT,MITCHELL | |
| 05:18 | - | WATT,MITCHELL defensive rebound | |
| 04:58 | - | 30SEC TIMEOUT by Buffalo | |
| 04:44 | - | MULKEY,BYRON missed 3-pt. jump shot | |
| 04:44 | - | WATT,MITCHELL offensive rebound | |
| 04:40 | 52-69 | WATT,MITCHELL made layup | |
| 04:27 | - | Foul by WATT,MITCHELL | |
| 04:27 | EDWARDS,KASHIEF made free throw | 53-69 | |
| 04:27 | EDWARDS,KASHIEF missed free throw | - | |
| 04:27 | - | TEAM defensive rebound | |
| 04:27 | GILLETTE,SCOOTER enters the game | - | |
| 04:27 | WILLIAMS,ERIC goes to the bench | - | |
| 04:20 | Foul by JORDAN,MARVIN | - | |
| 04:20 | 53-70 | MULKEY,BYRON made free throw | |
| 04:20 | 53-71 | MULKEY,BYRON made free throw | |
| 04:20 | JONES,SKYLAR enters the game | - | |
| 04:20 | MOORE,KEVON enters the game | - | |
| 04:20 | LEMMONS,MALCOLM goes to the bench | - | |
| 04:20 | GILLETTE,SCOOTER goes to the bench | - | |
| 04:07 | MOORE,KEVON made layup | 55-71 | |
| 04:07 | Assist by JORDAN,MARVIN | - | |
| 03:58 | Foul by NELSON,ANTHONY | - | |
| 03:58 | 55-72 | MULKEY,BYRON made free throw | |
| 03:58 | 55-73 | MULKEY,BYRON made free throw | |
| 03:44 | EDWARDS,KASHIEF missed layup | - | |
| 03:44 | - | Block by WATT,MITCHELL | |
| 03:41 | - | FILZEN,ZACH defensive rebound | |
| 03:26 | Foul by NELSON,ANTHONY | - | |
| 03:26 | 55-74 | MULKEY,BYRON made free throw | |
| 03:26 | 55-75 | MULKEY,BYRON made free throw | |
| 03:11 | JORDAN,MARVIN missed jump shot | - | |
| 03:11 | - | WATT,MITCHELL defensive rebound | |
| 03:04 | - | Turnover by WATT,MITCHELL | |
| 03:04 | Steal by MOORE,KEVON | - | |
| 03:01 | JONES,SKYLAR made 3-pt. jump shot | 58-75 | |
| 03:01 | Assist by MOORE,KEVON | - | |
| 02:46 | 58-77 | ALSTON,JAWAAN made layup | |
| 02:46 | - | Assist by FILZEN,ZACH | |
| 02:36 | MOORE,KEVON made jump shot | 60-77 | |
| 02:35 | 30SEC TIMEOUT by Niagara | - | |
| 02:13 | - | MULKEY,BYRON missed layup | |
| 02:13 | JONES,SKYLAR defensive rebound | - | |
| 02:01 | - | Foul by WATT,MITCHELL | |
| 01:54 | NELSON,ANTHONY made free throw | 61-77 | |
| 01:47 | Foul by EDWARDS,KASHIEF | - | |
| 01:47 | - | WATT,MITCHELL missed free throw | |
| 01:47 | - | TEAM deadball rebound | |
| 01:47 | 61-78 | WATT,MITCHELL made free throw | |
| 01:42 | NELSON,ANTHONY made free throw | 62-78 | |
| 01:35 | JORDAN,MARVIN missed jump shot | - | |
| 01:35 | - | WATT,MITCHELL defensive rebound | |
| 01:35 | Foul by JONES,SKYLAR | - | |
| 01:35 | 62-79 | WATT,MITCHELL made free throw | |
