true
Buffalo at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
11/16/2010 at 7:05 p.m.
@ Youngstown, Ohio (Beeghly Center)
11/16/2010 at 7:05 p.m.
|
Buffalo
53 |
Youngstown St.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (1-0) | 29 | 24 | 53 |
| Youngstown St. (1-0) | 32 | 32 | 64 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Watt - F | 10 | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
| 24 | Dave Barnett - F | 25 | 5-9 | 0-3 | 3-7 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 13 |
| 30 | Titus Robinson - F | 18 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 02 | Byron Mulkey - G | 30 | 2-9 | 0-2 | 1-4 | 0 | 2 | 2 | 5 | 6 | 0 | 1 | 5 | 5 |
| 05 | Zach Filzen - G | 33 | 3-12 | 2-8 | 0-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 23 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 03 | Jarod Oldham | 14 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Javon Mccrea | 10 | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 22 | Auraum Nuiriankh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jawaan Alston | 28 | 5-9 | 0-0 | 3-6 | 0 | 8 | 8 | 1 | 1 | 2 | 0 | 2 | 13 |
| 33 | Cameron Downing | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
2-15 13.3% |
9-27 33.3% |
7 | 26 | 33 | 10 | 9 | 3 | 13 | 23 | 53 | ||
Youngstown St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EARGLE, Damian - f | 34 | 3-7 | 0-0 | 1-4 | 5 | 9 | 14 | 1 | 1 | 3 | 2 | 1 | 7 |
| 44 | SULSKIS, Vytas - f | 19 | 1-1 | 1-1 | 7-9 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 4 | 10 |
| 03 | PERRY, Kendrick - g | 29 | 2-3 | 0-1 | 4-5 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 8 |
| 20 | WARD, Ashen - g | 18 | 5-8 | 2-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 13 |
| 22 | MAYMON, Devonte - g | 21 | 4-11 | 2-4 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | ALLEN, Blake | 11 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 14 | CHOJNACKI, Josh | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | BROOKS, DuShawn | 8 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 2 |
| 24 | BROGDON, Sheldon | 13 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 32 | BREWER, Tre | 27 | 3-10 | 0-1 | 0-2 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 6 |
| 33 | BOUDLER, Dan | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
6-18 33.3% |
16-25 64.0% |
12 | 34 | 46 | 10 | 7 | 3 | 20 | 24 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Youngstown St.-None. Officials: Bo Boroski (R), Joe DeRosa, Jeb Hartness Attendance: 1561 Time: 7:05 p.m. |

Shop
Tickets
Give
Watch




