Marqus Baker | #39 | DB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 17 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 13 | 4 | 17 | - | - | 2 | 7 | - | - | - | - | - | 6 | - | - |
| Conference | 8 | 11 | 2 | 13 | - | - | 2 | 7 | - | - | - | - | - | 6 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 1 | 9 | - | - | 1 | 2 | - | - | - | - | - | 5 | - | - |
| Away | 6 | 5 | 3 | 8 | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 1 | 9 | - | - | 1 | 2 | - | - | - | - | - | 5 | - | - |
| Losses | 8 | 5 | 3 | 8 | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 1 | 5 | - | - | 1 | 5 | - | - | - | - | - | - | - | - |
| November | 4 | 7 | 1 | 8 | - | - | 1 | 2 | - | - | - | - | - | 6 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




