Joe Licata | #16 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1045 | 7 | 116.1 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 86 | 163 | 52.8% | 1045 | 116.1 | 6.4 | 7 | 3 | 268 | 16 | 92 |
| Conference | 8 | 85 | 161 | 52.8% | 1017 | 127.1 | 6.3 | 6 | 3 | 240 | 16 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 41 | 73 | 56.2% | 529 | 105.8 | 7.2 | 5 | 2 | 161 | 5 | 35 |
| Away | 4 | 45 | 90 | 50.0% | 516 | 129.0 | 5.7 | 2 | 1 | 107 | 11 | 57 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 53 | 89 | 59.6% | 666 | 166.5 | 7.5 | 6 | 2 | 145 | 5 | 40 |
| Losses | 5 | 33 | 74 | 44.6% | 379 | 75.8 | 5.1 | 1 | 1 | 123 | 11 | 52 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 5 | 40.0% | 49 | 24.5 | 9.8 | 1 | 1 | 49 | 1 | 2 |
| October | 3 | 19 | 41 | 46.3% | 190 | 63.3 | 4.6 | 1 | 0 | 72 | 3 | 8 |
| November | 4 | 65 | 117 | 55.6% | 806 | 201.5 | 6.9 | 5 | 2 | 147 | 12 | 82 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




