Devin Campbell | #21 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 502 | 41.8 | 2 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Georgia | L, 45-23 | - | - | - | - | - | - | - |
| Sep 8 | Morgan St. | W, 56-34 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Sep 19 | Kent St. | L, 23-7 | 5 | 27 | 5.4 | 14 | 0 | - | - |
| Sep 29 | at Connecticut | L, 24-17 | 6 | 25 | 4.2 | 7 | 0 | - | - |
| Oct 6 | at Ohio | L, 38-31 | 30 | 160 | 5.3 | 19 | 1 | 1 | 0 |
| Oct 13 | at Northern Ill. | L, 45-3 | 22 | 36 | 1.6 | 9 | 0 | 1 | 1 |
| Oct 20 | Pittsburgh | L, 20-6 | 19 | 104 | 5.5 | 23 | 0 | - | - |
| Oct 27 | Toledo | L, 25-20 | 2 | 6 | 3.0 | 13 | 0 | 1 | 1 |
| Nov 3 | Miami (Ohio) | W, 27-24 | 2 | 15 | 7.5 | 5 | 0 | 1 | 1 |
| Nov 10 | Western Michigan | W, 29-24 | 22 | 107 | 4.9 | 45 | 1 | - | - |
| Nov 17 | at Massachusetts | W, 29-19 | - | - | - | - | - | - | - |
| Nov 23 | at Bowling Green | L, 21-7 | 6 | 26 | 4.3 | 12 | 0 | - | - |

Shop
Tickets
Give
Watch




