Dalonte Wallace | #24 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 21 | 1 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 6 | 21 | 1 | 1 | 1.5 | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | 7 | 2 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 1 | 9 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 5 | 12 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | 5 | 15 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 11 | 4 | 15 | 1 | 1 | 1.5 | 3 | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




