Brandon Murie | #26 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 221 | 22.1 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 56 | 221 | 22.1 | 3.9 | 2 | 72 | 1 | 1 |
| Conference | 6 | 35 | 153 | 25.5 | 4.4 | 1 | 43 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 67 | 13.4 | 3.7 | 0 | 23 | - | - |
| Away | 5 | 38 | 154 | 30.8 | 4.1 | 2 | 49 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 25 | 120 | 40.0 | 4.8 | 1 | 36 | 1 | 1 |
| Losses | 7 | 31 | 101 | 14.4 | 3.3 | 1 | 36 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 30 | 105 | 26.2 | 3.5 | 1 | 36 | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | 26 | 116 | 38.7 | 4.5 | 1 | 36 | 1 | 1 |
| December | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




