Alex Zordich | #15 | QB | Buffalo
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 1254 | 9 | 125.4 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Georgia | L, 45-23 | 14 | 24 | 58.3% | 148 | 6.2 | 1 | 0 | 2 | 6 |
| Sep 8 | Morgan St. | W, 56-34 | 16 | 21 | 76.2% | 237 | 11.3 | 4 | 1 | 0 | 0 |
| Sep 19 | Kent St. | L, 23-7 | 4 | 22 | 18.2% | 92 | 4.2 | 1 | 2 | 1 | 1 |
| Sep 29 | at Connecticut | L, 24-17 | 13 | 30 | 43.3% | 220 | 7.3 | 1 | 1 | 1 | 1 |
| Oct 6 | at Ohio | L, 38-31 | 13 | 25 | 52.0% | 97 | 3.9 | 1 | 0 | 1 | 12 |
| Oct 13 | at Northern Ill. | L, 45-3 | 18 | 29 | 62.1% | 177 | 6.1 | 0 | 2 | 2 | 2 |
| Oct 20 | Pittsburgh | L, 20-6 | 23 | 41 | 56.1% | 165 | 4.0 | 0 | 1 | 3 | 13 |
| Oct 27 | Toledo | L, 25-20 | 5 | 16 | 31.2% | 118 | 7.4 | 1 | 0 | 1 | 7 |
| Nov 3 | Miami (Ohio) | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Western Michigan | W, 29-24 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Massachusetts | W, 29-19 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bowling Green | L, 21-7 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




