|
Buffalo vs. BGSU at Columbus, Ohio 11/23/2012 at 2:00 pm |
|
|
Buffalo
7 |
Bowling Green
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (4-8) | 0 | 0 | 0 | 7 | 7 |
| Bowling Green (8-4) | 0 | 14 | 7 | 0 | 21 |
| Columbus, Ohio | Crew Stadium | |||||
Buffalo | |
| Offense | |
|---|---|
| QB | Joe Licata |
| WR | Fred Lee |
| WR | Alex Neutz |
| RB | Brandon Murie |
| LT | Andre Davis |
| RG | Graham Whinery |
| LG | Jasen Carlson |
| C | Trevor Sales |
| RT | Gokhan Ozkan |
| TE | Jimmy Gordon |
| TE | Matt Weiser |
| Defense | |
| CB | Cortney Lester |
| OLB | Issac Baugh |
| FS | Alex Zordich |
| CB | Najja Johnson |
| SS | Okoye Houston |
| DE | Colby Way |
| ILB | Lee Skinner |
| DE | Steven Means |
| OLB | Khalil Mack |
| ILB | Willie Moseley |
| NG | Wyatt Cahill |
Bowling Green | |
| Offense | |
|---|---|
| RB | SAMUEL, Anthon |
| QB | SCHILZ, Matt |
| WR | JOPLIN, Shaun |
| LG | FLEWELLYN, D. |
| RG | HUETTEL, Alex |
| C | KEKUEWA, Chief |
| RT | ROUSSOS, Jordon |
| LT | COOPER, Fahn |
| TE | BAYER, Alex |
| TE | MONTGOMERY, K. |
| FB | BECK, TYLER |
| Defense | |
| ROV | MARTIN, Gabe |
| MLB | WOODS, Dwayne |
| CB | TRUSS, Cameron |
| CB | MCKOY, DeVon |
| FS | WARD, Ryland |
| SS | GATES, Booboo |
| LB | SWAN, Paul |
| DE | THOMAS, Bryan |
| DE | WALKER, Charlie |
| DT | JONES, Chris |
| NT | OUELLET, Ted |