|
Buffalo vs. BGSU at Columbus, Ohio 11/23/2012 at 2:00 pm |
|
|
Buffalo
7 |
Bowling Green
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (4-8) | 0 | 0 | 0 | 7 | 7 |
| Bowling Green (8-4) | 0 | 14 | 7 | 0 | 21 |
| Columbus, Ohio | Crew Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UB35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at UB35 | UB ball on UB35. |
| CLARKE, Patrick kickoff 65 yards to the BGSU0, touchback. | |
| Bowling Green at 15:00 | |
|---|---|
| 1st and 10 at BGSU25 | SCHILZ, Matt pass intercepted by JOHNSON, Najja at the UB32, JOHNSON, Najja return 0 yards to the UB32. |
| 1 plays, 0 yards, 0:09 elapsed | |
| Buffalo at 14:51 | |
| 1st and 10 at UB32 | BUFFALO drive start at 14:51. |
| 1st and 10 at UB32 | LICATA, Joe pass complete to LEE, Fred for 3 yards to the UB35 (MCKOY, DeVon). |
| 2nd and 7 at UB35 | LEE, Fred rush for 3 yards to the UB38 (MARTIN, Gabe). |
| 3rd and 4 at UB38 | MURIE, Brandon rush for 9 yards to the UB47, 1ST DOWN UB (LYNCH, D.J.). |
| 1st and 10 at UB47 | OLIVER, Branden rush for 1 yard to the UB48 (SWAN, Paul;GATES, Booboo). |
| 2nd and 9 at UB48 | MURIE, Brandon rush for 4 yards to the BGSU48 (WOODS, Dwayne). |
| 3rd and 5 at BGSU48 | MURIE, Brandon rush for loss of 4 yards to the UB48 (THOMAS, Bryan;COLVIN, Zach). |
| 4th and 9 at UB48 | PENALTY UB false start (PITZONKA,Travis) 5 yards to the UB43. |
| 4th and 14 at UB43 | GRASSMAN, Tyler punt 39 yards to the BGSU18, downed. |
| 6 plays, 11 yards, 3:49 elapsed | |
| Bowling Green at 11:02 | |
| 1st and 10 at BGSU18 | BGSU drive start at 11:02. |
| 1st and 10 at BGSU18 | SAMUEL, Anthon rush for 1 yard to the BGSU19 (WAY, Colby). |
| 2nd and 9 at BGSU19 | PENALTY BGSU false start 5 yards to the BGSU14. |
| 2nd and 14 at BGSU14 | SCHILZ, Matt pass complete to GALLON, Chris for 12 yards to the BGSU26 (JOHNSON, Najja;MOSELEY, Willie). |
| 3rd and 2 at BGSU26 | SAMUEL, Anthon rush for 4 yards to the BGSU30, 1ST DOWN BGSU (MACK, Khalil;MOSELEY, Willie). |
| 1st and 10 at BGSU30 | SAMUEL, Anthon rush for 2 yards to the BGSU32 (CAHILL, Wyatt;MOSELEY, Willie). |
| 2nd and 8 at BGSU32 | SAMUEL, Anthon rush for loss of 1 yard to the BGSU31 (MEANS, Steven). |
| 3rd and 9 at BGSU31 | SCHILZ, Matt pass incomplete to JOPLIN, Shaun, QB hurry by MACK, Khalil. |
| 4th and 9 at BGSU31 | SCHMIEDEBUSCH punt 21 yards to the UB48, downed (blocked by REDDEN, Adam). |
| 6 plays, 13 yards, 3:41 elapsed | |
| Buffalo at 07:21 | |
| 1st and 10 at UB48 | BUFFALO drive start at 07:21. |
| 1st and 10 at UB48 | LICATA, Joe pass complete to NEUTZ, Alex for 4 yards to the BGSU48 (WARD, Ryland). |
| 2nd and 6 at BGSU48 | CAMPBELL, Devin rush for 2 yards to the BGSU46 (GOBLE, Ronnie). |
| 3rd and 4 at BGSU46 | CAMPBELL, Devin rush for 12 yards to the BGSU34, 1ST DOWN UB (GATES, Booboo;LYNCH, D.J.). |
| 1st and 10 at BGSU34 | CAMPBELL, Devin rush for no gain to the BGSU34 (JONES, Chris). |
| 2nd and 10 at BGSU34 | LICATA, Joe pass incomplete to NEUTZ, Alex. |
| 3rd and 10 at BGSU34 | LICATA, Joe sacked for loss of 10 yards to the BGSU44 (WOODS, Dwayne). |
| 4th and 20 at BGSU44 | GRASSMAN, Tyler punt 32 yards to the BGSU12, downed. |
| 6 plays, 8 yards, 3:02 elapsed | |
| Bowling Green at 04:19 | |
| 1st and 10 at BGSU12 | BGSU drive start at 04:19. |
| 1st and 10 at BGSU12 | SCHILZ, Matt pass complete to JOPLIN, Shaun for 19 yards to the BGSU31, 1ST DOWN BGSU (SKINNER, Lee;JOHNSON, Najja). |
| 1st and 10 at BGSU31 | SAMUEL, Anthon rush for loss of 1 yard to the BGSU30 (MEANS, Steven;MACK, Khalil). |
| 2nd and 11 at BGSU30 | SCHILZ, Matt pass complete to BURBRINK, Ryan for 5 yards to the BGSU35 (BRIM, Derek). |
| 3rd and 6 at BGSU35 | SCHILZ, Matt pass complete to GALLON, Chris for 14 yards to the BGSU49, 1ST DOWN BGSU (REDDEN, Adam). |
| 1st and 10 at BGSU49 | SCHILZ, Matt pass complete to JOPLIN, Shaun for 10 yards to the UB41, 1ST DOWN BGSU (JOHNSON, Najja;SKINNER, Lee). |
| 1st and 10 at UB41 | SAMUEL, Anthon rush for loss of 7 yards to the UB48 (MACK, Khalil). |
| 2nd and 17 at UB48 | SCHILZ, Matt pass complete to GALLON, Chris for 14 yards to the UB34 (JOHNSON, Najja). |
| back to top | |
2nd
| |
| 3rd and 3 at UB34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at UB34 | PETTIGREW, John rush for 4 yards to the UB30, 1ST DOWN BGSU (BRIM, Derek). |
| 1st and 10 at UB30 | Timeout BGSU, clock 14:24. |
| 1st and 10 at UB30 | PETTIGREW, John rush for 1 yard to the UB29 (SKINNER, Lee;MOSELEY, Willie). |
| 2nd and 9 at UB29 | SCHILZ, Matt pass incomplete to BAYER, Alex, QB hurry by SKINNER, Lee. |
| 3rd and 9 at UB29 | SCHILZ, Matt pass complete to BURBRINK, Ryan for 7 yards to the UB22 (MACK, Khalil). |
| 4th and 2 at UB22 | SCHILZ, Matt pass intercepted by BRIM, Derek at the UB10, BRIM, Derek return to the BGSU10 (BAYER, Alex), PENALTY UB personal foul (MACK, Khalil) 11 yards to the UB11, 1ST DOWN BGSU, NO PLAY. |
| 1st and 10 at UB11 | Timeout Buffalo, clock 12:45. |
| 1st and 10 at UB11 | SAMUEL, Anthon rush for 1 yard to the UB10 (MEANS, Steven;SKINNER, Lee). |
| 2nd and 9 at UB10 | SCHILZ, Matt pass incomplete to BAYER, Alex. |
| 3rd and 9 at UB10 | SCHILZ, Matt pass incomplete to BAYER, Alex (BAKER, Marqus). |
| 4th and 9 at UB10 | TATE, Tyler field goal attempt from 28 BLOCKED, recovered by UB BRIM, Derek at UB9 spot at UB9, clock 11:45 (blocked by MEANS, Steven), BRIM, Derek for no gain to the UB9. |
| 15 plays, 78 yards, 7:34 elapsed | |
| Buffalo at 11:45 | |
| 1st and 10 at UB09 | LICATA, Joe pass incomplete to NEUTZ, Alex. |
| 2nd and 10 at UB09 | LICATA, Joe pass incomplete to HUGHES, Devon, QB hurry by WALKER, Charlie. |
| 3rd and 10 at UB09 | LICATA, Joe pass complete to NEUTZ, Alex for 6 yards to the UB15, out-of-bounds (TRUSS, Cameron). |
| 4th and 4 at UB15 | GRASSMAN, Tyler punt 47 yards to the BGSU38, fair catch by BURBRINK, Ryan. |
| 3 plays, 6 yards, 0:45 elapsed | |
| Bowling Green at 11:00 | |
| 1st and 10 at BGSU38 | BGSU drive start at 11:00. |
| 1st and 10 at BGSU38 | SCHILZ, Matt pass complete to GALLON, Chris for 11 yards to the BGSU49, 1ST DOWN BGSU (JOHNSON, Najja). |
| 1st and 10 at BGSU49 | SCHILZ, Matt pass complete to STOKES, Je`Ron for no gain to the BGSU49, out-of-bounds (JOHNSON, Najja). |
| 2nd and 10 at BGSU49 | PETTIGREW, John rush for 3 yards to the UB48 (STOCKMAN, Jake;MACK, Khalil). |
| 3rd and 7 at UB48 | SCHILZ, Matt pass complete to GALLON, Chris for 14 yards to the UB34, 1ST DOWN BGSU (MOSELEY, Willie). |
| 1st and 10 at UB34 | SAMUEL, Anthon rush for loss of 3 yards to the UB37 (STOCKMAN, Jake). |
| 2nd and 13 at UB37 | SCHILZ, Matt pass complete to PETTIGREW, John for 23 yards to the UB14, 1ST DOWN BGSU (BAUGH, Issac;JOHNSON, Najja). |
| 1st and 10 at UB14 | PETTIGREW, John rush for 5 yards to the UB9 (MEANS, Steven;SKINNER, Lee). |
| 2nd and 5 at UB09 | SCHILZ, Matt pass incomplete to GALLON, Chris. |
| 3rd and 5 at UB09 | SCHILZ, Matt pass incomplete to BAYER, Alex (BAUGH, Issac), PENALTY UB pass interference (LESTER, Cortney) 7 yards to the UB2, 1ST DOWN BGSU, NO PLAY. |
| 1st and Goal at UB02 | PETTIGREW, John rush for loss of 3 yards to the UB5 (REDDEN, Adam;CAHILL, Wyatt). |
| 2nd and Goal at UB05 | SCHILZ, Matt pass incomplete to STOKES, Je`Ron, QB hurry by WAY, Colby. |
| 3rd and Goal at UB05 | PETTIGREW, John rush for 4 yards to the UB1 (CAHILL, Wyatt;WAY, Colby). |
| 4th and Goal at UB01 | Timeout Buffalo, clock 05:29. |
| 4th and Goal at UB01 | PETTIGREW, John rush for 1 yard to the UB0, TOUCHDOWN, clock 05:26. |
| STEIN, Stephen kick attempt good. | |
| 12 plays, 62 yards, 5:34 elapsed | |
| FARINELLA, A. kickoff 41 yards to the UB24, GORDON, Jimmy return 20 yards to the UB44 (WARD, Ryland). | |
| Buffalo at 05:19 | |
| 1st and 10 at UB44 | BUFFALO drive start at 05:19. |
| 1st and 10 at UB44 | LICATA, Joe pass complete to CAMPBELL, Devin for 9 yards to the BGSU47 (SWAN, Paul). |
| 2nd and 1 at BGSU47 | CAMPBELL, Devin rush for 10 yards to the BGSU37, 1ST DOWN UB (LYNCH, D.J.;WARD, Ryland). |
| 1st and 10 at BGSU37 | LICATA, Joe pass incomplete to ADJEL, Natey. |
| 2nd and 10 at BGSU37 | LICATA, Joe sacked for loss of 7 yards to the BGSU44 (WALKER, Charlie). |
| 3rd and 17 at BGSU44 | OLIVER, Branden rush for 14 yards to the BGSU30 (LYNCH, D.J.;TRUSS, Cameron). |
| 4th and 3 at BGSU30 | LICATA, Joe sacked for loss of 5 yards to the BGSU35 (JONES, Chris), fumble by LICATA, Joe recovered by BGSU TRUSS, Cameron at BGSU33. |
| 6 plays, 23 yards, 2:13 elapsed | |
| Bowling Green at 03:06 | |
| 1st and 10 at BGSU33 | BGSU drive start at 03:06. |
| 1st and 10 at BGSU33 | SAMUEL, Anthon rush for no gain to the BGSU33 (MEANS, Steven). |
| 2nd and 10 at BGSU33 | SCHILZ, Matt pass complete to BAYER, Alex for 4 yards to the BGSU37 (REDDEN, Adam). |
| 3rd and 6 at BGSU37 | Timeout Buffalo, clock 02:27. |
| 3rd and 6 at BGSU37 | SCHILZ, Matt pass complete to BURBRINK, Ryan for 15 yards to the UB48, 1ST DOWN BGSU (BAKER, Marqus). |
| 1st and 10 at UB48 | SCHILZ, Matt pass complete to JOPLIN, Shaun for 48 yards to the UB0, 1ST DOWN BGSU, TOUCHDOWN, clock 01:56. |
| STEIN, Stephen kick attempt good. | |
| 4 plays, 67 yards, 1:10 elapsed | |
| FARINELLA, A. kickoff 59 yards to the UB6, HOUSTON, Okoye return 33 yards to the UB39 (GREENE, Trenton;WARD, Ryland). | |
| Buffalo at 01:47 | |
| 1st and 10 at UB39 | BUFFALO drive start at 01:47. |
| 1st and 10 at UB39 | LICATA, Joe pass incomplete to HUGHES, Devon. |
| 2nd and 10 at UB39 | MURIE, Brandon rush for no gain to the UB39 (JONES, Chris). |
| 3rd and 10 at UB39 | LICATA, Joe pass incomplete to NEUTZ, Alex. |
| 4th and 10 at UB39 | GRASSMAN, Tyler punt 39 yards to the BGSU22, fair catch by BURBRINK, Ryan. |
| 3 plays, 0 yards, 0:37 elapsed | |
| Bowling Green at 01:10 | |
| 1st and 10 at BGSU22 | BGSU drive start at 01:10. |
| 1st and 10 at BGSU22 | PETTIGREW, John rush for 2 yards to the BGSU24 (STOCKMAN, Jake). |
| 2nd and 8 at BGSU24 | TEAM rush for loss of 2 yards to the BGSU22. |
| 3rd and 10 at BGSU22 | End of half, clock 00:00. |
| 2 plays, 0 yards, 1:10 elapsed | |
| back to top | |
3rd
| |
| 3rd and 10 at BGSU22 | Start of 3rd quarter, clock 15:00. |
| 3rd and 10 at BGSU22 | BGSU ball on BGSU35. |
| FARINELLA, A. kickoff 65 yards to the UB0, HOUSTON, Okoye return 20 yards to the UB20 (ADJEI-BARIMAH). | |
| Buffalo at 14:55 | |
| 1st and 10 at UB20 | BUFFALO drive start at 14:55. |
| 1st and 10 at UB20 | OLIVER, Branden rush for no gain to the UB20 (WOODS, Dwayne;WALKER, Charlie). |
| 2nd and 10 at UB20 | LICATA, Joe pass complete to NEUTZ, Alex for 24 yards to the UB44, 1ST DOWN UB (MCKOY, DeVon). |
| 1st and 10 at UB44 | OLIVER, Branden rush for loss of 1 yard to the UB43 (WOODS, Dwayne;THOMAS, Bryan). |
| 2nd and 11 at UB43 | LICATA, Joe sacked for loss of 6 yards to the UB37 (WOODS, Dwayne). |
| 3rd and 17 at UB37 | LICATA, Joe pass complete to CAMPBELL, Devin for 2 yards to the UB39 (ADJEI-BARIMAH). |
| 4th and 15 at UB39 | GRASSMAN, Tyler punt 28 yards to the BGSU33, fair catch by BURBRINK, Ryan. |
| 5 plays, 19 yards, 2:35 elapsed | |
| Bowling Green at 12:20 | |
| 1st and 10 at BGSU33 | BGSU drive start at 12:20. |
| 1st and 10 at BGSU33 | PETTIGREW, John rush for 11 yards to the BGSU44, 1ST DOWN BGSU, out-of-bounds (LESTER, Cortney). |
| 1st and 10 at BGSU44 | SCHILZ, Matt pass complete to BAYER, Alex for 15 yards to the UB41, 1ST DOWN BGSU (MOSELEY, Willie). |
| 1st and 10 at UB41 | PETTIGREW, John rush for 5 yards to the UB36 (SKINNER, Lee). |
| 2nd and 5 at UB36 | PETTIGREW, John rush for 3 yards to the UB33 (SKINNER, Lee). |
| 3rd and 2 at UB33 | PETTIGREW, John rush for 4 yards to the UB29, 1ST DOWN BGSU (CAHILL, Wyatt;MOSELEY, Willie). |
| 1st and 10 at UB29 | PETTIGREW, John rush for 4 yards to the UB25 (LESTER, Cortney). |
| 2nd and 6 at UB25 | PETTIGREW, John rush for no gain to the UB25 (STOCKMAN, Jake;BAUGH, Issac), PENALTY BGSU holding 10 yards to the UB35, NO PLAY. |
| 2nd and 16 at UB35 | SCHILZ, Matt pass intercepted by JOHNSON, Najja at the UB13, JOHNSON, Najja return 0 yards to the UB13. |
| 7 plays, 32 yards, 4:14 elapsed | |
| Buffalo at 08:06 | |
| 1st and 10 at UB13 | BUFFALO drive start at 08:06. |
| 1st and 10 at UB13 | CAMPBELL, Devin rush for 2 yards to the UB15 (LYNCH, D.J.). |
| 2nd and 8 at UB15 | LICATA, Joe pass incomplete to NEUTZ, Alex (WOODS, Dwayne). |
| 3rd and 8 at UB15 | LICATA, Joe sacked for loss of 8 yards to the UB7 (SUTTON, Brian). |
| 4th and 16 at UB07 | GRASSMAN, Tyler punt 40 yards to the UB47, fair catch by BURBRINK, Ryan. |
| 3 plays, -6 yards, 1:25 elapsed | |
| Bowling Green at 06:41 | |
| 1st and 10 at UB47 | BGSU drive start at 06:41. |
| 1st and 10 at UB47 | PETTIGREW, John rush for 9 yards to the UB38 (MEANS, Steven;LESTER, Cortney). |
| 2nd and 1 at UB38 | PETTIGREW, John rush for 9 yards to the UB29, 1ST DOWN BGSU (BRIM, Derek). |
| 1st and 10 at UB29 | PETTIGREW, John rush for 4 yards to the UB25 (MACK, Khalil;SKINNER, Lee). |
| 2nd and 6 at UB25 | PETTIGREW, John rush for 7 yards to the UB18, 1ST DOWN BGSU (WAY, Colby;SKINNER, Lee). |
| 1st and 10 at UB18 | PETTIGREW, John rush for 3 yards to the UB15 (MACK, Khalil;BARKSDALE,Dalto). |
| 2nd and 7 at UB15 | SCHILZ, Matt pass complete to PETTIGREW, John for 7 yards to the UB8, 1ST DOWN BGSU (LESTER, Cortney). |
| 1st and Goal at UB08 | SCHILZ, Matt pass complete to PETTIGREW, John for 1 yard to the UB7 (SKINNER, Lee;MACK, Khalil). |
| 2nd and Goal at UB07 | SCHILZ, Matt rush for 7 yards to the UB0, TOUCHDOWN, clock 02:27. |
| STEIN, Stephen kick attempt good. | |
| 8 plays, 47 yards, 4:14 elapsed | |
| FARINELLA, A. kickoff 53 yards to the UB12, HOUSTON, Okoye return 15 yards to the UB27 (ADJEI-BARIMAH). | |
| Buffalo at 02:17 | |
| 1st and 10 at UB27 | BUFFALO drive start at 02:17. |
| 1st and 10 at UB27 | OLIVER, Branden rush for 5 yards to the UB32 (MARTIN, Gabe;OUELLET, Ted). |
| 2nd and 5 at UB32 | OLIVER, Branden rush for loss of 2 yards to the UB30 (WOODS, Dwayne). |
| 3rd and 7 at UB30 | LICATA, Joe pass incomplete to LEE, Fred (MCKOY, DeVon). |
| 4th and 7 at UB30 | GRASSMAN, Tyler punt 41 yards to the BGSU29, fair catch by BURBRINK, Ryan. |
| 3 plays, 3 yards, 1:17 elapsed | |
| Bowling Green at 01:00 | |
| 1st and 10 at BGSU29 | BGSU drive start at 01:00. |
| 1st and 10 at BGSU29 | SCHILZ, Matt rush for loss of 6 yards to the BGSU23, fumble by SCHILZ, Matt recovered by BGSU SCHILZ, Matt at BGSU21. |
| 2nd and 18 at BGSU21 | SCHILZ, Matt pass incomplete to BAYER, Alex. |
| 3rd and 18 at BGSU21 | SCHILZ, Matt pass complete to HOPGOOD, Jordan for 9 yards to the BGSU30 (WAY, Colby;BAKER, Marqus). |
| 4th and 9 at BGSU30 | Timeout BGSU, clock 00:02. |
| 4th and 9 at BGSU30 | SCHMIEDEBUSCH punt 38 yards to the UB32, downed. |
| 3 plays, 1 yards, 1:00 elapsed | |
| Buffalo at 00:00 | |
| 1st and 10 at UB32 | BUFFALO drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at UB32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UB32 | LICATA, Joe pass complete to LEE, Fred for 19 yards to the BGSU49, 1ST DOWN UB (MCKOY, DeVon). |
| 1st and 10 at BGSU49 | OLIVER, Branden rush for no gain to the BGSU49 (SWAN, Paul;COLVIN, Zach). |
| 2nd and 10 at BGSU49 | LICATA, Joe pass incomplete to WEISER, Matt (ADJEI-BARIMAH). |
| 3rd and 10 at BGSU49 | LICATA, Joe sacked for loss of 3 yards to the UB48 (SWAN, Paul). |
| 4th and 13 at UB48 | GRASSMAN, Tyler punt 35 yards to the BGSU17, fair catch by BURBRINK, Ryan. |
| 4 plays, 16 yards, 1:23 elapsed | |
| Bowling Green at 13:37 | |
| 1st and 10 at BGSU17 | BGSU drive start at 13:37. |
| 1st and 10 at BGSU17 | PETTIGREW, John rush for 4 yards to the BGSU21 (BAUGH, Issac;MEANS, Steven). |
| 2nd and 6 at BGSU21 | PETTIGREW, John rush for 2 yards to the BGSU23 (MEANS, Steven;WAY, Colby). |
| 3rd and 4 at BGSU23 | SCHILZ, Matt pass incomplete to JOPLIN, Shaun, QB hurry by HOUSTON, Okoye. |
| 4th and 4 at BGSU23 | SCHMIEDEBUSCH punt 41 yards to the UB36, fair catch by NEUTZ, Alex, PENALTY UB holding (STRIGGLES, Dwel) 10 yards to the UB26, 1st and 10, UB ball on UB26. |
| 3 plays, 6 yards, 1:34 elapsed | |
| Buffalo at 12:03 | |
| 1st and 10 at UB26 | BUFFALO drive start at 12:03. |
| 1st and 10 at UB26 | CAMPBELL, Devin rush for no gain to the UB26 (THOMAS, Bryan). |
| 2nd and 10 at UB26 | LICATA, Joe pass incomplete to GORDON, Jimmy (WARD, Ryland). |
| 3rd and 10 at UB26 | LICATA, Joe pass incomplete to NEUTZ, Alex. |
| 4th and 10 at UB26 | GRASSMAN, Tyler punt 24 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 0 yards, 0:48 elapsed | |
| Bowling Green at 11:15 | |
| 1st and 10 at BGSU50 | BGSU drive start at 11:15. |
| 1st and 10 at BGSU50 | GIVENS, Andre rush for loss of 4 yards to the BGSU46 (SKINNER, Lee). |
| 2nd and 14 at BGSU46 | SCHILZ, Matt pass incomplete to PETTIGREW, John. |
| 3rd and 14 at BGSU46 | SCHILZ, Matt pass intercepted by WAY, Colby at the BGSU41, WAY, Colby return 22 yards to the BGSU19 (HOPGOOD, Jordan;ROUSSOS, Jordon). |
| 3 plays, -4 yards, 0:51 elapsed | |
| Buffalo at 10:24 | |
| 1st and 10 at BGSU19 | BUFFALO drive start at 10:24. |
| 1st and 10 at BGSU19 | LICATA, Joe pass complete to WEISER, Matt for 15 yards to the BGSU4, 1ST DOWN UB, out-of-bounds (WARD, Ryland). |
| 1st and Goal at BGSU04 | DENNISON, Alex rush for 4 yards to the BGSU0, TOUCHDOWN, clock 09:59. |
| CLARKE, Patrick kick attempt good. | |
| 2 plays, 19 yards, 0:25 elapsed | |
| CLARKE, Patrick kickoff 26 yards to the BGSU39, downed. | |
| Bowling Green at 09:58 | |
| 1st and 10 at BGSU39 | BGSU drive start at 09:58. |
| 1st and 10 at BGSU39 | PETTIGREW, John rush for loss of 3 yards to the BGSU36 (SOKOLI,Kristjan). |
| 2nd and 13 at BGSU36 | PENALTY BGSU false start (ROUSSOS, Jordon) 5 yards to the BGSU31. |
| 2nd and 18 at BGSU31 | PETTIGREW, John rush for loss of 1 yard to the BGSU30 (MEANS, Steven). |
| 3rd and 19 at BGSU30 | PETTIGREW, John rush for 5 yards to the BGSU35 (WAY, Colby). |
| 4th and 14 at BGSU35 | SCHMIEDEBUSCH punt 34 yards to the UB31, downed. |
| 3 plays, -4 yards, 2:43 elapsed | |
| Buffalo at 07:15 | |
| 1st and 10 at UB31 | BUFFALO drive start at 07:15. |
| 1st and 10 at UB31 | LICATA, Joe pass complete to LEE, Fred for 11 yards to the UB42, 1ST DOWN UB (MARTIN, Gabe). |
| 1st and 10 at UB42 | LICATA, Joe pass incomplete to NEUTZ, Alex (TRUSS, Cameron). |
| 2nd and 10 at UB42 | LICATA, Joe pass incomplete to HUGHES, Devon. |
| 3rd and 10 at UB42 | LICATA, Joe pass complete to NEUTZ, Alex for 6 yards to the UB48 (TRUSS, Cameron;MARTIN, Gabe). |
| 4th and 4 at UB48 | LICATA, Joe pass incomplete to LEE, Fred (ADJEI-BARIMAH). |
| 5 plays, 17 yards, 0:58 elapsed | |
| Bowling Green at 06:17 | |
| 1st and 10 at UB48 | BGSU drive start at 06:17. |
| 1st and 10 at UB48 | PETTIGREW, John rush for 3 yards to the UB45 (SKINNER, Lee). |
| 2nd and 7 at UB45 | PETTIGREW, John rush for 1 yard to the UB44 (CAHILL, Wyatt;BRIM, Derek). |
| 3rd and 6 at UB44 | Timeout Buffalo, clock 05:20. |
| 3rd and 6 at UB44 | PETTIGREW, John rush for loss of 1 yard to the UB45 (MACK, Khalil). |
| 4th and 7 at UB45 | Timeout Buffalo, clock 05:14. |
| 4th and 7 at UB45 | SCHMIEDEBUSCH punt 30 yards to the UB15, fair catch by NEUTZ, Alex. |
| 3 plays, 3 yards, 1:08 elapsed | |
| Buffalo at 05:09 | |
| 1st and 10 at UB15 | BUFFALO drive start at 05:09. |
| 1st and 10 at UB15 | LICATA, Joe pass complete to CAMPBELL, Devin for 17 yards to the UB32, 1ST DOWN UB (TRUSS, Cameron;LYNCH, D.J.). |
| 1st and 10 at UB32 | LICATA, Joe pass complete to NEUTZ, Alex for 30 yards to the BGSU38, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at BGSU38 | LICATA, Joe pass complete to NEUTZ, Alex for 22 yards to the BGSU16, 1ST DOWN UB (FOSTER, Aaron). |
| 1st and 10 at BGSU16 | OLIVER, Branden rush for 7 yards to the BGSU9 (JONES, Chris). |
| 2nd and 3 at BGSU09 | LICATA, Joe pass incomplete to NEUTZ, Alex. |
| 3rd and 3 at BGSU09 | OLIVER, Branden rush for loss of 4 yards to the BGSU13 (JONES, Chris). |
| 4th and 7 at BGSU13 | LICATA, Joe pass incomplete to GORDON, Jimmy (WARD, Ryland). |
| 7 plays, 72 yards, 2:15 elapsed | |
| Bowling Green at 02:54 | |
| 1st and 10 at BGSU13 | BGSU drive start at 02:54. |
| 1st and 10 at BGSU13 | PETTIGREW, John rush for 1 yard to the BGSU14 (WAY, Colby;MACK, Khalil). |
| 2nd and 9 at BGSU14 | Timeout Buffalo, clock 02:48. |
| 2nd and 9 at BGSU14 | PETTIGREW, John rush for 6 yards to the BGSU20 (BRIM, Derek;REDDEN, Adam). |
| 3rd and 3 at BGSU20 | PETTIGREW, John rush for no gain to the BGSU20 (SKINNER, Lee;HOUSTON, Okoye). |
| 4th and 3 at BGSU20 | Timeout BGSU, clock 01:04. |
| 4th and 3 at BGSU20 | SCHMIEDEBUSCH punt 30 yards to the 50 yardline, downed. |
| 3 plays, 7 yards, 1:56 elapsed | |
| Buffalo at 00:58 | |
| 1st and 10 at UB50 | BUFFALO drive start at 00:58. |
| 1st and 10 at UB50 | LICATA, Joe pass incomplete to LEE, Fred, PENALTY BGSU roughing passer (JONES, Chris) 15 yards to the BGSU35, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at BGSU35 | LICATA, Joe rush for 7 yards to the BGSU28. |
| 2nd and 3 at BGSU28 | LICATA, Joe sacked for loss of 3 yards to the BGSU31 (THOMAS, Bryan). |
| 3rd and 6 at BGSU31 | TEAM pass incomplete. |
| 4th and 6 at BGSU31 | LICATA, Joe pass incomplete to LEE, Fred (TEAM). |
| 4 plays, 19 yards, 0:58 elapsed | |
| Bowling Green at 00:00 | |
| 1st and 10 at BGSU31 | BGSU drive start at 00:00. |
| 1st and 10 at BGSU31 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |