|
Western Michigan vs. Buffalo at Buffalo, NY 11/10/2012 at 3:30 pm |
|
|
Western Michigan
24 |
Buffalo
29 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Western Michigan (4-7) | 0 | 14 | 7 | 3 | 24 |
| Buffalo (3-7) | 7 | 10 | 6 | 6 | 29 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Western Michigan - Buffalo |
|---|---|---|---|
| 1 | 09:43 |
Buffalo
-
OLIVER, Branden 18 yd run.
(CLARKE, Patrick kick
is good).
Drive: 5 plays, 60 yards in 1:43. |
0 - 7 |
| 2 | 11:05 |
Buffalo
-
CAMPBELL, Devin 45 yd run.
(CLARKE, Patrick kick
is good).
Drive: 1 plays, 45 yards in 0:09. |
0 - 14 |
| 2 | 03:28 |
Buffalo
-
CLARKE, Patrick 30 yd field goal.
Drive: 11 plays, 62 yards in 4:01. |
0 - 17 |
| 2 | 02:28 |
Western Michigan
-
MONETTE, Eric 17 yd pass from CARDER, Alex.
(HALDEMAN, A. kick
is good).
Drive: 4 plays, 57 yards in 0:54. |
7 - 17 |
| 2 | 00:18 |
Western Michigan
-
MONETTE, Eric 27 yd pass from CARDER, Alex.
(HALDEMAN, A. kick
is good).
Drive: 7 plays, 58 yards in 1:16. |
14 - 17 |
| 3 | 12:30 |
Western Michigan
-
ROBERTS, K. 8 yd pass from CARDER, Alex.
(HALDEMAN, A. kick
is good).
Drive: 6 plays, 69 yards in 2:25. |
21 - 17 |
| 3 | 03:14 |
Buffalo
-
CLARKE, Patrick 35 yd field goal.
Drive: 6 plays, 42 yards in 1:49. |
21 - 20 |
| 3 | 01:07 |
Buffalo
-
CLARKE, Patrick 38 yd field goal.
Drive: 4 plays, 4 yards in 1:47. |
21 - 23 |
| 4 | 13:26 |
Western Michigan
-
HALDEMAN, A. 28 yd field goal.
Drive: 6 plays, 36 yards in 2:35. |
24 - 23 |
| 4 | 10:53 |
Buffalo
-
NEUTZ, Alex 30 yd pass from LICATA, Joe.
(LICATA, Joe kick
failed).
Drive: 6 plays, 77 yards in 2:24. |
24 - 29 |
| Western Michigan | Statistics | Buffalo |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 13 4 2 |
Passing Rushing Penalty |
14 6 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 275 | NET YARDS PASSING | 285 |
| 19-38 7.2 4-24 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33 8.6 3-27 0 |
| 101 | NET YARDS RUSHING | 168 |
| 32 3.2 |
Rushing Attempts Average gain per rush |
49 3.4 |
| 7-237 | PUNTS: Number-Yards | 8-307 |
| 33.9 | Average | 38.4 |
| 130 | TOTAL RETURN YARDS | 119 |
| 0 0 6-130 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 3-42 4-80 |
| 7-80 | PENALTIES: Number-Yards | 11-105 |
| 2-1 | FUMBLES: Number-Lost | 3-1 |
| 3-27 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-80 |
| 26:19 | TIME OF POSSESSION | 33:41 |
Western Michigan | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | BOZEMAN, D. | 6 | 9 | 15 | - | - | - | - | ||||
| 3 | SIMON, Johnnie | 6 | 4 | 10 | - | - | - | - | ||||
| 8 | EASMON, Terry | 5 | 4 | 9 | 1 - 7 | 2.5 - 11 | - | - | ||||
| 16 | SMITH, Garrett | 5 | 2 | 7 | - | - | - | - | ||||
| 97 | BISHOP, Freddie | 5 | 2 | 7 | 1 - 10 | 4 - 16 | 1 | - | - | 1 | ||
| 33 | CURRIE, Justin | 3 | 3 | 6 | - | - | - | - | ||||
| 34 | CELISCAR, D. | 3 | 3 | 6 | - | - | 1-0 | - | 1 | |||
| 40 | LARK, Kyle | 4 | 2 | 6 | - | - | - | - | ||||
| 18 | ATKINS, R. | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 55 | BOLES, Travonte | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 24 | TOLER, Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | LEGRIER, D. | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 98 | McKINNEY, J. | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | ROBERTS, K. | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 14 | CARDER, Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | COLLINS, Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | ALBA, Leo | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | HALDEMAN, A. | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | MONETTE, Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | SUEING, Cory | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | HARDEN, J. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | HAZEL, Paul | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 36 | 91 | 3 - 27 | 9 - 40 | 2 | 1-0 | - | 2 | 1 | ||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jake Stockman | 5 | 4 | 9 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 36 | Lee Skinner | 3 | 6 | 9 | 1 - 3 | 1.5 - 5 | - | - | ||||
| 40 | Steven Means | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 48 | Willie Moseley | 5 | 2 | 7 | - | 1.5 - 3 | - | 1-9 | ||||
| 8 | Issac Baugh | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 46 | Khalil Mack | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 1 | - | - | 1 | ||
| 97 | Wyatt Cahill | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Cortney Lester | 2 | 1 | 3 | - | - | - | 3-71 | 1 | |||
| 1B | Derek Brim | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Adam Redden | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 22 | Najja Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Dwel Striggles | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Okoye Houston | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Colby Way | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1-0 | - | ||||
| 3 | Okezie Alozie | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kyn Minniefield | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Marqus Baker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Kristjan Sokoli | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kendal Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 30 | 67 | 4 - 24 | 6 - 29 | 2 | 1-0 | 4-80 | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 11012 Weather: Mostly Cloudy Temperature: 52 Wind: ESE 5-10 |
Referee: Stan Evans Umpire: Bob Holcomb Head Linesman: John Swartz Line Judge: Mark Bennett Back Judge: Douglas Warns Field Judge: John Masterson Side Judge: James Visingard Scorekeeper: Kevin Shelley |