|
Miami (OH) vs. Buffalo at Buffalo, NY 11/3/2012 at 12:00 pm |
|
|
Miami (OH)
24 |
Buffalo
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami (OH) (4-5) | 0 | 3 | 7 | 14 | 24 |
| Buffalo (2-7) | 0 | 3 | 14 | 10 | 27 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Miami (OH) - Buffalo |
|---|---|---|---|
| 2 | 06:43 |
Miami (OH)
-
PATTERSON, K. 29 yd field goal.
Drive: 4 plays, 6 yards in 1:15. |
3 - 0 |
| 2 | 04:42 |
Buffalo
-
CLARKE, Patrick 49 yd field goal.
Drive: 5 plays, 25 yards in 1:56. |
3 - 3 |
| 3 | 09:49 |
Buffalo
-
OLIVER, Branden 5 yd run.
(CLARKE, Patrick kick
is good).
Drive: 8 plays, 75 yards in 3:11. |
3 - 10 |
| 3 | 05:24 |
Miami (OH)
-
HARWELL, Nick 10 yd pass from DYSERT, Zac.
(PATTERSON, K. kick
is good).
Drive: 9 plays, 72 yards in 4:21. |
10 - 10 |
| 3 | 04:08 |
Buffalo
-
NEUTZ, Alex 43 yd pass from LICATA, Joe.
(CLARKE, Patrick kick
is good).
Drive: 3 plays, 70 yards in 1:06. |
10 - 17 |
| 4 | 13:55 |
Miami (OH)
-
HARWELL, Nick 1 yd pass from DYSERT, Zac.
(PATTERSON, K. kick
is good).
Drive: 13 plays, 75 yards in 5:08. |
17 - 17 |
| 4 | 05:36 |
Buffalo
-
LEE, Fred 21 yd pass from LICATA, Joe.
(CLARKE, Patrick kick
is good).
Drive: 8 plays, 65 yards in 3:15. |
17 - 24 |
| 4 | 00:23 |
Miami (OH)
-
HARWELL, Nick 5 yd pass from DYSERT, Zac.
(PATTERSON, K. kick
is good).
Drive: 16 plays, 75 yards in 5:13. |
24 - 24 |
| 4 | 00:00 |
Buffalo
-
CLARKE, Patrick 47 yd field goal.
Drive: 2 plays, 5 yards in 0:14. |
24 - 27 |
| Miami (OH) | Statistics | Buffalo |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 13 6 2 |
Passing Rushing Penalty |
7 9 5 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 340 | TOTAL OFFENSE | 352 |
| 77 4.4 |
Total Offensive Plays Average gain per play |
64 5.5 |
| 242 | NET YARDS PASSING | 137 |
| 25-44 5.5 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 5.5 0-0 1 |
| 98 | NET YARDS RUSHING | 215 |
| 33 3.0 |
Rushing Attempts Average gain per rush |
39 5.5 |
| 6-263 | PUNTS: Number-Yards | 4-126 |
| 43.8 | Average | 31.5 |
| 39 | TOTAL RETURN YARDS | 125 |
| 1-2 2-37 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-117 0 0 |
| 8-77 | PENALTIES: Number-Yards | 4-36 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 3-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:49 | TIME OF POSSESSION | 27:11 |
Miami (OH) | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Miami (OH) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | WADE, Chris | 7 | 6 | 13 | - | - | - | - | 1 | |||
| 60 | SCOTT, Wesley | 4 | 3 | 7 | - | - | - | - | ||||
| 9 | WILLIAMS, Wes | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | KELLY, Luke | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 93 | SEMMES, Jason | 4 | 2 | 6 | - | - | - | - | ||||
| 35 | BURRIS, Brison | 1 | 4 | 5 | - | - | 1-6 | 1-0 | ||||
| 43 | KERN, Kent | 3 | 2 | 5 | - | 1 - 15 | 1 | - | - | |||
| 21 | TAYLOR, M. | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 37 | HINKEL, Pat | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 39 | KRYSINSKI, M. | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | NUNLEY, Dayonne | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | BROWN, D.J. | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | WAMULUMBA, M. | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | SWANSON, Jaytee | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | BOUCHER, Collin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | 0 - 0 | 2 - 17 | 1 | 1-6 | 1-0 | 3 | |||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Derek Brim | 8 | 2 | 10 | - | 1 - 3 | - | - | 1 | |||
| 40 | Steven Means | 6 | 4 | 10 | 1 - 4 | 2 - 5 | - | - | ||||
| 36 | Lee Skinner | 6 | 2 | 8 | 1.5 - 14 | 1.5 - 14 | 1 | - | - | 1 | ||
| 46 | Khalil Mack | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
| 29 | Adam Redden | 3 | 2 | 5 | - | - | - | - | ||||
| 48 | Willie Moseley | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 8 | Issac Baugh | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 31 | Carlos Lammons | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 22 | Najja Johnson | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 34 | Colby Way | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 39 | Marqus Baker | 3 | 0 | 3 | - | 1 - 2 | - | - | 4 | |||
| 97 | Wyatt Cahill | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Jake Stockman | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Fred Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Okoye Houston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 20 | 67 | 3 - 22 | 7 - 30 | 1 | 1-0 | - | 8 | 3 | ||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 10817 Weather: Cloudy & Windy Temperature: 38 Wind: NW 20-25 |
Referee: Ron Snodgrass Umpire: Tim Owens Head Linesman: Bruce Keeling Line Judge: Michael Sharp Back Judge: Jacob Kemp Field Judge: Brad Horchem Side Judge: Richard Ames Scorekeeper: Kevin Shelley |