|
Pittsburgh vs. Buffalo at Buffalo, NY 10/20/2012 at 3:35 pm |
|
|
Pittsburgh
20 |
Buffalo
6 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:06 |
|---|---|---|---|---|---|
| Pittsburgh (3-4) | 6 | 7 | 7 | 0 | 20 |
| Buffalo (1-6) | 0 | 6 | 0 | 0 | 6 |
| Buffalo, NY | UB Stadium | |||||
Pittsburgh | |
| Offense | |
|---|---|
| TB | GRAHAM,Ray |
| QB | SUNSERI,Tino |
| WR | STREET,Devin |
| FB | GIUBILATO,Mark |
| LG | JACOBSON,Chris |
| RT | ROTHERAM,Matt |
| C | TURNLEY,Ryan |
| RG | SCHLIEPER,Ryan |
| LT | KING,Cory |
| TE | GRAHAM,Hubie |
| WR | SHANAHAN,Mike |
| Defense | |
| CB | WILLIAMS,K'Waun |
| SS | HOLLEY,Jarred |
| CB | PITTS,Lafayette |
| FS | HENDRICKS,Jason |
| WLB | WILLIAMS,Manny |
| MLB | GORDON,Shane |
| SLB | WILLIAMS,Eric |
| NT | EZELL,Tyrone |
| LE | CLEMMINGS,TJ |
| RE | MURPHY,Bryan |
| DT | DONALD,Aaron |
Buffalo | |
| Offense | |
|---|---|
| WR | Cordero Dixon |
| WR | Devon Hughes |
| QB | Alex Zordich |
| RB | Alex Dennison |
| WR | Devin Campbell |
| LT | Andre Davis |
| RG | Graham Whinery |
| LG | Jasen Carlson |
| C | Trevor Sales |
| RT | Gokhan Ozkan |
| TE | Jimmy Gordon |
| Defense | |
| FS | Derek Brim |
| CB | Cortney Lester |
| ROLB | Issac Baugh |
| LILB | Jake Stockman |
| CB | Najja Johnson |
| SS | Okoye Houston |
| RE | Colby Way |
| RILB | Lee Skinner |
| LE | Steven Means |
| LOLB | Khalil Mack |
| NG | Wyatt Cahill |