|
Pittsburgh vs. Buffalo at Buffalo, NY 10/20/2012 at 3:35 pm |
|
|
Pittsburgh
20 |
Buffalo
6 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:06 |
|---|---|---|---|---|---|
| Pittsburgh (3-4) | 6 | 7 | 7 | 0 | 20 |
| Buffalo (1-6) | 0 | 6 | 0 | 0 | 6 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Pittsburgh - Buffalo |
|---|---|---|---|
| 1 | 06:55 |
Pittsburgh
-
HARPER,Kevin 45 yd field goal.
Drive: 6 plays, 17 yards in 2:32. |
3 - 0 |
| 1 | 02:12 |
Pittsburgh
-
HARPER,Kevin 22 yd field goal.
Drive: 8 plays, 61 yards in 2:56. |
6 - 0 |
| 2 | 08:40 |
Pittsburgh
-
SHELL, Rushel 4 yd run.
(HARPER,Kevin kick
is good).
Drive: 9 plays, 27 yards in 4:58. |
13 - 0 |
| 2 | 04:16 |
Buffalo
-
CLARKE, Patrick 27 yd field goal.
Drive: 11 plays, 55 yards in 4:18. |
13 - 3 |
| 2 | 00:12 |
Buffalo
-
CLARKE, Patrick 41 yd field goal.
Drive: 12 plays, 34 yards in 3:17. |
13 - 6 |
| 3 | 06:29 |
Pittsburgh
-
GRAHAM,Ray 7 yd run.
(HARPER,Kevin kick
is good).
Drive: 9 plays, 58 yards in 4:29. |
20 - 6 |
| Pittsburgh | Statistics | Buffalo |
|---|---|---|
| 13 | FIRST DOWNS | 22 |
| 5 8 0 |
Passing Rushing Penalty |
9 11 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 254 | TOTAL OFFENSE | 334 |
| 59 4.3 |
Total Offensive Plays Average gain per play |
81 4.1 |
| 128 | NET YARDS PASSING | 165 |
| 9-17 7.5 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42 3.9 3-13 1 |
| 126 | NET YARDS RUSHING | 169 |
| 42 3.0 |
Rushing Attempts Average gain per rush |
39 4.3 |
| 5-188 | PUNTS: Number-Yards | 4-110 |
| 37.6 | Average | 27.5 |
| 23 | TOTAL RETURN YARDS | 60 |
| 0 0 0 0 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-60 0 0 |
| 4-45 | PENALTIES: Number-Yards | 5-28 |
| 2-0 | FUMBLES: Number-Lost | 1-0 |
| 3-13 | SACKS: Number-Yards | 1-8 |
| 1-23 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:42 | TIME OF POSSESSION | 31:12 |
Pittsburgh | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pittsburgh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | THOMAS,Todd | 6 | 5 | 11 | - | - | - | - | ||||
| 25 | HENDRICKS,Jason | 8 | 3 | 11 | - | - | - | 1-23 | ||||
| 40 | MASON,Dan | 4 | 7 | 11 | 1 - 2 | 2 - 4 | - | - | ||||
| 90 | CLEMMINGS,TJ | 3 | 5 | 8 | - | - | - | - | ||||
| 97 | DONALD,Aaron | 5 | 2 | 7 | 1 - 10 | 2 - 24 | 1 | - | - | 2 | ||
| 18 | HOLLEY,Jarred | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 49 | WILLIAMS,Eric | 2 | 4 | 6 | - | - | - | - | 2 | 1 | ||
| 23 | PITTS,Lafayette | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | VINOPAL,Ray | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 93 | MURPHY,Bryan | 2 | 2 | 4 | - | 1 - 5 | - | - | 1 | |||
| 2 | WILLIAMS,K'Waun | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | CROCKETT,M. | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | TAGLIANETTI,A. | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | GRIGSBY,N. | 1 | 0 | 1 | - | - | - | - | ||||
| 9A | COOK,Devin | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 34 | BENNETT,Isaac | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | EZELL,Tyrone | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 38 | 84 | 3 - 13 | 7 - 39 | 1 | - | 1-23 | 3 | 4 | ||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Khalil Mack | 7 | 5 | 12 | - | - | - | - | 2 | |||
| 1B | Derek Brim | 7 | 0 | 7 | - | 1 - 4 | - | - | ||||
| 34 | Colby Way | 1 | 5 | 6 | - | - | - | - | ||||
| 40 | Steven Means | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | 1 | ||
| 22 | Najja Johnson | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 29 | Adam Redden | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 97 | Wyatt Cahill | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Jake Stockman | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Carlos Lammons | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Lee Skinner | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Cortney Lester | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Rudy Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Okoye Houston | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Willie Moseley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Dalto Barksdale | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kristjan Sokoli | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 22 | 55 | 1 - 8 | 3 - 13 | - | - | 2 | 5 | |||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 17021 Weather: Showers and T-Storms Temperature: 48 Wind: WSW 13 |
Referee: Tracy Jones Umpire: Richard Feeney Head Linesman: Tom Considine Line Judge: Kevin Codey Back Judge: Mark McAnaney Field Judge: Dan Gallagher Side Judge: George Liotus Scorekeeper: Kevin Shelley |

Shop
Tickets
Give
Watch




