|
Buffalo vs. Northern Illinois at DeKalb, Ill. 10/13/2012 at 2:30 PM |
|
|
Buffalo
3 |
Northern Illinois
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (1-5) | 3 | 0 | 0 | 0 | 3 |
| Northern Illinois (6-1) | 7 | 21 | 14 | 3 | 45 |
| DeKalb, Ill. | Huskie Stadium | |||||
Buffalo | |
| Offense | |
|---|---|
| WR | Devon Hughes |
| QB | Alex Zordich |
| WR | Alex Neutz |
| RB | Devin Campbell |
| LT | Andre Davis |
| RG | Graham Whinery |
| LG | Jasen Carlson |
| C | Trevor Sales |
| RT | Gokhan Ozkan |
| TE | Jimmy Gordon |
| TE | Jake Reeder |
| Defense | |
| CB | Cortney Lester |
| SS | Issac Baugh |
| FS | Witney Sherry |
| CB | Najja Johnson |
| ILB | Okoye Houston |
| DE | Colby Way |
| ILB | Lee Skinner |
| DE | Steven Means |
| OLB | Khalil Mack |
| OLB | Willie Moseley |
| DT | Wyatt Cahill |
Northern Illinois | |
| Offense | |
|---|---|
| WR | MOORE, Martel |
| WR | BROWN, Da'Ron |
| QB | LYNCH, Jordan |
| FB | STERLING, Rob |
| C | NESS, Andrew |
| RG | CONLON, Aidan |
| LT | LOOS, Tyler |
| LG | VOLK, Jared |
| RT | BROWN, Ryan |
| TE | EAKES, Luke |
| TE | SCHEPLER, Jason |
| Defense | |
| OLB | BASS, Jamal |
| CB | MELVIN, Rashaan |
| SS | WARD, Jimmie |
| SS | STONE, Demetriu |
| CB | MOORE, Marlon |
| OLB | CLARK, Tyrone |
| MLB | JACQUES, Victor |
| DE | BAXTER, Alan |
| DT | WELLS, Anthony |
| DE | PROGAR, Sean |
| DT | JEFFERSON, Naba |

Shop
Tickets
Give
Watch




