|
Morgan State vs. Buffalo at Buffalo, NY 9/8/2012 at 6:07 pm |
|
|
Morgan State
34 |
Buffalo
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morgan State (1-1) | 3 | 10 | 14 | 7 | 34 |
| Buffalo (1-1) | 14 | 21 | 21 | 0 | 56 |
| Buffalo, NY | UB Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MSU35 | Morgan St wins toss and defers, UB will receive and defend South. |
| 1st and 10 at MSU35 | MSU ball on MSU35. |
| 1st and 10 at MSU35 | GONZALEZ,Ervin kickoff 60 yards to the UB5, MURIE, Brandon return to the UB18 (AGENDIA,Fonyi), PENALTY MSU offside 5 yards to the MSU30, NO PLAY. |
| GONZALEZ,Ervin kickoff 64 yards to the UB6, POTTS, James return 14 yards to the UB20 (AYERS,Nathan). | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB20 | OLIVER, Branden rush for 3 yards to the UB23 (NOEL,Lucson). |
| 2nd and 7 at UB23 | [SGUN], OLIVER, Branden rush for 8 yards to the UB31 (ACKER,Cody;NOEL,Lucson), PENALTY UB illegal block (DENNISON, Alex) 10 yards to the UB13, NO PLAY. |
| 2nd and 17 at UB13 | [SGUN], PENALTY UB FD (GORDON, Jimmy) 5 yards to the UB8, NO PLAY. |
| 2nd and 22 at UB08 | OLIVER, Branden rush for 4 yards to the UB12 (SMITH,Bakari). |
| 3rd and 18 at UB12 | [SGUN], OLIVER, Branden rush for 7 yards to the UB19 (ROBERTS,Elandon). |
| 4th and 11 at UB19 | GRASSMAN, Tyler punt 35 yards to the MSU46, MANN,Brian return 5 yards to the UB49 (BAUGH, Issac;SKINNER, Lee). |
| 3 plays, -1 yards, 2:29 elapsed | |
| Morgan State at 12:31 | |
| 1st and 10 at UB49 | MORGAN STATE drive start at 12:31. |
| 1st and 10 at UB49 | HIGGINS,Seth pass incomplete to JOHNSON,Kristia, dropped pass. |
| 2nd and 10 at UB49 | DAVIDSON,Travis rush for 11 yards to the UB38, 1ST DOWN MSU (SHERRY, Witney;JOHNSON, Najja). |
| 1st and 10 at UB38 | HIGGINS,Seth pass complete to TAYLOR,Tubotein for 4 yards to the UB34 (BAUGH, Issac;JOHNSON, Najja). |
| 2nd and 6 at UB34 | [SG], HIGGINS,Seth pass complete to FLOWERS,Chris for 4 yards to the UB30 (STOCKMAN, Jake), PENALTY MSU ineligible downfield on pass 5 yards to the UB39, NO PLAY. |
| 2nd and 11 at UB39 | [SGUN], DAVIDSON,Travis rush for 6 yards to the UB33 (SHERRY, Witney). |
| 3rd and 5 at UB33 | HIGGINS,Seth pass incomplete to TAYLOR,Tubotein, PENALTY UB holding (JOHNSON, Najja) 10 yards to the UB23, 1ST DOWN MSU, NO PLAY. |
| 1st and 10 at UB23 | DAVIDSON,Travis rush for 13 yards to the UB10, 1ST DOWN MSU (JOHNSON, Najja;SHERRY, Witney), PENALTY UB face mask (SHERRY, Witney) 5 yards to the UB5. |
| 1st and Goal at UB05 | 1st and 5. |
| 1st and Goal at UB05 | Timeout Morgan State, clock 09:58. |
| 1st and Goal at UB05 | HIGGINS,Seth sacked for loss of 10 yards to the UB15 (SKINNER, Lee). |
| 2nd and Goal at UB15 | Timeout Morgan State, clock 09:11. |
| 2nd and Goal at UB15 | DAVIDSON,Travis rush for loss of 1 yard to the UB16 (MACK, Khalil). |
| 3rd and Goal at UB16 | HIGGINS,Seth sacked for loss of 2 yards to the UB18 (WAY, Colby). |
| 4th and Goal at UB18 | GONZALEZ,Ervin field goal attempt from 35 GOOD, clock 07:54. |
| 9 plays, 31 yards, 4:37 elapsed | |
| GONZALEZ,Ervin kickoff 65 yards to the UB0, touchback. | |
| Buffalo at 07:54 | |
| 1st and 10 at UB25 | BUFFALO drive start at 07:54. |
| 1st and 10 at UB25 | [SGUN], ZORDICH, Alex pass complete to NEUTZ, Alex for 11 yards to the UB36, 1ST DOWN UB, out-of-bounds (RIDLEY,Kenneth), PENALTY MSU face mask (RIDLEY,Kenneth) 15 yards to the MSU49, 1ST DOWN UB. |
| 1st and 10 at MSU49 | 1st and 10. |
| 1st and 10 at MSU49 | [SGUN], ZORDICH, Alex pass complete to CAMPBELL, Devin for no gain to the MSU49 (RANKIN,Joe). |
| 2nd and 10 at MSU49 | OLIVER, Branden rush for 3 yards to the MSU46 (ROBINSON,Chris). |
| 3rd and 7 at MSU46 | [SGUN], OLIVER, Branden rush for 25 yards to the MSU21 (IRBY,Darien), PENALTY UB holding (OZKAN, Gokhan) 10 yards to the UB44, NO PLAY. |
| 3rd and 17 at UB44 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex, PENALTY MSU pass interference (RANKIN,Joe) 15 yards to the MSU41, 1ST DOWN UB, NO PLAY. |
| 1st and 10 at MSU41 | [SGUN], ZORDICH, Alex rush for 2 yards to the MSU39 (ACKER,Cody;STEPHENS,Allen). |
| 2nd and 8 at MSU39 | ZORDICH, Alex pass complete to NEUTZ, Alex for 6 yards to the MSU33 (RANKIN,Joe). |
| 3rd and 2 at MSU33 | OLIVER, Branden rush for 19 yards to the MSU14, 1ST DOWN UB (RANKIN,Joe;RIDLEY,Kenneth). |
| 1st and 10 at MSU14 | [SGUN], OLIVER, Branden rush for 9 yards to the MSU5 (ROBERTS,Elandon;BISBEE,Damarco). |
| 2nd and 1 at MSU05 | OLIVER, Branden rush for 4 yards to the MSU1, 1ST DOWN UB (STEPHENS,Allen). |
| 1st and Goal at MSU01 | Timeout Morgan State, clock 04:11. |
| 1st and Goal at MSU01 | OLIVER, Branden rush for 1 yard to the MSU0, TOUCHDOWN, clock 04:07. |
| CLARKE, Patrick kick attempt good. | |
| 9 plays, 75 yards, 3:47 elapsed | |
| CLARKE, Patrick kickoff 63 yards to the MSU2, TAYLOR,Tubotein return 34 yards to the MSU36 (MINNIEFIELD,Kyn). | |
| Morgan State at 04:01 | |
| 1st and 10 at MSU36 | MORGAN STATE drive start at 04:01. |
| 1st and 10 at MSU36 | [SGUN], DAVIDSON,Travis rush for no gain to the MSU36 (MACK, Khalil). |
| 2nd and 10 at MSU36 | HIGGINS,Seth sacked for loss of 11 yards to the MSU25 (MACK, Khalil;MEANS, Steven). |
| 3rd and 21 at MSU25 | HIGGINS,Seth sacked for loss of 9 yards to the MSU16 (MACK, Khalil). |
| 4th and 30 at MSU16 | GONZALEZ,Ervin punt 40 yards to the UB44, out-of-bounds. |
| 3 plays, -20 yards, 2:08 elapsed | |
| Buffalo at 01:53 | |
| 1st and 10 at UB44 | BUFFALO drive start at 01:53. |
| 1st and 10 at UB44 | CAMPBELL, Devin rush for loss of 4 yards to the UB40 (STEPHENS,Allen). |
| 2nd and 14 at UB40 | OLIVER, Branden rush for 22 yards to the MSU38, 1ST DOWN UB (IRBY,Darien;RIDLEY,Kenneth). |
| 1st and 10 at MSU38 | OLIVER, Branden rush for 20 yards to the MSU18, 1ST DOWN UB (RIDLEY,Kenneth). |
| 1st and 10 at MSU18 | ZORDICH, Alex pass complete to GORDON, Jimmy for 18 yards to the MSU0, 1ST DOWN UB, TOUCHDOWN, clock 00:42. |
| CLARKE, Patrick kick attempt good. | |
| 4 plays, 56 yards, 1:11 elapsed | |
| CLARKE, Patrick kickoff 61 yards to the MSU4, TAYLOR,Tubotein return 25 yards to the MSU29, out-of-bounds (STOCKMAN, Jake). | |
| Morgan State at 00:35 | |
| 1st and 10 at MSU29 | MORGAN STATE drive start at 00:35. |
| 1st and 10 at MSU29 | [SGUN], COUNCIL,Robert rush for 6 yards to the MSU35 (MACK, Khalil). |
| back to top | |
2nd
| |
| 2nd and 4 at MSU35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at MSU35 | [SGUN], MANN,Brian rush for 1 yard to the MSU36 (MEANS, Steven). |
| 3rd and 3 at MSU36 | [SGUN], COUNCIL,Robert pass complete to JOHNSON,Kristia for 8 yards to the MSU44, 1ST DOWN MSU (BAUGH, Issac;LESTER, Cortney). |
| 1st and 10 at MSU44 | [SGUN], MANN,Brian rush for 3 yards to the MSU47 (MEANS, Steven). |
| 2nd and 7 at MSU47 | [SGUN], COUNCIL,Robert pass incomplete to TAYLOR,Tubotein, QB hurry by PETTIGREW,Scott. |
| 3rd and 7 at MSU47 | [SGUN], COUNCIL,Robert pass complete to TAYLOR,Tubotein for 16 yards to the UB37, 1ST DOWN MSU, out-of-bounds. |
| 1st and 10 at UB37 | MANN,Brian rush for 7 yards to the UB30 (MACK, Khalil). |
| 2nd and 3 at UB30 | [SGUN], COUNCIL,Robert rush for 4 yards to the UB26, 1ST DOWN MSU (MACK, Khalil;SOKOLI,Kristjan). |
| 1st and 10 at UB26 | DAVIDSON,Travis rush for 5 yards to the UB21 (SHERRY, Witney). |
| 2nd and 5 at UB21 | DAVIDSON,Travis rush for 1 yard to the UB20 (WAY, Colby). |
| 3rd and 4 at UB20 | COUNCIL,Robert pass complete to FLOWERS,Chris for 13 yards to the UB7, 1ST DOWN MSU (JOHNSON, Najja). |
| 1st and Goal at UB07 | DAVIDSON,Travis rush for 1 yard to the UB6 (SHERRY, Witney). |
| 2nd and Goal at UB06 | MANN,Brian rush for 2 yards to the UB4 (MEANS, Steven). |
| 3rd and Goal at UB04 | [SGUN], COUNCIL,Robert rush for no gain to the UB4 (MOSELEY, Willie;WAY, Colby). |
| 4th and Goal at UB04 | GONZALEZ,Ervin field goal attempt from 21 GOOD, clock 07:51. |
| 15 plays, 67 yards, 7:44 elapsed | |
| GONZALEZ,Ervin kickoff 39 yards to the UB26, WEISER, Matt return 12 yards to the UB38 (BROWN,Lamont;JANVIER,Peterso). | |
| Buffalo at 07:44 | |
| 1st and 10 at UB38 | BUFFALO drive start at 07:44. |
| 1st and 10 at UB38 | OLIVER, Branden rush for 13 yards to the MSU49, 1ST DOWN UB (JONES,Jerry;STEPHENS,Allen). |
| 1st and 10 at MSU49 | OLIVER, Branden rush for 8 yards to the MSU41 (BISBEE,Damarco). |
| 2nd and 2 at MSU41 | OLIVER, Branden rush for 12 yards to the MSU29, 1ST DOWN UB (JONES,Jerry). |
| 1st and 10 at MSU29 | ZORDICH, Alex pass complete to DENNISON, Alex for 26 yards to the MSU3, 1ST DOWN UB (JONES,Jerry). |
| 1st and Goal at MSU03 | OLIVER, Branden rush for 3 yards to the MSU0, TOUCHDOWN, clock 06:30. |
| CLARKE, Patrick kick attempt good. | |
| 5 plays, 62 yards, 1:14 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the MSU0, FLOWERS,Chris return 10 yards to the MSU10 (MINNIEFIELD,Kyn). | |
| Morgan State at 06:25 | |
| 1st and 10 at MSU10 | MORGAN STATE drive start at 06:25. |
| 1st and 10 at MSU10 | DAVIDSON,Travis rush for 9 yards to the MSU19, out-of-bounds (BROWN, Khari). |
| 2nd and 1 at MSU19 | DAVIDSON,Travis rush for 3 yards to the MSU22, 1ST DOWN MSU (CAHILL, Wyatt). |
| 1st and 10 at MSU22 | DAVIDSON,Travis rush for 17 yards to the MSU39, 1ST DOWN MSU (STOCKMAN, Jake). |
| 1st and 10 at MSU39 | MANN,Brian rush for 5 yards to the MSU44 (BROWN, Khari). |
| 2nd and 5 at MSU44 | MANN,Brian rush for 3 yards to the MSU47 (STOCKMAN, Jake;MEANS, Steven). |
| 3rd and 2 at MSU47 | MANN,Brian rush for 3 yards to the 50 yardline, 1ST DOWN MSU (BROWN, Khari;STOCKMAN, Jake). |
| 1st and 10 at MSU50 | COUNCIL,Robert rush for 3 yards to the UB47 (STOCKMAN, Jake). |
| 2nd and 7 at UB47 | [SGUN], COUNCIL,Robert pass complete to JOHNSON,Kristia for 9 yards to the UB38, 1ST DOWN MSU (BAUGH, Issac). |
| 1st and 10 at UB38 | DAVIDSON,Travis rush for 38 yards to the UB0, 1ST DOWN MSU, TOUCHDOWN, clock 02:30. |
| GONZALEZ,Ervin kick attempt good. | |
| 9 plays, 90 yards, 3:55 elapsed | |
| GONZALEZ,Ervin kickoff 49 yards to the UB16, POTTS, James return 21 yards to the UB37 (IRBY,Darien), PENALTY UB sideline interference 5 yards to the UB32, 1st and 10, UB ball on UB32. | |
| Buffalo at 02:24 | |
| 1st and 10 at UB32 | BUFFALO drive start at 02:24, OLIVER, Branden rush for 17 yards to the UB49, 1ST DOWN UB (STEPHENS,Allen). |
| 1st and 10 at UB49 | [SGUN], ZORDICH, Alex pass complete to NEUTZ, Alex for 24 yards to the MSU27, 1ST DOWN UB (RIDLEY,Kenneth). |
| 1st and 10 at MSU27 | [SGUN], ZORDICH, Alex pass complete to CAMPBELL, Devin for 11 yards to the MSU16, 1ST DOWN UB (RIDLEY,Kenneth). |
| 1st and 10 at MSU16 | [SGUN], ZORDICH, Alex pass complete to NEUTZ, Alex for 16 yards to the MSU0, 1ST DOWN UB, TOUCHDOWN, clock 01:18. |
| CLARKE, Patrick kick attempt good. | |
| 4 plays, 68 yards, 1:06 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the MSU0, touchback. | |
| Morgan State at 01:18 | |
| 1st and 10 at MSU25 | MORGAN STATE drive start at 01:18. |
| 1st and 10 at MSU25 | MANN,Brian rush for loss of 2 yards to the MSU23 (MACK, Khalil). |
| 2nd and 12 at MSU23 | Timeout Buffalo, clock 01:12. |
| 2nd and 12 at MSU23 | MANN,Brian rush for 1 yard to the MSU24 (SHERRY, Witney;BAUGH, Issac). |
| 3rd and 11 at MSU24 | Timeout Buffalo, clock 01:09. |
| 3rd and 11 at MSU24 | COUNCIL,Robert rush for 1 yard to the MSU25 (HOUSTON, Okoye). |
| 4th and 10 at MSU25 | Timeout Buffalo, clock 01:01. |
| 4th and 10 at MSU25 | GONZALEZ,Ervin punt 23 yards to the MSU48, HOUSTON, Okoye return 2 yards to the MSU46, out-of-bounds. |
| 3 plays, 0 yards, 0:25 elapsed | |
| Buffalo at 00:53 | |
| 1st and 10 at MSU46 | BUFFALO drive start at 00:53. |
| 1st and 10 at MSU46 | [SGUN], ZORDICH, Alex pass complete to JOHNSON, Rudy for 24 yards to the MSU22, 1ST DOWN UB (RIDLEY,Kenneth). |
| 1st and 10 at MSU22 | TEAM pass incomplete. |
| 2nd and 10 at MSU22 | [SGUN], ZORDICH, Alex pass complete to NEUTZ, Alex for 22 yards to the MSU0, 1ST DOWN UB, TOUCHDOWN, clock 00:38. |
| CLARKE, Patrick kick attempt good. | |
| 3 plays, 46 yards, 0:15 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the MSU0, touchback. | |
| Morgan State at 00:38 | |
| 1st and 10 at MSU25 | MORGAN STATE drive start at 00:38. |
| 1st and 10 at MSU25 | DAVIDSON,Travis rush for 5 yards to the MSU30 (SHERRY, Witney;SKINNER, Lee). |
| 2nd and 5 at MSU30 | End of half, clock 00:00. |
| 1 plays, 5 yards, 0:38 elapsed | |
| back to top | |
3rd
| |
| 2nd and 5 at MSU30 | Start of 3rd quarter, clock 15:00, UB ball on UB35. |
| CLARKE, Patrick kickoff 59 yards to the MSU6, TAYLOR,Tubotein return 25 yards to the MSU31 (MINNIEFIELD,Kyn). | |
| Morgan State at 14:55 | |
| 1st and 10 at MSU31 | MORGAN STATE drive start at 14:55. |
| 1st and 10 at MSU31 | [PSTL], COUNCIL,Robert rush for 2 yards to the MSU33 (WALLACE,Dalonte). |
| 2nd and 8 at MSU33 | DAVIDSON,Travis rush for 4 yards to the MSU37 (WALLACE,Dalonte;LESTER, Cortney). |
| 3rd and 4 at MSU37 | DAVIDSON,Travis rush for loss of 2 yards to the MSU35 (STOCKMAN, Jake;SKINNER, Lee). |
| 4th and 6 at MSU35 | GONZALEZ,Ervin punt 37 yards to the UB28, out-of-bounds. |
| 3 plays, 4 yards, 1:44 elapsed | |
| Buffalo at 13:11 | |
| 1st and 10 at UB28 | BUFFALO drive start at 13:11. |
| 1st and 10 at UB28 | OLIVER, Branden rush for 3 yards to the UB31 (STEPHENS,Allen). |
| 2nd and 7 at UB31 | [SGUN], ZORDICH, Alex pass incomplete to JOHNSON, Rudy. |
| 3rd and 7 at UB31 | [SGUN], ZORDICH, Alex rush for 8 yards to the UB39, 1ST DOWN UB, out-of-bounds (STEPHENS,Allen). |
| 1st and 10 at UB39 | OLIVER, Branden rush for loss of 3 yards to the UB36 (ROBERTS,Elandon). |
| 2nd and 13 at UB36 | ZORDICH, Alex pass incomplete to DENNISON, Alex, QB hurry by BLISSETT,Stephe. |
| 3rd and 13 at UB36 | [SGUN], ZORDICH, Alex pass complete to OLIVER, Branden for 10 yards to the UB46 (YATES,Tierney), PENALTY MSU roughing passer (SMITH,Bakari) 15 yards to the MSU39, 1ST DOWN UB. |
| 1st and 10 at MSU39 | 1st and 10. |
| 1st and 10 at MSU39 | OLIVER, Branden rush for 39 yards to the MSU0, clock 11:34, PENALTY UB holding (WHINERY, Graham) 10 yards to the MSU49, NO PLAY. |
| 1st and 20 at MSU49 | [SGUN], ZORDICH, Alex pass complete to GORDON, Jimmy for 5 yards to the MSU44 (ROBERTS,Elandon;IRBY,Darien). |
| 2nd and 15 at MSU44 | ZORDICH, Alex pass incomplete to GORDON, Jimmy. |
| 3rd and 15 at MSU44 | [SGUN], ZORDICH, Alex pass complete to DIXON, Cordero for 10 yards to the MSU34, out-of-bounds. |
| 4th and 5 at MSU34 | [SGUN], ZORDICH, Alex pass complete to NEUTZ, Alex for 34 yards to the MSU0, 1ST DOWN UB, TOUCHDOWN, clock 10:05. |
| CLARKE, Patrick kick attempt good. | |
| 10 plays, 72 yards, 3:06 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the MSU0, touchback. | |
| Morgan State at 10:05 | |
| 1st and 10 at MSU25 | MORGAN STATE drive start at 10:05. |
| 1st and 10 at MSU25 | COUNCIL,Robert pass complete to JOHNSON,Kristia for 9 yards to the MSU34 (SKINNER, Lee). |
| 2nd and 1 at MSU34 | MANN,Brian rush for 8 yards to the MSU42, 1ST DOWN MSU (STOCKMAN, Jake;LESTER, Cortney). |
| 1st and 10 at MSU42 | MANN,Brian rush for 14 yards to the UB44, 1ST DOWN MSU (SHERRY, Witney;LESTER, Cortney). |
| 1st and 10 at UB44 | [PSTL], COUNCIL,Robert pass complete to KING,Andrew for 44 yards to the UB0, 1ST DOWN MSU, TOUCHDOWN, clock 08:27. |
| GONZALEZ,Ervin kick attempt good. | |
| 4 plays, 75 yards, 1:38 elapsed | |
| GONZALEZ,Ervin kickoff 53 yards to the UB12, POTTS, James return 19 yards to the UB31 (JONES,Jerry), PENALTY UB holding (BRIM, Derek) 10 yards to the UB21, 1st and 10, UB ball on UB21. | |
| Buffalo at 08:27 | |
| 1st and 10 at UB21 | BUFFALO drive start at 08:27. |
| 1st and 10 at UB21 | OLIVER, Branden rush for 2 yards to the UB23 (NOEL,Lucson). |
| 2nd and 8 at UB23 | OLIVER, Branden rush for 21 yards to the UB44, 1ST DOWN UB (JONES,Jerry). |
| 1st and 10 at UB44 | OLIVER, Branden rush for 2 yards to the UB46 (BLISSETT,Stephe). |
| 2nd and 8 at UB46 | [SGUN], ZORDICH, Alex pass complete to DIXON, Cordero for 7 yards to the MSU47. |
| 3rd and 1 at MSU47 | OLIVER, Branden rush for 2 yards to the MSU45, 1ST DOWN UB (JONES,Jerry). |
| 1st and 10 at MSU45 | OLIVER, Branden rush for 16 yards to the MSU29 (RANKIN,Joe), PENALTY UB personal foul (SILAS, Jake) 15 yards to the UB40, NO PLAY. |
| 1st and 25 at UB40 | [SGUN], ZORDICH, Alex pass incomplete to NEUTZ, Alex. |
| 2nd and 25 at UB40 | ZORDICH, Alex pass complete to NEUTZ, Alex for 13 yards to the MSU47 (ROBERTS,Elandon;JONES,Jerry), PENALTY MSU roughing passer (NOEL, Lucson) 15 yards to the MSU32, 1ST DOWN UB. |
| 1st and 10 at MSU32 | 1st and 10. |
| 1st and 10 at MSU32 | Timeout Morgan State, clock 05:56. |
| 1st and 10 at MSU32 | ZORDICH, Alex pass intercepted by ROBERTS,Elandon at the MSU17, ROBERTS,Elandon return 3 yards to the MSU20 (NEUTZ, Alex). |
| 8 plays, 47 yards, 2:39 elapsed | |
| Morgan State at 05:48 | |
| 1st and 10 at MSU20 | MORGAN STATE drive start at 05:48. |
| 1st and 10 at MSU20 | [SGUN], DAVIDSON,Travis rush for 5 yards to the MSU25 (MEANS, Steven;SKINNER, Lee). |
| 2nd and 5 at MSU25 | [SGUN], DAVIDSON,Travis rush for no gain to the MSU25 (MOSELEY, Willie). |
| 3rd and 5 at MSU25 | [SGUN], COUNCIL,Robert pass incomplete to KING,Andrew (SHERRY, Witney). |
| 4th and 5 at MSU25 | GONZALEZ,Ervin punt 30 yards to the UB45, DIXON, Cordero return -5 yards to the UB40 (ROBERTS,Elandon;FULLER,Calvin). |
| 3 plays, 5 yards, 1:21 elapsed | |
| Buffalo at 04:27 | |
| 1st and 10 at UB40 | BUFFALO drive start at 04:27. |
| 1st and 10 at UB40 | OLIVER, Branden rush for 7 yards to the UB47 (BRADY,Lafredo). |
| 2nd and 3 at UB47 | OLIVER, Branden rush for 6 yards to the MSU47, 1ST DOWN UB (ACKER,Cody;STEPHENS,Allen). |
| 1st and 10 at MSU47 | OLIVER, Branden rush for 19 yards to the MSU28, 1ST DOWN UB (BRADY,Lafredo;YATES,Tierney). |
| 1st and 10 at MSU28 | LICATA, Joe pass complete to NEUTZ, Alex for 28 yards to the MSU0, 1ST DOWN UB, TOUCHDOWN, clock 03:20. |
| 1st and Goal at MSU03 | Timeout Buffalo, clock 03:20. |
| CLARKE, Patrick kick attempt good. | |
| 4 plays, 60 yards, 1:07 elapsed | |
| CLARKE, Patrick kickoff 65 yards to the MSU0, FLOWERS,Chris return 66 yards to the UB34 (MINNIEFIELD,Kyn). | |
| Morgan State at 03:10 | |
| 1st and 10 at UB34 | MORGAN STATE drive start at 03:10. |
| 1st and 10 at UB34 | DAVIDSON,Travis rush for no gain to the UB34, out-of-bounds (BAKER, Marqus). |
| 2nd and 10 at UB34 | COUNCIL,Robert pass complete to DAVIDSON,Travis for 2 yards to the UB32 (BRIM, Derek), PENALTY UB personal foul (BRIM, Derek) 15 yards to the UB17, 1ST DOWN MSU. |
| 1st and 10 at UB17 | 1st and 10. |
| 1st and 10 at UB17 | MANN,Brian rush for no gain to the UB17 (SOKOLI,Kristjan;BARKSDALE,Dalto). |
| 2nd and 10 at UB17 | COUNCIL,Robert sacked for loss of 1 yard to the UB18 (WALLACE,Dalonte), PENALTY UB personal foul (SOKOLI,Kristjan) 7 yards to the UB11. |
| 2nd and 4 at UB11 | 1st and 10. |
| 1st and 10 at UB11 | MANN,Brian rush for 6 yards to the UB5 (WALLACE,Dalonte). |
| 2nd and 4 at UB05 | MANN,Brian rush for 5 yards to the UB0, 1ST DOWN MSU, TOUCHDOWN, clock 01:02. |
| GONZALEZ,Ervin kick attempt good. | |
| 6 plays, 34 yards, 2:08 elapsed | |
| GONZALEZ,Ervin kickoff 65 yards to the UB0, POTTS, James return 17 yards to the UB17 (JANVIER,Peterso;FULLER,Calvin). | |
| Buffalo at 00:58 | |
| 1st and 10 at UB17 | BUFFALO drive start at 00:58. |
| 1st and 10 at UB17 | OLIVER, Branden rush for 34 yards to the MSU49, 1ST DOWN UB (MCDEW,Jonathan). |
| 1st and 10 at MSU49 | POTTS, James rush for 49 yards to the MSU0, 1ST DOWN UB, TOUCHDOWN, clock 00:28. |
| CLARKE, Patrick kick attempt good. | |
| 2 plays, 83 yards, 0:30 elapsed | |
| CLARKE, Patrick kickoff 64 yards to the MSU1, TAYLOR,Tubotein return 20 yards to the MSU21 (CAMPBELL, Devin). | |
| Morgan State at 00:22 | |
| 1st and 10 at MSU21 | MORGAN STATE drive start at 00:22. |
| 1st and 10 at MSU21 | COUNCIL,Robert pass complete to KING,Andrew for 38 yards to the UB41, out-of-bounds, PENALTY MSU personal foul (INGRAM,Nate) 10 yards to the MSU11, NO PLAY. |
| 1st and 20 at MSU11 | DAVIDSON,Travis rush for 3 yards to the MSU14, out-of-bounds (HOUSTON, Okoye). |
| back to top | |
4th
| |
| 2nd and 17 at MSU14 | Start of 4th quarter, clock 15:00. |
| 2nd and 17 at MSU14 | [PSTL], COUNCIL,Robert pass incomplete to TAYLOR,Tubotein (JOHNSON, Najja), PENALTY UB pass interference (JOHNSON, Najja) 15 yards to the MSU29, 1ST DOWN MSU, NO PLAY. |
| 1st and 10 at MSU29 | DAVIDSON,Travis rush for loss of 4 yards to the MSU25 (WAY, Colby). |
| 2nd and 14 at MSU25 | MANN,Brian rush for 5 yards to the MSU30 (WAY, Colby;SKINNER, Lee). |
| 3rd and 9 at MSU30 | [SGUN], COUNCIL,Robert pass complete to KING,Andrew for 8 yards to the MSU38 (SHERRY, Witney). |
| 4th and 1 at MSU38 | COUNCIL,Robert rush for 8 yards to the MSU46, 1ST DOWN MSU (WALLACE,Dalonte). |
| 1st and 10 at MSU46 | [SGUN], COUNCIL,Robert rush for 4 yards to the 50 yardline (STOCKMAN, Jake). |
| 2nd and 6 at MSU50 | [SGUN], COUNCIL,Robert pass complete to YOUNG,Jorge for 8 yards to the UB42, 1ST DOWN MSU (STOCKMAN, Jake;HOUSTON, Okoye). |
| 1st and 10 at UB42 | MANN,Brian rush for 1 yard to the UB41 (MEANS, Steven;STOCKMAN, Jake). |
| 2nd and 9 at UB41 | MANN,Brian rush for 12 yards to the UB29, 1ST DOWN MSU (SHERRY, Witney;MOSELEY, Willie). |
| 1st and 10 at UB29 | [SGUN], COUNCIL,Robert sacked for loss of 4 yards to the UB33 (MEANS, Steven). |
| 2nd and 14 at UB33 | [SGUN], COUNCIL,Robert pass complete to DAVIDSON,Travis for 11 yards to the UB22 (BARKSDALE,Dalto;SOKOLI,Kristjan). |
| 3rd and 3 at UB22 | [SGUN], DAVIDSON,Travis rush for 4 yards to the UB18, 1ST DOWN MSU (SOKOLI,Kristjan). |
| 1st and 10 at UB18 | [SGUN], COUNCIL,Robert pass incomplete to KING,Andrew (JOHNSON, Najja). |
| 2nd and 10 at UB18 | [PSTL], COUNCIL,Robert rush for loss of 8 yards to the UB26. |
| 3rd and 18 at UB26 | [SGUN], COUNCIL,Robert rush for 2 yards to the UB24 (MEANS, Steven). |
| 4th and 16 at UB24 | GONZALEZ,Ervin field goal attempt from 41 MISSED - wide left, spot at UB24, clock 07:05. |
| 16 plays, 55 yards, 8:17 elapsed | |
| Buffalo at 07:05 | |
| 1st and 10 at UB24 | BUFFALO drive start at 07:05. |
| 1st and 10 at UB24 | MURIE, Brandon rush for 4 yards to the UB28 (STEPHENS,Allen). |
| 2nd and 6 at UB28 | MURIE, Brandon rush for no gain to the UB28 (JONES,Jerry). |
| 3rd and 6 at UB28 | [SGUN], LICATA, Joe pass incomplete to DUNMORE, John. |
| 4th and 6 at UB28 | GRASSMAN, Tyler punt 24 yards to the MSU48, out-of-bounds. |
| 3 plays, 4 yards, 1:16 elapsed | |
| Morgan State at 05:49 | |
| 1st and 10 at MSU48 | MORGAN STATE drive start at 05:49. |
| 1st and 10 at MSU48 | DAVIDSON,Travis rush for 2 yards to the 50 yardline (WALLACE,Dalonte). |
| 2nd and 8 at MSU50 | [SGUN], DAVIDSON,Travis rush for 4 yards to the UB46 (BARKSDALE,Dalto). |
| 3rd and 4 at UB46 | [SGUN], COUNCIL,Robert pass complete to TAYLOR,Tubotein for 12 yards to the UB34, 1ST DOWN MSU (BAKER, Marqus). |
| 1st and 10 at UB34 | DAVIDSON,Travis rush for 3 yards to the UB31 (MOSELEY, Willie). |
| 2nd and 7 at UB31 | Timeout Morgan State, clock 03:49. |
| 2nd and 7 at UB31 | COUNCIL,Robert pass incomplete to KING,Andrew, QB hurry by MOSELEY, Willie. |
