Wonderfu Monds | #43 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 6 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 7 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




