Khalil Mack | #46 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 65 | 5.5 | 1 | 5 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 27 | 65 | 5.5 | 35 | 20.5 | 74 | 5 | - | - | 1 | 23 | 2 | 1 | - |
| Conference | 8 | 26 | 15 | 41 | 2.5 | 15 | 13 | 43 | 2 | - | - | - | - | 1 | 1 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 15 | 38 | 4.5 | 29 | 15 | 51 | 4 | - | - | 1 | 23 | 1 | 1 | - |
| Away | 6 | 15 | 12 | 27 | 1 | 6 | 5.5 | 23 | 1 | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 6 | 18 | 3.5 | 24 | 9 | 34 | 4 | - | - | 1 | 23 | 1 | 1 | - |
| Losses | 9 | 26 | 21 | 47 | 2 | 11 | 11.5 | 40 | 1 | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 17 | 14 | 31 | 3 | 20 | 9 | 38 | 3 | - | - | 1 | 23 | 1 | - | - |
| October | 5 | 11 | 10 | 21 | 0.5 | 2 | 6 | 16 | 1 | - | - | - | - | - | - | - |
| November | 3 | 10 | 3 | 13 | 2 | 13 | 5.5 | 20 | 1 | - | - | - | - | 1 | 1 | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




