Gordon Dubois | #99 | DL | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 27 | 2 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 16 | 27 | 2 | 10 | 3.5 | 16 | - | - | - | - | - | - | - | - |
| Conference | 8 | 4 | 11 | 15 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 10 | 17 | 1 | 8 | 2.5 | 14 | - | - | - | - | - | - | - | - |
| Away | 6 | 4 | 6 | 10 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 5 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 7 | 11 | 18 | 2 | 10 | 3.5 | 16 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 7 | 5 | 12 | 2 | 10 | 3.5 | 16 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 8 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




