Fred Branch | #42 | LB | Buffalo
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 82 | 1 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 35 | 82 | 1 | 8 | 4.5 | 15 | - | 1 | 0 | - | - | 1 | - | - |
| Conference | 8 | 32 | 18 | 50 | 1 | 8 | 3 | 13 | - | - | - | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 18 | 36 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | - | - |
| Away | 6 | 29 | 17 | 46 | 1 | 8 | 3.5 | 14 | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 8 | 14 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - |
| Losses | 9 | 41 | 27 | 68 | 1 | 8 | 4.5 | 15 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 11 | 19 | 30 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 1 | - | - |
| October | 5 | 26 | 10 | 36 | 1 | 8 | 2 | 9 | - | - | - | - | - | - | - | - |
| November | 3 | 10 | 6 | 16 | - | - | 1 | 4 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




