Alex Neutz | #19 | WR | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 641 | 71.2 | 4 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Pittsburgh | L, 35-16 | 10 | 108 | 10.8 | 20 | 0 | - | - |
| Sep 10 | Stony Brook | W, 35-7 | 3 | 24 | 8.0 | 10 | 0 | - | - |
| Sep 17 | at Ball St. | L, 28-25 | 4 | 78 | 19.5 | 45 | 1 | - | - |
| Sep 24 | Connecticut | L, 17-3 | 5 | 83 | 16.6 | 45 | 0 | - | - |
| Oct 1 | at Tennessee | L, 41-10 | 2 | 19 | 9.5 | 11 | 0 | - | - |
| Oct 8 | Ohio | W, 38-37 | 4 | 61 | 15.2 | 36 | 1 | - | - |
| Oct 15 | at Temple | L, 34-0 | 2 | 23 | 11.5 | 12 | 0 | - | - |
| Oct 22 | Northern Ill. | L, 31-30 | 9 | 135 | 15.0 | 29 | 1 | - | - |
| Oct 29 | at Miami (Ohio) | L, 41-13 | 4 | 110 | 27.5 | 60 | 1 | - | - |
| Nov 12 | at Eastern Mich. | L, 30-17 | - | - | - | - | - | - | - |
| Nov 19 | Akron | W, 51-10 | - | - | - | - | - | - | - |
| Nov 25 | Bowling Green | L, 42-28 | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




