|
Bowling Green vs. Buffalo at Buffalo, NY 11/25/2011 at 12:00 pm |
|
|
Bowling Green
42 |
Buffalo
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bowling Green (5-7) | 7 | 14 | 21 | 0 | 42 |
| Buffalo (3-9) | 10 | 10 | 0 | 8 | 28 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Bowling Green - Buffalo |
|---|---|---|---|
| 1 | 10:27 |
Buffalo
-
CLARKE, Patrick 31 yd field goal.
Drive: 8 plays, 30 yards in 3:22. |
0 - 3 |
| 1 | 07:58 | Buffalo - MEANS, Steven 42 yd interception return. (CLARKE, Patrick kick is good). | 0 - 10 |
| 1 | 04:44 |
Bowling Green
-
JORDEN, Kamar 6 yd pass from SCHILZ, Matt.
(STEIN, Stephen kick
is good).
Drive: 1 plays, 6 yards in 0:03. |
7 - 10 |
| 2 | 13:59 |
Buffalo
-
OLIVER, Branden 6 yd run.
(CLARKE, Patrick kick
is good).
Drive: 6 plays, 28 yards in 1:37. |
7 - 17 |
| 2 | 10:13 |
Bowling Green
-
COOPER, Eugene 28 yd pass from SCHILZ, Matt.
(STEIN, Stephen kick
is good).
Drive: 1 plays, 28 yards in 0:07. |
14 - 17 |
| 2 | 03:52 |
Buffalo
-
CLARKE, Patrick 27 yd field goal.
Drive: 15 plays, 60 yards in 6:14. |
14 - 20 |
| 2 | 00:23 |
Bowling Green
-
COOPER, Eugene 19 yd pass from SCHILZ, Matt.
(STEIN, Stephen kick
is good).
Drive: 9 plays, 74 yards in 0:54. |
21 - 20 |
| 3 | 06:05 |
Bowling Green
-
PETTIGREW, John 2 yd run.
(STEIN, Stephen kick
is good).
Drive: 7 plays, 39 yards in 3:01. |
28 - 20 |
| 3 | 01:47 |
Bowling Green
-
MARTIN, Jamel 1 yd run.
(STEIN, Stephen kick
is good).
Drive: 7 plays, 36 yards in 3:06. |
35 - 20 |
| 3 | 00:45 |
Bowling Green
-
JORDEN, Kamar 64 yd pass from SCHILZ, Matt.
(STEIN, Stephen kick
is good).
Drive: 1 plays, 64 yards in 0:10. |
42 - 20 |
| 4 | 01:01 |
Buffalo
-
ANDERSON, Chazz 7 yd run.
(2pt conversion pass by LEE, Fred
is good).
Drive: 14 plays, 67 yards in 3:03. |
42 - 28 |
| Bowling Green | Statistics | Buffalo |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 9 7 1 |
Passing Rushing Penalty |
7 12 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 43% (9 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 355 | TOTAL OFFENSE | 345 |
| 66 5.4 |
Total Offensive Plays Average gain per play |
88 3.9 |
| 236 | NET YARDS PASSING | 157 |
| 14-31 7.6 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-39 4.0 1-13 1 |
| 119 | NET YARDS RUSHING | 188 |
| 35 3.4 |
Rushing Attempts Average gain per rush |
49 3.8 |
| 6-269 | PUNTS: Number-Yards | 7-239 |
| 44.8 | Average | 34.1 |
| 83 | TOTAL RETURN YARDS | 158 |
| 0 0 4-50 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-105 2-53 |
| 3-35 | PENALTIES: Number-Yards | 10-80 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 1-13 | SACKS: Number-Yards | 0-0 |
| 1-33 | INTERCEPTIONS: Number-Yards | 2-53 |
| 26:43 | TIME OF POSSESSION | 33:17 |
Bowling Green | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bowling Green | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | WOODS, Dwayne | 8 | 7 | 15 | - | 1 - 2 | - | - | ||||
| 24 | GATES, BooBoo | 6 | 2 | 8 | - | - | - | 1-33 | ||||
| 91 | JONES, Chris | 4 | 4 | 8 | 0.5 - 7 | 1.5 - 9 | - | - | ||||
| 8 | TRUSS, Cameron | 6 | 1 | 7 | - | - | - | - | ||||
| 3 | MOORE, Kevin | 2 | 4 | 6 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 15 | WARD, Ryland | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 7L | LYNCH, D.J. | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | FOSTER, Aaron | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | MORGAN, Keith | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 33 | SWAN, Paul | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | WALKER, Charlie | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 25 | HUNTER, Darrell | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | MARTIN, Gabe | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | CAMPBELL, J. | 1 | 1 | 2 | - | 0.5 - 1 | 1 | - | - | |||
| 93 | OUELLET, Ted | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | GOBLE, Ronnie | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | DUNLAP, Steven | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | AKENBERGER, Z. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | SUTTON, Brian | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | JOPLIN, Shaun | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | COLVIN, Zach | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | PHILLIPS, Jerry | - | - | - | - | 1 | ||||||
| 2 | HUTSON, Ray | - | - | - | - | 1 | ||||||
| TOTALS | 54 | 32 | 86 | 1 - 13 | 5 - 20 | 1 | - | 1-33 | 2 | 1 | 3 | |
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Josh Copeland | 5 | 2 | 7 | - | - | - | - | ||||
| 36 | Lee Skinner | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 30 | Okoye Houston | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Fred Branch | 4 | 1 | 5 | - | - | - | - | ||||
| 46 | Khalil Mack | 4 | 1 | 5 | - | 2.5 - 6 | - | - | 1 | |||
| 54 | Richie Smith | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 40 | Steven Means | 1 | 3 | 4 | - | - | - | 1-42 | 1 | |||
| 4 | Cortney Lester | 1 | 2 | 3 | - | - | - | 1-11 | ||||
| 17 | Joe Petit | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Najja Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Scot Pettigrew | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Colby Way | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Gordon Dubois | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Derek Brim | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Isaac Baugh | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jaleel Verser | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 47 | Imani Chatman | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Andre Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jake Stockman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 26 | 57 | 0 - 0 | 5 - 10 | - | 2-53 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 12262 Weather: Cloudy & Windy Temperature: 53 Wind: 20-27SW |
Referee: Shawn Smith Umpire: Ken Zelmanski Head Linesman: Chris Garner Line Judge: Jon Shelton Back Judge: Bob Stinson Field Judge: Kevin Sullivan Side Judge: Rich Grube Scorekeeper: Kevin Shelley |