|
Akron vs. Buffalo at Buffalo, N.Y. 11/19/2011 at 12:07 pm |
|
|
Akron
10 |
Buffalo
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Akron (1-10) | 3 | 0 | 0 | 7 | 10 |
| Buffalo (3-8) | 14 | 16 | 14 | 7 | 51 |
| Buffalo, N.Y. | UB Stadium | |||||
| Prd | Time | Scoring Summary | Akron - Buffalo |
|---|---|---|---|
| 1 | 14:41 |
Buffalo
-
OLIVER, Branden 1 yd run.
(CLARKE, Patrick kick
is good).
Drive: 1 plays, 1 yards in 0:19. |
0 - 7 |
| 1 | 09:29 |
Buffalo
-
LEE, Fred 10 yd pass from ANDERSON, Chazz.
(CLARKE, Patrick kick
is good).
Drive: 9 plays, 77 yards in 3:49. |
0 - 14 |
| 1 | 05:52 |
Akron
-
FOX, A.J. 36 yd field goal.
Drive: 7 plays, 38 yards in 3:34. |
3 - 14 |
| 2 | 11:51 |
Buffalo
-
CLARKE, Patrick 41 yd field goal.
Drive: 8 plays, 44 yards in 2:15. |
3 - 17 |
| 2 | 05:18 |
Buffalo
-
LEE, Fred 13 yd pass from ANDERSON, Chazz.
(CLARKE, Patrick kick
is good).
Drive: 7 plays, 44 yards in 3:04. |
3 - 24 |
| 2 | 02:10 |
Buffalo
-
CLARKE, Patrick 49 yd field goal.
Drive: 7 plays, 27 yards in 2:07. |
3 - 27 |
| 2 | 00:00 |
Buffalo
-
CLARKE, Patrick 26 yd field goal.
Drive: 6 plays, 41 yards in 1:15. |
3 - 30 |
| 3 | 09:54 |
Buffalo
-
OLIVER, Branden 1 yd run.
(CLARKE, Patrick kick
is good).
Drive: 9 plays, 47 yards in 3:39. |
3 - 37 |
| 3 | 02:22 |
Buffalo
-
ANDERSON, Chazz 1 yd run.
(CLARKE, Patrick kick
is good).
Drive: 7 plays, 84 yards in 2:44. |
3 - 44 |
| 4 | 12:05 |
Akron
-
SUEL, Marquelo 64 yd pass from NICELY, Patrick.
(FOX, A.J. kick
is good).
Drive: 4 plays, 82 yards in 2:07. |
10 - 44 |
| 4 | 01:13 |
Buffalo
-
GILL, Jeffvon 3 yd run.
(CLARKE, Patrick kick
is good).
Drive: 15 plays, 98 yards in 6:52. |
10 - 51 |
| Akron | Statistics | Buffalo |
|---|---|---|
| 13 | FIRST DOWNS | 28 |
| 8 5 0 |
Passing Rushing Penalty |
9 17 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 239 | TOTAL OFFENSE | 497 |
| 64 3.7 |
Total Offensive Plays Average gain per play |
79 6.3 |
| 171 | NET YARDS PASSING | 166 |
| 17-35 4.9 3-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 5.7 0-0 0 |
| 68 | NET YARDS RUSHING | 331 |
| 29 2.3 |
Rushing Attempts Average gain per rush |
50 6.6 |
| 8-250 | PUNTS: Number-Yards | 2-53 |
| 31.2 | Average | 26.5 |
| 72 | TOTAL RETURN YARDS | 204 |
| 0 0 5-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-171 1-31 |
| 2-30 | PENALTIES: Number-Yards | 6-50 |
| 1-1 | FUMBLES: Number-Lost | 2-1 |
| 0-0 | SACKS: Number-Yards | 3-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 27:18 | TIME OF POSSESSION | 32:42 |
Akron | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Akron | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | GILMER, Troy | 5 | 7 | 12 | - | - | - | - | ||||
| 26 | MORGAN, Devonte | 9 | 1 | 10 | - | 1 - 4 | - | - | ||||
| 34 | WAGNER, Brian | 6 | 3 | 9 | - | - | - | - | ||||
| 27 | ROBINSON, Johnn | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | HOLMES, Anthony | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 6 | WALLER, Manley | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 45 | MARCH, Justin | 3 | 2 | 5 | - | - | - | - | ||||
| 49 | LITTLE, Matt | 5 | 0 | 5 | - | - | - | - | ||||
| 90 | GRIGGS, John | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 30 | SMITH, L.T. | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | RICHMOND, Josh | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | MORRIS, Dajour | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 80 | WILSON, Oren | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 8 | MOORE, Clayton | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | CUNNINGHAM, Set | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | RUSSELL, Antoin | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | CAPONI, Nico | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 97 | HARVEY, James | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 24 | 79 | 0 - 0 | 3 - 13 | 1 | 1-0 | - | 1 | 2 | ||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Isaac Baugh | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 34 | Colby Way | 3 | 3 | 6 | 1 - 19 | 2 - 21 | - | - | ||||
| 46 | Khalil Mack | 5 | 0 | 5 | 2 - 13 | 3 - 14 | 1 | - | - | 1 | 1 | |
| 3 | Josh Copeland | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Cortney Lester | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 17 | Joe Petit | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Carlos Lammons | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Lee Skinner | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 42 | Fred Branch | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Scot Pettigrew | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Steven Means | 2 | 0 | 2 | - | - | 1-0 | - | 1 | 1 | ||
| 52 | Jake Stockman | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Richie Smith | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1B | Derek Brim | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ky Minniefield | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Okoye Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Khari Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jaleel Verser | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 47 | Imani Chatman | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Wyatt Cahill | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Gordon Dubois | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Najja Johnson | - | - | - | 1-31 | 1 | ||||||
| TOTALS | 44 | 10 | 54 | 3 - 32 | 8 - 38 | 1 | 1-0 | 1-31 | 5 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Buffalo, N.Y. Stadium: UB Stadium Attendance: 14509 Weather: Mostly Cloudy, Windy Temperature: 51 Wind: SW 22 |
Referee: Don Willard Umpire: Steven Woods Head Linesman: Brian Matthew Line Judge: Mike Carr Back Judge: Tom Riepenhoff Field Judge: Tim Maguire Side Judge: Jeff Servinski Scorekeeper: Kevin Shelley |